2023 Dojo Open Classical
Group B (EU/AS/AF) - Round 6 - 2023-02-13
Site chess.com Start date 2023-01-09
City End date 2023-12-25
Country Pairing system Keizer
Organization ChessDojo Arbiters dmhokie

Report all results here:

https://www.chessdojo.shop/open-classical

Nr. White Black Result View
1 298pwns abhinav92chess 0−1F  
2 azurata Leavzou ½−½  
3 BredellPeter Quincti1ius 0−1  
4 chessie102 leedw2 1−0  
5 Chesspirate Channel yaR 33 1−0  
6 connor Gleeson Deactar 0−1F  
7 constable reggie Anthammer 1−0  
8 DadofZak chessmonger42 1−0  
9 dan shields ovalfester3164 1−0  
10 Djydjy22 felixblochwitz 1−0  
11 fathugo domvmd 1−0  
12 Keenan Van Antwerpen SafuyaRedemptionArc 0−1F  
13 LaNeraTorre DerDichterUndDenker 0−1  
14 Leverq rubenrodrigues 1−0  
15 lux−kineck alexvv2493 0−0F  
16 m1rk0 loanedpawn 0−1  
17 MarianTicala NowzGaming 0−1  
18 Mouselover PepperChess 0−1F  
19 Obsi314 kauberdi 0−1F  
20 Orcogigi Blinniz 1−0  
21 pantsi98 Oberlus Chinaski 0−1F  
22 Pauli3141 MezIpa 1−0  
23 Pre−Successful Kingphil DSA 1−0  
24 Rhysszz Sacul2193 0−1F  
25 seimerl Bestboiprime 0−1  
26 tatagrandms ploddingmuller5000 ½−½  
27 vim tmux Skakikaki 1−0  
28 vmaltezos miskobgd 0−1  
29 Wmiltti mrbenoni 1−0  
30 wocash Nestfluechter 0−1  
31 YogiBear07 QSophie 1−0  

Nr. Player   Absence reason
1 Ailuropoda   Not In Good Standing
2 alexGlasgow   Draw bye
3 Artic42   Withdrawn
4 Bawszachy   Not In Good Standing
5 Beingbadatchess   Draw bye
6 benjies69   Pairing alloc bye
7 bwise23   Withdrawn
8 Cartier tank   Withdrawn
9 Clarkp56   Draw bye
10 davesho11   Withdrawn
11 dekkard79   Draw bye
12 DominanterNudelesser   Not In Good Standing
13 eihc93   Not In Good Standing
14 Eydallin   Not In Good Standing
15 FlippyDolphin   Withdrawn
16 gerardpike   Not In Good Standing
17 GGV16   Not In Good Standing
18 Grittipanz   Not In Good Standing
19 headcanon   Draw bye
20 HJYungNick   Not In Good Standing
21 Ilgson   Draw bye
22 Invincible david   Not In Good Standing
23 InvincibleYogurt   Not In Good Standing
24 Ishmael75   Withdrawn
25 IThoughtUGNU   Draw bye
26 jailer165   Withdrawn
27 jathor123   Withdrawn
28 kaznelra   Not In Good Standing
29 KhaledAmir21   Not In Good Standing
30 ManniBanane   Withdrawn
31 MasterTheBlaster2010   Withdrawn
32 mentosovitz   Not In Good Standing
33 MerisVitija   Not In Good Standing
34 NikosOikou   Not In Good Standing
35 pachorrus   Draw bye
36 Pyrekike   Not In Good Standing
37 ricker   Withdrawn
38 riptiondesc   Not In Good Standing
39 simoooonb   Withdrawn
40 tictacplop   Not In Good Standing
41 willm1966   Withdrawn
42 depanis   No member
43 Kevsteramp   No member
44 acye   No member
45 ralphonyx   No member
46 kingzing123   No member
47 AngryNaartjie   No member
48 Akshat3245   No member
49 Gambit3−7   No member
50 Ligenteilt   No member
51 GM−Wajdan   No member
52 nilswashere2   No member
53 Ahk   No member
54 IgglePiggle   No member
55 BelhoMed   No member
56 Oskar anton   No member
57 JohnFabulous   No member
58 EKersh   No member
59 Dan−Jon   No member
60 burglarbilbobaggins   No member
61 ColinGrM   No member
62 nsc96   No member
63 Abhinandan Sahil   No member
64 Seantheprawn18   No member
65 blob−ross   No member
66 jaimeby   No member
67 chrss1953   No member
68 davidharris74   No member
69 Burning Sage   No member
70 Green7001   No member
71 AubinLock   No member
72 PoofsChess   No member
73 UbikDojo   No member
74 chessforartist   No member
75 Pratyay Dey   No member
76 figgeous   No member
77 Ana Williams Chess   No member
78 Yoknoah   No member
79 chasethesun100   No member
80 piarasliath   No member
81 Ireniicus   No member
82 Caps Chess   No member
83 Mbhkingjordan   No member
84 tmp   No member
85 Simpo137   No member
86 delusion47   No member
87 iamjameel   No member
88 intentionally−blank   No member
89 Angrne   No member
90 Prab76   No member
91 Intergrade   No member
92 Binghamm96   No member
93 amgazapob   No member
94 Samsa662   No member
95 AlbinBlumenfeld   No member
96 riverasch   No member
97 doctor_otacon   No member
98 JoshMcK   No member
99 Sonecon   No member
100 Hubskrt   No member
101 gidged   No member
102 dojo_obelius   No member
103 falk312   No member
104 Walrusman1   No member
105 ceithearnach   No member
106 lucek90   No member
107 Lutin23   No member
108 thebattlecrw   No member
109 BrunoMartens   No member
110 conarsinton   No member
111 fgueho   No member
112 YouCanCallMeBubbles   No member
113 krenbedak   No member
114 TimeRunOut   No member
115 deetm   No member
116 Padamundo   No member
117 Weekesy90   No member
118 Vasikia   No member
119 timo224   No member
120 PlanescapeTorment   No member
121 tousbous   No member
122 Badaron   No member
123 Micheal964   No member
124 beavillata   No member
125 asturc0n   No member
126 Sasa14925   No member
127 Epitaxi   No member
128 BlingGamer   No member
129 YasssssT   No member
130 myhomeismyrook   No member

Round 6
Pos Name Gms W D L Score Val PVal B S Rtg TPR SRtg
1 Pre−Successful 3 3 0 0 323.0 100.0 100.0 0 1 1982 2704 1966
2 Wmiltti 2 2 0 0 284.5 93.0 87.0 0 1 2230 2745 2223
3 Chesspirate Channel 3 1 2 0 234.5 83.0 73.0 1 1 2276 2038 2284
4 Beingbadatchess 2 1 1 0 231.0 86.0 85.0 0 1 2309 2265 2308
5 Kingphil DSA 3 1 1 1 186.5 68.0 84.0 −1 −1 1883 1852 1886
6 lux−kineck 3 1 1 1 180.0 59.0 81.0 0 −1 1758 1865 1752
7 Leverq 3 3 0 0 161.0 99.0 97.0 0 1 1621 2158 1613
8 DerDichterUndDenker 3 3 0 0 154.0 96.0 92.0 −1 −2 1266 2102 1230
9 fathugo 1 1 0 0 151.3 88.0 38.0 1 1 2160 1556 2160
10 dekkard79 2 1 1 0 139.0 84.0 78.0 −2 −2 1673 1691 1671
11 benjies69 2 1 0 1 119.0 39.0 45.0 −2 −2 1212 1314 1207
12 yaR 33 3 1 1 1 106.5 57.0 79.0 −1 −1 1708 1821 1704
13 headcanon 2 1 1 0 99.5 85.0 82.0 −1 −1 1788 1752 1789
14 miskobgd 3 2 0 1 97.0 81.0 69.0 0 −1 1914 1683 1922
15 vim tmux 1 1 0 0 94.3 87.0 35.0 1 1 1501 1768 1500
16 Clarkp56 2 2 0 0 85.0 90.0 90.0 0 −1 865 1778 838
17 connor Gleeson 3 1 0 2 84.0 −58.0 44.0 2 2 1197 1154 1200
18 IThoughtUGNU 0 0 0 0 80.2 36.0 37.0 0 0 1947 1947
19 loanedpawn 3 2 0 1 75.0 82.0 71.0 0 −1 2018 1972 2020
20 kaznelra 0 0 0 0 74.0 71.0 74.0 0 0 2426 2426
21 ManniBanane 0 0 0 0 72.0 70.0 72.0 0 0 2032 2032
22 rubenrodrigues 3 2 0 1 72.0 78.0 95.0 0 −1 1406 1521 1400
23 Cartier tank 0 0 0 0 68.0 67.0 68.0 0 0 1876 1876
24 depanis 0 0 0 0 68.0 35.0 34.0 0 0 1990 1990
25 tictacplop 0 0 0 0 66.0 64.0 66.0 0 0 1860 1860
26 Kevsteramp 0 0 0 0 66.0 34.0 33.0 0 0 1291 1291
27 MasterTheBlaster2010 0 0 0 0 65.0 63.0 65.0 0 0 1787 1787
28 jathor123 0 0 0 0 64.0 62.0 64.0 0 0 1784 1784
29 vmaltezos 3 2 0 1 64.0 77.0 94.0 0 1 1409 1659 1400
30 acye 0 0 0 0 64.0 33.0 32.0 0 0 2168 2168
31 DominanterNudelesser 0 0 0 0 63.0 61.0 63.0 0 0 1767 1767
32 mrbenoni 3 1 1 1 62.0 66.0 83.0 −1 −2 1877 1992 1869
33 bwise23 0 0 0 0 62.0 60.0 62.0 0 0 1753 1753
34 ralphonyx 0 0 0 0 62.0 32.0 31.0 0 0 1426 1426
35 simoooonb 0 0 0 0 60.0 56.0 60.0 0 0 1657 1657
36 Skakikaki 1 0 0 1 60.0 −73.0 36.0 −1 −1 967 700 968
37 kingzing123 0 0 0 0 60.0 31.0 30.0 0 0 1668 1668
38 Grittipanz 0 0 0 0 59.0 55.0 59.0 0 0 1652 1652
39 AngryNaartjie 0 0 0 0 58.0 30.0 29.0 0 0 1275 1275
40 GGV16 0 0 0 0 57.0 52.0 57.0 0 0 1550 1550
41 Akshat3245 0 0 0 0 56.0 29.0 28.0 0 0 1789 1789
42 Bawszachy 0 0 0 0 54.0 48.0 54.0 0 0 1400 1400
43 Gambit3−7 0 0 0 0 54.0 28.0 27.0 0 0 1500 1500
44 Eydallin 0 0 0 0 52.0 46.0 52.0 0 0 1346 1346
45 Ligenteilt 0 0 0 0 52.0 27.0 26.0 0 0 1218 1218
46 GM−Wajdan 0 0 0 0 50.0 26.0 25.0 0 0 567 567
47 NikosOikou 0 0 0 0 49.0 42.0 49.0 0 0 1267 1267
48 nilswashere2 0 0 0 0 48.0 25.0 24.0 0 0 1600 1600
49 jailer165 0 0 0 0 47.0 41.0 47.0 0 0 1248 1248
50 ricker 0 0 0 0 46.0 40.0 46.0 0 0 1231 1231
51 Ahk 0 0 0 0 46.0 24.0 23.0 0 0 570 570
52 IgglePiggle 0 0 0 0 44.0 23.0 22.0 0 0 1402 1402
53 BelhoMed 0 0 0 0 42.0 22.0 21.0 0 0 1103 1103
54 mentosovitz 0 0 0 0 41.0 38.0 41.0 0 0 1127 1127
55 Oskar anton 0 0 0 0 40.0 21.0 20.0 0 0 1617 1617
56 JohnFabulous 0 0 0 0 38.0 20.0 19.0 0 0 2000 2000
57 alexvv2493 3 1 1 1 37.5 58.0 80.0 0 1 1759 2195 1740
58 EKersh 0 0 0 0 36.0 19.0 18.0 0 0 2000 2000
59 Dan−Jon 0 0 0 0 34.0 18.0 17.0 0 0 1740 1740
60 burglarbilbobaggins 0 0 0 0 32.0 17.0 16.0 0 0 1659 1659
61 chessie102 3 1 1 1 30.0 50.0 −59.0 −1 1 1466 1400 1472
62 SafuyaRedemptionArc 3 2 0 1 30.0 79.0 55.0 0 1 1422 1304 1428
63 ColinGrM 0 0 0 0 30.0 16.0 15.0 0 0 1526 1526
64 nsc96 0 0 0 0 28.0 15.0 14.0 0 0 1544 1544
65 Abhinandan Sahil 0 0 0 0 26.0 14.0 13.0 0 0 1610 1610
66 Seantheprawn18 0 0 0 0 24.0 13.0 12.0 0 0 2128 2128
67 blob−ross 0 0 0 0 22.0 12.0 11.0 0 0 1707 1707
68 tatagrandms 3 1 2 0 20.5 80.0 77.0 0 1 1501 1527 1500
69 jaimeby 0 0 0 0 20.0 11.0 10.0 0 0 1650 1650
70 chrss1953 0 0 0 0 18.0 10.0 9.0 0 0 1600 1600
71 ploddingmuller5000 3 2 1 0 17.5 89.0 99.0 −1 −1 1699 1500 1704
72 Leavzou 3 1 1 1 17.0 53.0 58.0 −1 −1 1562 1593 1560
73 davidharris74 0 0 0 0 16.0 9.0 8.0 0 0 1803 1803
74 DadofZak 3 3 0 0 14.0 98.0 96.0 0 1 1626 2525 1600
75 Deactar 3 2 0 1 14.0 74.0 42.0 −1 −1 1152 1934 1142
76 Burning Sage 0 0 0 0 14.0 8.0 7.0 0 0 840 840
77 Green7001 0 0 0 0 12.0 7.0 6.0 0 0 883 883
78 AubinLock 0 0 0 0 10.0 6.0 5.0 0 0 736 736
79 MerisVitija 2 1 0 1 8.0 69.0 70.0 0 0 2007 2007
80 PoofsChess 0 0 0 0 8.0 5.0 4.0 0 0 2100 2100
81 UbikDojo 0 0 0 0 6.0 4.0 3.0 0 0 1981 1981
82 chessforartist 0 0 0 0 4.0 3.0 2.0 0 0 2247 2247
83 azurata 3 1 1 1 3.0 51.0 56.0 0 1 1478 1441 1480
84 Pratyay Dey 0 0 0 0 2.0 2.0 1.0 0 0 1825 1825
85 figgeous 0 0 0 0 0.0 1.0 0.0 0 0 1500 1500
86 Ana Williams Chess 0 0 0 0 −2.0 0.0 −1.0 0 0 2030 2030
87 Yoknoah 0 0 0 0 −4.0 −1.0 −2.0 0 0 1203 1203
88 chasethesun100 0 0 0 0 −6.0 −2.0 −3.0 0 0 2003 2003
89 piarasliath 0 0 0 0 −8.0 −3.0 −4.0 0 0 1075 1075
90 Ireniicus 0 0 0 0 −10.0 −4.0 −5.0 0 0 1758 1758
91 pachorrus 2 1 0 1 −10.0 43.0 50.0 0 1 1322 1447 1316
92 chessmonger42 3 1 0 2 −11.0 −55.0 67.0 −3 −3 1856 1789 1865
93 Caps Chess 0 0 0 0 −12.0 −5.0 −6.0 0 0 964 964
94 MezIpa 3 1 1 1 −12.5 49.0 76.0 1 −1 1441 1603 1430
95 Mbhkingjordan 0 0 0 0 −14.0 −6.0 −7.0 0 0 1553 1553
96 tmp 0 0 0 0 −16.0 −7.0 −8.0 0 0 1788 1788
97 Sacul2193 2 2 0 0 −17.3 91.0 86.0 1 1 1553 2714 1535
98 KhaledAmir21 2 0 1 1 −17.5 −63.0 −57.0 1 1 1700 1704 1700
99 Simpo137 0 0 0 0 −18.0 −8.0 −9.0 0 0 2106 2106
100 Pauli3141 2 1 0 1 −18.5 65.0 −63.0 2 2 1858 1650 1866
101 m1rk0 3 1 0 2 −19.0 −56.0 61.0 1 1 1722 1756 1720
102 Anthammer 3 0 1 2 −19.0 −76.0 −58.0 0 −1 1650 1467 1660
103 delusion47 0 0 0 0 −20.0 −9.0 −10.0 0 0 2001 2001
104 leedw2 3 1 0 2 −20.0 −57.0 51.0 −1 −1 1341 1373 1340
105 ovalfester3164 3 0 1 2 −21.5 −77.0 −60.0 −1 −2 1340 1271 1350
106 iamjameel 0 0 0 0 −22.0 −10.0 −11.0 0 0 1991 1991
107 intentionally−blank 0 0 0 0 −24.0 −11.0 −12.0 0 0 1849 1849
108 davesho11 2 2 0 0 −25.0 92.0 98.0 1 1 1658 2517 1646
109 Angrne 0 0 0 0 −26.0 −12.0 −13.0 0 0 1492 1492
110 Prab76 0 0 0 0 −28.0 −13.0 −14.0 0 0 2060 2060
111 Intergrade 0 0 0 0 −30.0 −14.0 −15.0 0 0 1200 1200
112 InvincibleYogurt 2 1 0 1 −31.0 47.0 53.0 1 1 1370 2182 1359
113 Binghamm96 0 0 0 0 −32.0 −15.0 −16.0 0 0 1519 1519
114 amgazapob 0 0 0 0 −34.0 −16.0 −17.0 0 0 919 919
115 Samsa662 0 0 0 0 −36.0 −17.0 −18.0 0 0 1300 1300
116 QSophie 3 1 0 2 −36.0 −62.0 39.0 −1 −1 825 644 839
117 LaNeraTorre 3 1 1 1 −37.5 45.0 75.0 0 1 1320 1084 1333
118 AlbinBlumenfeld 0 0 0 0 −38.0 −18.0 −19.0 0 0 2169 2169
119 riverasch 0 0 0 0 −40.0 −19.0 −20.0 0 0 1637 1637
120 doctor_otacon 0 0 0 0 −42.0 −20.0 −21.0 0 0 775 775
121 JoshMcK 0 0 0 0 −44.0 −21.0 −22.0 0 0 1900 1900
122 Sonecon 0 0 0 0 −46.0 −22.0 −23.0 0 0 2220 2220
123 Hubskrt 0 0 0 0 −48.0 −23.0 −24.0 0 0 1907 1907
124 gidged 0 0 0 0 −50.0 −24.0 −25.0 0 0 1481 1481
125 dojo_obelius 0 0 0 0 −52.0 −25.0 −26.0 0 0 2027 2027
126 YogiBear07 3 1 0 2 −52.0 −61.0 −91.0 1 1 950 777 965
127 falk312 0 0 0 0 −54.0 −26.0 −27.0 0 0 2015 2015
128 Walrusman1 0 0 0 0 −56.0 −27.0 −28.0 0 0 1531 1531
129 ceithearnach 0 0 0 0 −58.0 −28.0 −29.0 0 0 1337 1337
130 lucek90 0 0 0 0 −60.0 −29.0 −30.0 0 0 826 826
131 Lutin23 0 0 0 0 −62.0 −30.0 −31.0 0 0 1372 1372
132 Pyrekike 1 0 0 1 −62.0 −64.0 −62.0 0 0 1999 1999
133 thebattlecrw 0 0 0 0 −64.0 −31.0 −32.0 0 0 1599 1599
134 gerardpike 1 0 0 1 −65.0 −66.0 −65.0 0 0 1700 1700
135 BrunoMartens 0 0 0 0 −66.0 −32.0 −33.0 0 0 1066 1066
136 FlippyDolphin 1 0 0 1 −67.0 −67.0 −67.0 0 0 1610 1610
137 conarsinton 0 0 0 0 −68.0 −33.0 −34.0 0 0 971 971
138 fgueho 0 0 0 0 −70.0 −34.0 −35.0 0 0 817 817
139 willm1966 1 0 0 1 −71.0 −70.0 −71.0 1 1 1326 540 1336
140 YouCanCallMeBubbles 0 0 0 0 −72.0 −35.0 −36.0 0 0 1875 1875
141 Artic42 1 0 0 1 −72.0 −71.0 −72.0 1 1 1124 342 1134
142 Ishmael75 1 0 0 1 −73.0 −72.0 −73.0 0 0 877 877
143 krenbedak 0 0 0 0 −74.0 −36.0 −37.0 0 0 2056 2056
144 domvmd 3 2 0 1 −75.0 72.0 88.0 −1 −1 756 1360 756
145 TimeRunOut 0 0 0 0 −76.0 −37.0 −38.0 0 0 2000 2000
146 HJYungNick 2 0 0 2 −76.0 −78.0 −76.0 0 0 2055 2055
147 deetm 0 0 0 0 −78.0 −38.0 −39.0 0 0 1784 1784
148 Ailuropoda 2 0 0 2 −78.0 −79.0 −78.0 1 1 1811 1065 1820
149 Obsi314 3 0 0 3 −79.0 −84.0 −79.0 1 1 1715 940 1725
150 Padamundo 0 0 0 0 −80.0 −39.0 −40.0 0 0 2108 2108
151 wocash 3 0 0 3 −80.0 −85.0 −80.0 0 1 1694 687 1723
152 eihc93 2 0 0 2 −81.0 −80.0 −81.0 0 0 1621 1621
153 Weekesy90 0 0 0 0 −82.0 −40.0 −41.0 0 0 1327 1327
154 pantsi98 3 0 0 3 −82.0 −86.0 −82.0 0 0 1542 1542
155 Rhysszz 3 0 1 2 −83.0 −74.0 −55.0 −1 −1 1749 1717 1750
156 Blinniz 3 0 0 3 −83.0 −87.0 −83.0 0 −1 1369 446 1396
157 298pwns 3 0 1 2 −83.5 −75.0 −56.0 0 −1 1706 1507 1717
158 Vasikia 0 0 0 0 −84.0 −41.0 −42.0 0 0 1625 1625
159 MarianTicala 3 0 0 3 −84.0 −88.0 −84.0 0 1 1355 430 1382
160 seimerl 3 0 0 3 −85.0 −89.0 −85.0 1 1 1248 456 1280
161 timo224 0 0 0 0 −86.0 −42.0 −43.0 0 0 2142 2142
162 Mouselover 3 0 0 3 −87.0 −90.0 −87.0 0 0 1180 1180
163 PlanescapeTorment 0 0 0 0 −88.0 −43.0 −44.0 0 0 2000 2000
164 BredellPeter 3 0 0 3 −88.0 −91.0 −88.0 −1 1 1138 326 1172
165 tousbous 0 0 0 0 −90.0 −44.0 −45.0 0 0 2282 2282
166 riptiondesc 2 0 0 2 −90.0 −82.0 −90.0 1 1 1092 438 1098
167 Badaron 0 0 0 0 −92.0 −45.0 −46.0 0 0 2003 2003
168 Keenan Van Antwerpen 2 0 0 2 −93.3 −81.0 −70.0 0 0 1435 1435
169 Micheal964 0 0 0 0 −94.0 −46.0 −47.0 0 0 1541 1541
170 beavillata 0 0 0 0 −96.0 −47.0 −48.0 0 0 1350 1350
171 asturc0n 0 0 0 0 −98.0 −48.0 −49.0 0 0 1200 1200
172 Sasa14925 0 0 0 0 −100.0 −49.0 −50.0 0 0 1550 1550
173 felixblochwitz 2 0 0 2 −100.0 −83.0 −75.0 −2 −2 486 20 491
174 Epitaxi 0 0 0 0 −102.0 −50.0 −51.0 0 0 1117 1117
175 kauberdi 3 1 1 1 −102.5 44.0 −61.0 2 2 1308 1091 1320
176 BlingGamer 0 0 0 0 −104.0 −51.0 −52.0 0 0 1503 1503
177 YasssssT 0 0 0 0 −106.0 −52.0 −53.0 0 0 2400 2400
178 Invincible david 1 0 0 1 −106.7 −65.0 −64.0 0 0 1724 1724
179 myhomeismyrook 0 0 0 0 −108.0 −53.0 −54.0 0 0 1424 1424
180 abhinav92chess 3 3 0 0 −113.0 97.0 93.0 0 1 1257 2024 1238
181 Nestfluechter 3 2 0 1 −117.0 76.0 48.0 −1 −1 1273 1531 1254
182 Oberlus Chinaski 3 2 0 1 −127.0 75.0 43.0 1 1 1180 1972 1170
183 NowzGaming 3 2 0 1 −133.0 73.0 40.0 −1 −2 1120 1353 1100
184 Ilgson 1 0 0 1 −136.0 −68.0 −68.0 1 1 1574 800 1584
185 dan shields 3 1 0 2 −137.0 −54.0 −77.0 0 1 1897 1443 1914
186 alexGlasgow 1 0 0 1 −138.0 −69.0 −69.0 1 1 1538 760 1548
187 constable reggie 2 1 0 1 −157.0 54.0 −66.0 1 1 1655 2460 1645
188 PepperChess 3 3 0 0 −163.0 94.0 89.0 2 2 786 1683 760
189 Bestboiprime 3 1 0 2 −171.0 −59.0 −86.0 −1 −1 1209 2080 1197
190 Orcogigi 3 3 0 0 −171.0 95.0 91.0 1 2 1128 1978 1092
191 Quincti1ius 3 1 0 2 −177.0 −60.0 −89.0 −1 −1 1100 916 1116
192 Djydjy22 2 1 0 1 −186.0 37.0 −74.0 0 1 792 626 800

Generated by Sevilla © JBF Software