2023 Dojo Open Classical
Group B (EU/AS/AF) - Round 19 - 2023-05-22
Site chess.com Start date 2023-01-09
City End date 2023-12-25
Country Pairing system Keizer
Organization ChessDojo Arbiters dmhokie

Report all results here:

https://www.chessdojo.shop/open-classical

Nr. White Black Result View
1 blob−ross rubenrodrigues 0−1  
2 Caps Chess Orcogigi 0−1  
3 doctor_otacon amgazapob 1−0  
4 chasethesun100 mrbenoni ½−½  
5 chessforartist Chesspirate Channel 1−0  
6 chessie102 ovalfester3164 0−0F  
7 Clarkp56 Skakikaki ½−½  
8 constable reggie SafuyaRedemptionArc ½−½  
9 dan shields iamjameel 0−0F  
10 depanis Seantheprawn18 0−0F  
11 EKersh Invincible david 0−0F  
12 figgeous alexGlasgow 0−1  
13 Green7001 Burning Sage 1−0  
14 Hubskrt Dan−Jon ½−½  
15 intentionally−blank fathugo ½−½  
16 Intergrade Angrne 0−1  
17 Ireniicus Simpo137 0−1  
18 JohnFabulous Akshat3245 0−0F  
19 JoshMcK AlbinBlumenfeld 1−0  
20 LaNeraTorre vmaltezos 1−0  
21 leedw2 seimerl 0−1  
22 Leverq DerDichterUndDenker 1−0  
23 loanedpawn Prab76 0−0F  
24 m1rk0 Ana Williams Chess 0−0F  
25 Mbhkingjordan kauberdi 0−0F  
26 MezIpa NowzGaming 0−0F  
27 Nestfluechter Abhinandan Sahil 1−0  
28 nilswashere2 Oskar anton 0−0F  
29 Oberlus Chinaski gidged 1−0  
30 Pre−Successful delusion47 1−0  
31 Quincti1ius AubinLock ½−½  
32 riverasch IThoughtUGNU 0−1  
33 Samsa662 Binghamm96 1−0  
34 tmp vim tmux 0−0F  
35 wocash kingzing123 0−0F  

Nr. Player   Absence reason
1 298pwns   Not In Good Standing
2 abhinav92chess   Not In Good Standing
3 acye   Withdrawn
4 Ahk   Not In Good Standing
5 Ailuropoda   Not In Good Standing
6 alexvv2493   Withdrawn
7 AngryNaartjie   Withdrawn
8 Anthammer   Not In Good Standing
9 Artic42   Withdrawn
10 azurata   Not In Good Standing
11 Bawszachy   Not In Good Standing
12 Beingbadatchess   Withdrawn
13 BelhoMed   Not In Good Standing
14 benjies69   Withdrawn
15 Bestboiprime   Withdrawn
16 Blinniz   Not In Good Standing
17 BredellPeter   Withdrawn
18 burglarbilbobaggins   Not In Good Standing
19 bwise23   Not In Good Standing
20 Cartier tank   Withdrawn
21 chessmonger42   Withdrawn
22 chrss1953   Not In Good Standing
23 ColinGrM   Withdrawn
24 connor Gleeson   Not In Good Standing
25 DadofZak   Withdrawn
26 davesho11   Withdrawn
27 davidharris74   Draw bye
28 Deactar   Not In Good Standing
29 dekkard79   Withdrawn
30 Djydjy22   Withdrawn
31 DominanterNudelesser   Not In Good Standing
32 domvmd   Withdrawn
33 eihc93   Not In Good Standing
34 Eydallin   Not In Good Standing
35 falk312   No member
36 felixblochwitz   Draw bye
37 FlippyDolphin   Withdrawn
38 Gambit3−7   Not In Good Standing
39 gerardpike   Not In Good Standing
40 GGV16   Not In Good Standing
41 GM−Wajdan   Not In Good Standing
42 Grittipanz   Not In Good Standing
43 headcanon   Draw bye
44 HJYungNick   Not In Good Standing
45 dojo_obelius   No member
46 IgglePiggle   Not In Good Standing
47 Ilgson   Draw bye
48 InvincibleYogurt   Not In Good Standing
49 Ishmael75   Withdrawn
50 jailer165   Withdrawn
51 jaimeby   Withdrawn
52 jathor123   Withdrawn
53 kaznelra   Not In Good Standing
54 Keenan Van Antwerpen   Withdrawn
55 Kevsteramp   Withdrawn
56 KhaledAmir21   Withdrawn
57 Kingphil DSA   Not In Good Standing
58 Ligenteilt   Withdrawn
59 lux−kineck   Withdrawn
60 ManniBanane   Withdrawn
61 MarianTicala   Not In Good Standing
62 MasterTheBlaster2010   Withdrawn
63 mentosovitz   Not In Good Standing
64 MerisVitija   Not In Good Standing
65 miskobgd   Not In Good Standing
66 Mouselover   Not In Good Standing
67 NikosOikou   Not In Good Standing
68 nsc96   Withdrawn
69 Obsi314   Not In Good Standing
70 pachorrus   Withdrawn
71 pantsi98   Not In Good Standing
72 Pauli3141   Not In Good Standing
73 PepperChess   Withdrawn
74 piarasliath   Draw bye
75 ploddingmuller5000   Withdrawn
76 PoofsChess   Withdrawn
77 Pratyay Dey   Not In Good Standing
78 Pyrekike   Not In Good Standing
79 QSophie   Withdrawn
80 ralphonyx   Withdrawn
81 Rhysszz   Not In Good Standing
82 ricker   Withdrawn
83 riptiondesc   Not In Good Standing
84 Sacul2193   Not In Good Standing
85 simoooonb   Withdrawn
86 Sonecon   Pairing alloc bye
87 Leavzou   Draw bye
88 tatagrandms   Fairplay/Abuse
89 tictacplop   Not In Good Standing
90 UbikDojo   Not In Good Standing
91 willm1966   Withdrawn
92 Wmiltti   Withdrawn
93 yaR 33   Withdrawn
94 YogiBear07   Withdrawn
95 Yoknoah   Withdrawn
96 Walrusman1   No member
97 ceithearnach   No member
98 lucek90   No member
99 Lutin23   No member
100 thebattlecrw   No member
101 BrunoMartens   No member
102 conarsinton   No member
103 fgueho   No member
104 YouCanCallMeBubbles   No member
105 krenbedak   No member
106 TimeRunOut   No member
107 deetm   No member
108 Padamundo   No member
109 Weekesy90   No member
110 Vasikia   No member
111 timo224   No member
112 PlanescapeTorment   No member
113 tousbous   No member
114 Badaron   No member
115 Micheal964   No member
116 beavillata   No member
117 asturc0n   No member
118 Sasa14925   No member
119 Epitaxi   No member
120 BlingGamer   No member
121 YasssssT   No member
122 myhomeismyrook   No member

Round 19
Pos Name Gms W D L Score Val PVal B S Rtg TPR SRtg
1 Pre−Successful 16 11 5 0 894.0 100.0 100.0 2 2 2036 2171 1966
2 rubenrodrigues 14 11 1 2 747.5 99.0 99.0 0 −2 1472 1647 1400
3 benjies69 7 5 1 1 610.5 96.0 96.0 −1 −1 1269 1559 1207
4 SafuyaRedemptionArc 16 10 3 3 608.0 97.0 97.0 −2 −2 1439 1450 1428
5 blob−ross 5 3 0 2 569.0 72.0 91.0 1 1 1715 1765 1707
6 headcanon 14 7 4 3 545.0 93.0 92.0 −1 −1 1794 1816 1789
7 Leavzou 11 5 2 4 516.5 70.0 73.0 1 2 1542 1493 1560
8 intentionally−blank 2 1 1 0 475.8 79.0 80.0 2 2 1867 2205 1849
9 piarasliath 1 1 0 0 460.6 84.0 82.0 1 1 1079 1638 1075
10 Beingbadatchess 5 2 3 0 457.5 90.0 88.0 −1 −2 2306 2258 2308
11 Chesspirate Channel 15 6 5 4 418.0 75.0 85.0 −1 −1 2233 2073 2284
12 delusion47 2 1 0 1 416.0 27.0 81.0 0 −1 2003 2036 2001
13 constable reggie 11 5 4 2 415.5 88.0 89.0 0 1 1669 1732 1645
14 Wmiltti 7 3 3 1 347.0 86.0 86.0 1 1 2219 2181 2223
15 DerDichterUndDenker 15 7 1 7 342.0 41.0 71.0 −1 −2 1259 1330 1230
16 fathugo 13 3 10 0 340.0 87.0 87.0 1 −1 2144 2018 2160
17 NowzGaming 16 10 0 6 324.0 89.0 93.0 0 2 1158 1289 1100
18 Nestfluechter 15 8 3 4 293.5 92.0 84.0 −1 1 1325 1442 1254
19 alexGlasgow 11 5 2 4 293.0 69.0 52.0 0 −1 1532 1478 1548
20 Ligenteilt 3 2 0 1 283.0 77.0 78.0 −1 −2 1227 1320 1218
21 Dan−Jon 7 3 2 2 282.0 71.0 74.0 0 −1 1749 1805 1740
22 BelhoMed 5 3 0 2 277.0 73.0 76.0 1 2 1125 1386 1103
23 chessforartist 3 2 0 1 240.0 76.0 36.0 1 1 2252 2302 2247
24 Caps Chess 2 0 1 1 236.0 −21.0 33.0 2 2 949 601 964
25 Angrne 1 1 0 0 222.0 83.0 32.0 −1 −1 1495 2000 1492
26 miskobgd 10 3 2 5 220.0 −17.0 −26.0 0 −1 1914 1836 1922
27 lux−kineck 7 2 2 3 211.0 −9.0 −16.0 −1 −1 1756 1737 1752
28 Abhinandan Sahil 6 3 0 3 202.0 32.0 75.0 −1 −1 1599 1520 1610
29 UbikDojo 0 0 0 0 197.3 30.0 37.0 0 0 1981 1981
30 Samsa662 1 1 0 0 191.0 82.0 27.0 1 1 1316 2319 1300
31 Prab76 1 0 0 1 186.0 −32.0 31.0 0 0 2060 2060
32 ploddingmuller5000 6 3 3 0 180.0 95.0 95.0 0 1 1708 1742 1704
33 Intergrade 1 0 0 1 180.0 −33.0 30.0 1 1 1197 692 1200
34 Binghamm96 1 0 0 1 174.0 −34.0 29.0 −1 −1 1503 500 1519
35 doctor_otacon 1 1 0 0 172.0 81.0 24.0 1 1 789 1719 775
36 amgazapob 1 0 0 1 168.0 −35.0 28.0 −1 −1 905 1 919
37 Pratyay Dey 2 1 0 1 167.7 29.0 35.0 1 1 1830 2450 1825
38 JoshMcK 1 1 0 0 164.0 80.0 23.0 1 1 1916 2969 1900
39 Hubskrt 1 0 1 0 163.0 25.0 21.0 1 1 1903 1740 1907
40 Kingphil DSA 10 5 3 2 158.0 91.0 90.0 0 −1 1891 1885 1886
41 KhaledAmir21 8 2 3 3 157.0 −8.0 −15.0 0 −1 1698 1678 1700
42 AlbinBlumenfeld 1 0 0 1 156.0 −36.0 26.0 −1 −1 2153 1100 2169
43 riverasch 1 0 0 1 150.0 −37.0 25.0 1 1 1634 1147 1637
44 Sonecon 0 0 0 0 146.7 26.0 22.0 0 0 2220 2220
45 figgeous 3 1 0 2 143.3 −16.0 34.0 1 2 1482 1273 1500
46 tatagrandms 8 3 4 1 130.5 85.0 83.0 0 −1 1508 1537 1500
47 dojo_obelius 0 0 0 0 120.3 24.0 19.0 0 0 2027 2027
48 gidged 1 0 0 1 120.0 −38.0 20.0 −1 −1 1464 370 1481
49 falk312 0 0 0 0 114.0 23.0 18.0 0 0 2015 2015
50 Walrusman1 0 0 0 0 107.7 22.0 17.0 0 0 1531 1531
51 ceithearnach 0 0 0 0 101.3 21.0 16.0 0 0 1337 1337
52 lucek90 0 0 0 0 95.0 20.0 15.0 0 0 826 826
53 Lutin23 0 0 0 0 88.7 19.0 14.0 0 0 1372 1372
54 Leverq 16 8 1 7 86.5 68.0 55.0 0 1 1631 1687 1613
55 Kevsteramp 3 2 0 1 86.0 78.0 79.0 −1 −1 1292 1556 1291
56 vmaltezos 16 7 2 7 82.5 48.0 70.0 −1 −2 1398 1410 1400
57 thebattlecrw 0 0 0 0 82.3 18.0 13.0 0 0 1599 1599
58 AngryNaartjie 6 2 2 2 81.3 33.0 38.0 1 1 1279 1294 1275
59 BrunoMartens 0 0 0 0 76.0 17.0 12.0 0 0 1066 1066
60 conarsinton 0 0 0 0 69.7 16.0 11.0 0 0 971 971
61 kaznelra 0 0 0 0 69.0 65.0 69.0 0 0 2426 2426
62 ManniBanane 0 0 0 0 68.0 64.0 68.0 0 0 2032 2032
63 Cartier tank 0 0 0 0 65.0 62.0 65.0 0 0 1876 1876
64 tictacplop 0 0 0 0 64.0 61.0 64.0 0 0 1860 1860
65 QSophie 4 2 0 2 64.0 36.0 40.0 0 1 834 774 839
66 fgueho 0 0 0 0 63.3 15.0 10.0 0 0 817 817
67 MasterTheBlaster2010 0 0 0 0 63.0 60.0 63.0 0 0 1787 1787
68 jathor123 0 0 0 0 62.0 59.0 62.0 0 0 1784 1784
69 DominanterNudelesser 0 0 0 0 61.0 58.0 61.0 0 0 1767 1767
70 simoooonb 0 0 0 0 57.0 54.0 57.0 0 0 1657 1657
71 YouCanCallMeBubbles 0 0 0 0 57.0 14.0 9.0 0 0 1875 1875
72 Grittipanz 0 0 0 0 56.0 53.0 56.0 0 0 1652 1652
73 alexvv2493 3 1 1 1 54.5 57.0 60.0 0 1 1759 2195 1740
74 GGV16 0 0 0 0 53.0 51.0 53.0 0 0 1550 1550
75 Deactar 4 2 0 2 53.0 38.0 43.0 −1 −1 1152 1934 1142
76 krenbedak 0 0 0 0 50.7 13.0 8.0 0 0 2056 2056
77 Bawszachy 0 0 0 0 50.0 49.0 50.0 0 0 1400 1400
78 Eydallin 0 0 0 0 48.0 46.0 48.0 0 0 1346 1346
79 NikosOikou 0 0 0 0 47.0 44.0 47.0 0 0 1267 1267
80 davesho11 2 2 0 0 46.0 94.0 94.0 1 1 1658 2517 1646
81 jailer165 0 0 0 0 46.0 43.0 46.0 0 0 1248 1248
82 ricker 0 0 0 0 45.0 42.0 45.0 0 0 1231 1231
83 TimeRunOut 0 0 0 0 44.3 12.0 7.0 0 0 2000 2000
84 mentosovitz 0 0 0 0 42.0 37.0 42.0 0 0 1127 1127
85 LaNeraTorre 15 6 5 4 40.0 74.0 72.0 0 1 1337 1359 1333
86 deetm 0 0 0 0 38.0 11.0 6.0 0 0 1784 1784
87 MerisVitija 2 1 0 1 37.0 63.0 66.0 0 0 2007 2007
88 connor Gleeson 8 4 0 4 34.0 40.0 44.0 1 1 1205 1229 1200
89 Padamundo 0 0 0 0 31.7 10.0 5.0 0 0 2108 2108
90 dekkard79 3 1 1 1 30.5 55.0 58.0 −1 1 1664 1567 1671
91 Orcogigi 16 8 1 7 26.5 66.0 41.0 1 −1 1167 1294 1092
92 Weekesy90 0 0 0 0 25.3 9.0 4.0 0 0 1327 1327
93 Vasikia 0 0 0 0 19.0 8.0 3.0 0 0 1625 1625
94 timo224 0 0 0 0 12.7 7.0 2.0 0 0 2142 2142
95 PlanescapeTorment 0 0 0 0 6.3 6.0 1.0 0 0 2000 2000
96 yaR 33 5 2 1 2 5.0 56.0 59.0 −1 −1 1719 1865 1704
97 mrbenoni 14 4 4 6 0.0 −10.0 −21.0 −2 −2 1901 1993 1869
98 tousbous 0 0 0 0 0.0 5.0 0.0 0 0 2282 2282
99 Badaron 0 0 0 0 −6.3 4.0 −1.0 0 0 2003 2003
100 Micheal964 0 0 0 0 −12.7 3.0 −2.0 0 0 1541 1541
101 beavillata 0 0 0 0 −19.0 2.0 −3.0 0 0 1350 1350
102 Pauli3141 5 1 0 4 −22.0 −63.0 −66.0 1 −1 1839 1446 1866
103 asturc0n 0 0 0 0 −25.3 1.0 −4.0 0 0 1200 1200
104 Pyrekike 1 0 0 1 −29.0 −22.0 −29.0 0 0 1999 1999
105 InvincibleYogurt 2 1 0 1 −29.0 47.0 49.0 1 1 1370 2182 1359
106 gerardpike 1 0 0 1 −30.0 −23.0 −30.0 0 0 1700 1700
107 FlippyDolphin 1 0 0 1 −31.0 −24.0 −31.0 0 0 1610 1610
108 Sasa14925 0 0 0 0 −31.7 0.0 −5.0 0 0 1550 1550
109 willm1966 1 0 0 1 −32.0 −25.0 −32.0 1 1 1326 540 1336
110 Artic42 1 0 0 1 −34.0 −26.0 −34.0 1 1 1124 342 1134
111 Ishmael75 1 0 0 1 −35.0 −27.0 −35.0 0 0 877 877
112 Epitaxi 0 0 0 0 −38.0 −1.0 −6.0 0 0 1117 1117
113 Anthammer 4 0 1 3 −40.0 −68.0 −69.0 0 −1 1650 1467 1660
114 YogiBear07 4 1 1 2 −42.5 −12.0 −18.0 0 −1 954 863 965
115 Sacul2193 4 2 0 2 −43.0 50.0 51.0 0 −1 1547 1809 1535
116 BlingGamer 0 0 0 0 −44.3 −2.0 −7.0 0 0 1503 1503
117 loanedpawn 16 6 3 7 −48.5 −5.0 67.0 0 −1 1996 1929 2020
118 DadofZak 14 7 0 7 −50.0 52.0 54.0 −2 1 1632 1731 1600
119 YasssssT 0 0 0 0 −50.7 −3.0 −8.0 0 0 2400 2400
120 myhomeismyrook 0 0 0 0 −57.0 −4.0 −9.0 0 0 1424 1424
121 bwise23 4 0 1 3 −57.5 −67.0 −68.0 1 1 1750 1645 1753
122 HJYungNick 2 0 0 2 −58.0 −53.0 −58.0 0 0 2055 2055
123 Ailuropoda 2 0 0 2 −59.0 −54.0 −59.0 1 1 1811 1065 1820
124 eihc93 2 0 0 2 −60.0 −55.0 −60.0 0 0 1621 1621
125 riptiondesc 2 0 0 2 −61.0 −56.0 −61.0 1 1 1092 438 1098
126 Rhysszz 3 0 1 2 −63.5 −50.0 −55.0 −1 −1 1749 1717 1750
127 298pwns 4 1 1 2 −65.0 −11.0 −17.0 0 −1 1706 1507 1717
128 pachorrus 5 1 1 3 −68.0 −45.0 −50.0 −1 −2 1311 1293 1316
129 burglarbilbobaggins 2 0 1 1 −71.0 −18.0 −27.0 1 1 1661 1740 1659
130 pantsi98 3 0 0 3 −71.0 −69.0 −71.0 0 0 1542 1542
131 Mouselover 3 0 0 3 −72.0 −70.0 −72.0 0 0 1180 1180
132 BredellPeter 3 0 0 3 −73.0 −71.0 −73.0 −1 1 1138 326 1172
133 MarianTicala 4 0 0 4 −78.0 −75.0 −78.0 0 1 1355 430 1382
134 azurata 10 3 3 4 −84.0 −7.0 −14.0 −1 −1 1498 1632 1480
135 Blinniz 5 0 0 5 −84.0 −81.0 −84.0 0 −1 1369 446 1396
136 Bestboiprime 11 1 0 10 −100.0 −88.0 −90.0 −1 −1 1209 2080 1197
137 acye 3 1 0 2 −108.0 −15.0 −23.0 1 1 2173 2790 2168
138 Obsi314 6 2 0 4 −110.0 −42.0 −48.0 1 1 1722 1655 1725
139 Invincible david 4 0 0 4 −116.7 −74.0 −70.0 0 0 1724 1724
140 ovalfester3164 15 2 1 12 −121.0 −85.0 −83.0 0 1 1316 1209 1350
141 Keenan Van Antwerpen 9 0 0 9 −121.3 −91.0 −91.0 1 1 1432 925 1435
142 PepperChess 6 3 0 3 −125.0 35.0 39.0 0 −2 779 1082 760
143 chessie102 15 2 2 11 −126.8 −79.0 −77.0 −1 −1 1470 1454 1472
144 IThoughtUGNU 13 6 1 6 −127.2 34.0 −13.0 −1 −2 1939 1903 1947
145 felixblochwitz 13 9 2 2 −136.3 98.0 98.0 −1 −1 583 932 491
146 chrss1953 2 0 1 1 −140.7 −19.0 −28.0 −1 −1 1605 1803 1600
147 Ahk 1 0 0 1 −144.0 −29.0 −36.0 0 0 570 570
148 Djydjy22 9 2 0 7 −144.0 −72.0 −74.0 0 1 765 643 800
149 Burning Sage 4 1 0 3 −171.0 −49.0 −24.0 1 −1 811 48 840
150 jaimeby 4 1 1 2 −181.8 −13.0 −19.0 0 −1 1652 1694 1650
151 Seantheprawn18 5 1 0 4 −187.0 −64.0 −54.0 0 −1 2124 2012 2128
152 PoofsChess 1 0 0 1 −197.3 −30.0 −37.0 −1 −1 2094 1447 2100
153 davidharris74 4 1 1 2 −197.3 −14.0 −20.0 0 −1 1783 1414 1803
154 wocash 15 2 1 12 −198.0 −84.0 −82.0 −1 −2 1703 1415 1723
155 MezIpa 16 7 3 6 −202.5 67.0 77.0 0 1 1461 1513 1430
156 Yoknoah 1 0 0 1 −202.7 −31.0 −38.0 1 1 1200 700 1203
157 Green7001 4 2 0 2 −206.0 31.0 −25.0 1 2 900 1095 883
158 Clarkp56 15 5 2 8 −215.5 −28.0 −45.0 1 1 851 916 838
159 abhinav92chess 10 3 1 6 −218.0 −47.0 −52.0 1 2 1246 1301 1238
160 Gambit3−7 4 1 0 3 −224.7 −48.0 −53.0 1 1 1498 1086 1500
161 leedw2 14 5 1 8 −225.0 −39.0 −22.0 1 2 1320 1295 1340
162 Ireniicus 2 0 0 2 −226.6 −58.0 −40.0 0 1 1742 1058 1758
163 chasethesun100 2 0 1 1 −231.5 −20.0 −39.0 0 1 1996 1886 2003
164 Mbhkingjordan 2 0 0 2 −232.3 −59.0 −41.0 0 0 1553 1553
165 domvmd 11 3 0 8 −237.0 −65.0 −67.0 −2 −1 743 858 756
166 tmp 2 0 0 2 −238.0 −60.0 −42.0 0 0 1788 1788
167 GM−Wajdan 5 1 1 3 −246.0 −46.0 −51.0 2 2 581 836 567
168 iamjameel 2 0 0 2 −249.3 −61.0 −44.0 0 0 1991 1991
169 chessmonger42 12 4 3 5 −253.0 −6.0 −12.0 −1 1 1848 1803 1865
170 Ilgson 12 4 1 7 −255.0 −43.0 −49.0 0 −1 1574 1554 1584
171 dan shields 16 3 4 9 −260.0 −62.0 −56.0 −1 −2 1896 1794 1914
172 nsc96 2 0 0 2 −273.0 −57.0 −63.0 −1 −1 1528 480 1544
173 m1rk0 15 2 2 11 −277.7 −78.0 −76.0 −1 −2 1719 1705 1720
174 kauberdi 16 5 2 9 −278.5 −44.0 −33.0 0 1 1267 1153 1320
175 Simpo137 2 1 0 1 −283.6 28.0 −43.0 −2 −2 2095 1880 2106
176 ralphonyx 7 1 3 3 −285.8 −41.0 −46.0 0 −1 1419 1386 1426
177 vim tmux 14 2 1 11 −288.0 −80.0 −81.0 1 1 1477 1314 1500
178 Skakikaki 14 5 1 8 −292.8 −40.0 −47.0 −1 −1 967 993 968
179 kingzing123 10 1 0 9 −297.5 −86.0 −87.0 1 1 1671 2140 1668
180 seimerl 16 7 2 7 −304.0 45.0 −10.0 0 −1 1247 1189 1280
181 IgglePiggle 4 0 0 4 −316.0 −77.0 −79.0 0 0 1402 1402
182 Oberlus Chinaski 16 8 0 8 −321.0 39.0 −11.0 2 1 1186 1207 1170
183 Akshat3245 9 1 1 7 −330.0 −76.0 −75.0 0 1 1796 1915 1789
184 ColinGrM 5 0 0 5 −344.0 −82.0 −86.0 0 −1 1505 715 1526
185 Ana Williams Chess 3 0 0 3 −346.6 −73.0 −65.0 0 0 2030 2030
186 EKersh 7 0 1 6 −351.0 −83.0 −80.0 −1 −1 2000 1990 2000
187 JohnFabulous 7 0 0 7 −356.0 −90.0 −89.0 0 0 2000 2000
188 nilswashere2 7 0 0 7 −366.6 −89.0 −88.0 0 0 1600 1600
189 AubinLock 3 0 1 2 −369.8 −51.0 −64.0 −2 −2 728 613 736
190 depanis 11 2 2 7 −372.0 −66.0 −62.0 0 −1 1920 1635 1990
191 Oskar anton 6 0 0 6 −396.6 −87.0 −85.0 0 0 1617 1617
192 Quincti1ius 16 4 3 9 −402.5 −52.0 −57.0 −1 1 1026 837 1116

Generated by Sevilla © JBF Software