2023 Dojo Open Classical
Group B (EU/AS/AF) - Round 4 - 2023-01-30
Site chess.com Start date 2023-01-09
City End date 2023-12-25
Country Pairing system Keizer
Organization ChessDojo Arbiters dmhokie

Report all results here:

https://www.chessdojo.shop/open-classical

Nr. White Black Result View
1 riptiondesc abhinav92chess 0−1  
2 Obsi314 alexvv2493 0−1  
3 Chesspirate Channel Beingbadatchess ½−½  
4 connor Gleeson benjies69 0−1  
5 Mouselover Bestboiprime 0−0F  
6 Oberlus Chinaski BredellPeter 1−0  
7 MezIpa chessie102 1−0  
8 Ailuropoda chessmonger42 0−1  
9 Ilgson DadofZak 0−1  
10 FlippyDolphin davesho11 0−1F  
11 Artic42 Deactar 0−1  
12 Anthammer dekkard79 ½−½  
13 PepperChess Djydjy22 1−0  
14 Leverq eihc93 1−0F  
15 lux−kineck headcanon ½−½  
16 dan shields HJYungNick 0−0F  
17 domvmd Ishmael75 1−0F  
18 mrbenoni Kingphil DSA ½−½  
19 kauberdi LaNeraTorre ½−½  
20 alexGlasgow Leavzou 0−1  
21 willm1966 leedw2 0−1  
22 InvincibleYogurt MarianTicala 1−0  
23 DerDichterUndDenker Nestfluechter 1−0  
24 YogiBear07 Orcogigi 0−1  
25 seimerl pachorrus 0−1  
26 azurata pantsi98 1−0F  
27 gerardpike ploddingmuller5000 0−1F  
28 miskobgd Pre−Successful 0−1  
29 MerisVitija Pyrekike 1−0F  
30 Clarkp56 QSophie 1−0  
31 NowzGaming Quincti1ius 1−0  
32 298pwns Rhysszz ½−½  
33 rubenrodrigues SafuyaRedemptionArc 1−0  
34 ovalfester3164 tatagrandms ½−½  
35 Blinniz vmaltezos 0−1  
36 loanedpawn Wmiltti 0−1  
37 m1rk0 wocash 1−0  
38 KhaledAmir21 yaR 33 ½−½  

Nr. Player   Absence reason
1 Bawszachy   Not In Good Standing
2 bwise23   Withdrawn
3 Cartier tank   Withdrawn
4 constable reggie   Draw bye
5 DominanterNudelesser   Not In Good Standing
6 Eydallin   Not In Good Standing
7 GGV16   Not In Good Standing
8 Grittipanz   Not In Good Standing
9 Invincible david   Pairing alloc bye
10 jailer165   Withdrawn
11 jathor123   Withdrawn
12 kaznelra   Not In Good Standing
13 ManniBanane   Withdrawn
14 MasterTheBlaster2010   Withdrawn
15 mentosovitz   Not In Good Standing
16 NikosOikou   Not In Good Standing
17 Pauli3141   Draw bye
18 ricker   Withdrawn
19 simoooonb   Withdrawn
20 tictacplop   Not In Good Standing
21 felixblochwitz   No member
22 Sacul2193   No member
23 Keenan Van Antwerpen   No member
24 fathugo   No member
25 IThoughtUGNU   No member
26 Skakikaki   No member
27 vim tmux   No member
28 depanis   No member
29 Kevsteramp   No member
30 acye   No member
31 ralphonyx   No member
32 kingzing123   No member
33 AngryNaartjie   No member
34 Akshat3245   No member
35 Gambit3−7   No member
36 Ligenteilt   No member
37 GM−Wajdan   No member
38 nilswashere2   No member
39 Ahk   No member
40 IgglePiggle   No member
41 BelhoMed   No member
42 Oskar anton   No member
43 JohnFabulous   No member
44 EKersh   No member
45 Dan−Jon   No member
46 burglarbilbobaggins   No member
47 ColinGrM   No member
48 nsc96   No member
49 Abhinandan Sahil   No member
50 Seantheprawn18   No member
51 blob−ross   No member
52 jaimeby   No member
53 chrss1953   No member
54 davidharris74   No member
55 Burning Sage   No member
56 Green7001   No member
57 AubinLock   No member
58 PoofsChess   No member
59 UbikDojo   No member
60 chessforartist   No member
61 Pratyay Dey   No member
62 figgeous   No member
63 Ana Williams Chess   No member
64 Yoknoah   No member
65 chasethesun100   No member
66 piarasliath   No member
67 Ireniicus   No member
68 Caps Chess   No member
69 Mbhkingjordan   No member
70 tmp   No member
71 Simpo137   No member
72 delusion47   No member
73 iamjameel   No member
74 intentionally−blank   No member
75 Angrne   No member
76 Prab76   No member
77 Intergrade   No member
78 Binghamm96   No member
79 amgazapob   No member
80 Samsa662   No member
81 AlbinBlumenfeld   No member
82 riverasch   No member
83 doctor_otacon   No member
84 JoshMcK   No member
85 Sonecon   No member
86 Hubskrt   No member
87 gidged   No member
88 dojo_obelius   No member
89 falk312   No member
90 Walrusman1   No member
91 ceithearnach   No member
92 lucek90   No member
93 Lutin23   No member
94 thebattlecrw   No member
95 BrunoMartens   No member
96 conarsinton   No member
97 fgueho   No member
98 YouCanCallMeBubbles   No member
99 krenbedak   No member
100 TimeRunOut   No member
101 deetm   No member
102 Padamundo   No member
103 Weekesy90   No member
104 Vasikia   No member
105 timo224   No member
106 PlanescapeTorment   No member
107 tousbous   No member
108 Badaron   No member
109 Micheal964   No member
110 beavillata   No member
111 asturc0n   No member
112 Sasa14925   No member
113 Epitaxi   No member
114 BlingGamer   No member
115 YasssssT   No member
116 myhomeismyrook   No member
117 Chesspirate Channel   Withdrawn

Round 4
Pos Name Gms W D L Score Val PVal B S Rtg TPR SRtg
1 Wmiltti 1 1 0 0 191.0 100.0 97.0 −1 −1 2228 2820 2223
2 MerisVitija 1 1 0 0 185.0 99.0 93.0 0 0 2007 2007
3 Pre−Successful 1 1 0 0 181.0 98.0 91.0 −1 −1 1975 2722 1966
4 chessmonger42 1 1 0 0 166.0 97.0 84.0 −1 −1 1874 2620 1865
5 Beingbadatchess 1 0 1 0 148.0 71.0 99.0 −1 −1 2307 2284 2308
6 Chesspirate Channel 1 0 1 0 147.5 70.0 98.0 1 1 2285 2308 2284
7 alexvv2493 1 1 0 0 147.0 96.0 74.0 −1 −1 1750 2525 1740
8 m1rk0 1 1 0 0 141.0 95.0 70.0 1 1 1730 2523 1720
9 ploddingmuller5000 1 1 0 0 134.0 94.0 68.0 0 0 1704 1704
10 Kingphil DSA 1 0 1 0 131.0 68.0 88.0 −1 −1 1886 1869 1886
11 mrbenoni 1 0 1 0 130.0 66.0 86.0 1 1 1869 1886 1869
12 Pauli3141 0 0 0 0 127.5 65.0 85.0 0 0 1866 1866
13 Invincible david 0 0 0 0 120.0 56.0 72.0 0 0 1724 1724
14 headcanon 1 0 1 0 119.0 63.0 81.0 −1 −1 1788 1752 1789
15 lux−kineck 1 0 1 0 116.5 58.0 76.0 1 1 1753 1789 1752
16 davesho11 1 1 0 0 116.0 93.0 60.0 0 0 1646 1646
17 Leverq 1 1 0 0 115.0 92.0 57.0 0 0 1613 1613
18 Rhysszz 1 0 1 0 109.5 57.0 75.0 −1 −1 1749 1717 1750
19 DadofZak 1 1 0 0 109.0 91.0 55.0 −1 −1 1610 2384 1600
20 298pwns 1 0 1 0 106.5 55.0 69.0 1 1 1718 1750 1717
21 Leavzou 1 1 0 0 104.0 90.0 53.0 −1 −1 1570 2348 1560
22 kaznelra 0 0 0 0 100.0 72.0 100.0 0 0 2426 2426
23 yaR 33 1 0 1 0 99.5 54.0 67.0 −1 −1 1704 1700 1704
24 KhaledAmir21 1 0 1 0 98.5 53.0 65.0 1 1 1700 1704 1700
25 azurata 1 1 0 0 97.0 89.0 47.0 0 0 1480 1480
26 HJYungNick 1 0 0 1 96.0 −60.0 96.0 0 0 2055 2055
27 dekkard79 1 0 1 0 95.5 52.0 64.0 −1 −1 1671 1660 1671
28 ManniBanane 0 0 0 0 95.0 69.0 95.0 0 0 2032 2032
29 Anthammer 1 0 1 0 95.0 51.0 63.0 1 1 1660 1671 1660
30 loanedpawn 1 0 0 1 94.0 −61.0 94.0 1 1 2015 1423 2020
31 Pyrekike 1 0 0 1 92.0 −62.0 92.0 0 0 1999 1999
32 miskobgd 1 0 0 1 90.0 −63.0 90.0 1 1 1913 1166 1922
33 MezIpa 1 1 0 0 90.0 88.0 44.0 1 1 1441 2272 1430
34 dan shields 1 0 0 1 89.0 −64.0 89.0 0 0 1914 1914
35 constable reggie 0 0 0 0 88.5 48.0 59.0 0 0 1645 1645
36 Cartier tank 0 0 0 0 87.0 67.0 87.0 0 0 1876 1876
37 rubenrodrigues 1 1 0 0 84.0 87.0 41.0 1 1 1411 2228 1400
38 tictacplop 0 0 0 0 83.0 64.0 83.0 0 0 1860 1860
39 Ailuropoda 1 0 0 1 82.0 −65.0 82.0 1 1 1811 1065 1820
40 MasterTheBlaster2010 0 0 0 0 80.0 62.0 80.0 0 0 1787 1787
41 jathor123 0 0 0 0 79.0 61.0 79.0 0 0 1784 1784
42 vmaltezos 1 1 0 0 79.0 86.0 40.0 −1 −1 1410 2196 1400
43 DominanterNudelesser 0 0 0 0 78.0 60.0 78.0 0 0 1767 1767
44 bwise23 0 0 0 0 77.0 59.0 77.0 0 0 1753 1753
45 InvincibleYogurt 1 1 0 0 75.0 85.0 37.0 1 1 1370 2182 1359
46 Obsi314 1 0 0 1 73.0 −66.0 73.0 1 1 1715 940 1725
47 wocash 1 0 0 1 71.0 −67.0 71.0 −1 −1 1713 920 1723
48 leedw2 1 1 0 0 67.0 84.0 34.0 −1 −1 1350 2136 1340
49 gerardpike 1 0 0 1 66.0 −68.0 66.0 0 0 1700 1700
50 tatagrandms 1 0 1 0 66.0 45.0 48.0 −1 −1 1496 1350 1500
51 Sacul2193 0 0 0 0 65.3 46.0 49.0 0 0 1535 1535
52 simoooonb 0 0 0 0 62.0 50.0 62.0 0 0 1657 1657
53 Grittipanz 0 0 0 0 61.0 49.0 61.0 0 0 1652 1652
54 ovalfester3164 1 0 1 0 60.0 42.0 36.0 1 1 1354 1500 1350
55 Keenan Van Antwerpen 0 0 0 0 60.0 44.0 45.0 0 0 1435 1435
56 pachorrus 1 1 0 0 59.0 83.0 30.0 −1 −1 1325 2080 1316
57 eihc93 1 0 0 1 58.0 −69.0 58.0 0 0 1621 1621
58 FlippyDolphin 1 0 0 1 56.0 −70.0 56.0 0 0 1610 1610
59 Ilgson 1 0 0 1 54.0 −71.0 54.0 1 1 1574 800 1584
60 GGV16 0 0 0 0 52.0 47.0 52.0 0 0 1550 1550
61 alexGlasgow 1 0 0 1 51.0 −72.0 51.0 1 1 1538 760 1548
62 pantsi98 1 0 0 1 50.0 −73.0 50.0 0 0 1542 1542
63 DerDichterUndDenker 1 1 0 0 50.0 81.0 23.0 1 1 1241 2054 1230
64 LaNeraTorre 1 0 1 0 47.5 40.0 32.0 −1 −1 1333 1320 1333
65 kauberdi 1 0 1 0 47.0 39.0 31.0 1 1 1320 1333 1320
66 chessie102 1 0 0 1 46.0 −74.0 46.0 −1 −1 1461 630 1472
67 SafuyaRedemptionArc 1 0 0 1 43.0 −75.0 43.0 −1 −1 1417 600 1428
68 benjies69 1 1 0 0 43.0 80.0 22.0 −1 −1 1217 2000 1207
69 Bawszachy 0 0 0 0 42.0 43.0 42.0 0 0 1400 1400
70 Blinniz 1 0 0 1 39.0 −76.0 39.0 1 1 1386 600 1396
71 MarianTicala 1 0 0 1 38.0 −77.0 38.0 −1 −1 1371 559 1382
72 abhinav92chess 1 1 0 0 36.0 82.0 25.0 −1 −1 1244 1898 1238
73 Eydallin 0 0 0 0 35.0 41.0 35.0 0 0 1346 1346
74 Oberlus Chinaski 1 1 0 0 35.0 79.0 17.0 1 1 1180 1972 1170
75 willm1966 1 0 0 1 33.0 −78.0 33.0 1 1 1326 540 1336
76 Deactar 1 1 0 0 31.0 78.0 16.0 −1 −1 1152 1934 1142
77 seimerl 1 0 0 1 29.0 −79.0 29.0 1 1 1271 516 1280
78 NikosOikou 0 0 0 0 28.0 38.0 28.0 0 0 1267 1267
79 Nestfluechter 1 0 0 1 27.0 −80.0 27.0 −1 −1 1243 430 1254
80 jailer165 0 0 0 0 26.0 37.0 26.0 0 0 1248 1248
81 NowzGaming 1 1 0 0 25.0 77.0 12.0 1 1 1110 1916 1100
82 ricker 0 0 0 0 24.0 36.0 24.0 0 0 1231 1231
83 connor Gleeson 1 0 0 1 21.0 −81.0 21.0 1 1 1190 407 1200
84 Bestboiprime 1 0 0 1 20.0 −82.0 20.0 0 0 1197 1197
85 Mouselover 1 0 0 1 19.0 −83.0 19.0 0 0 1180 1180
86 Orcogigi 1 1 0 0 19.0 76.0 10.0 −1 −1 1098 1765 1092
87 BredellPeter 1 0 0 1 18.0 −84.0 18.0 −1 −1 1162 370 1172
88 Artic42 1 0 0 1 15.0 −85.0 15.0 1 1 1124 342 1134
89 mentosovitz 0 0 0 0 14.0 35.0 14.0 0 0 1127 1127
90 Quincti1ius 1 0 0 1 13.0 −86.0 13.0 −1 −1 1106 300 1116
91 Clarkp56 1 1 0 0 13.0 75.0 6.0 1 1 848 1639 838
92 riptiondesc 1 0 0 1 11.0 −87.0 11.0 1 1 1092 438 1098
93 domvmd 1 1 0 0 11.0 73.0 3.0 0 0 756 756
94 YogiBear07 1 0 0 1 9.0 −88.0 9.0 1 1 959 292 965
95 PepperChess 1 1 0 0 9.0 74.0 4.0 1 1 771 1600 760
96 Ishmael75 1 0 0 1 8.0 −89.0 8.0 0 0 877 877
97 QSophie 1 0 0 1 7.0 −90.0 7.0 −1 −1 829 38 839
98 Djydjy22 1 0 0 1 5.0 −91.0 5.0 −1 −1 789 1 800
99 felixblochwitz 0 0 0 0 2.7 34.0 2.0 0 0 491 491
100 fathugo 0 0 0 0 1.3 33.0 1.0 0 0 2160 2160
101 IThoughtUGNU 0 0 0 0 0.0 32.0 0.0 0 0 1947 1947
102 Skakikaki 0 0 0 0 −1.3 31.0 −1.0 0 0 968 968
103 vim tmux 0 0 0 0 −2.7 30.0 −2.0 0 0 1500 1500
104 depanis 0 0 0 0 −4.0 29.0 −3.0 0 0 1990 1990
105 Kevsteramp 0 0 0 0 −5.3 28.0 −4.0 0 0 1291 1291
106 acye 0 0 0 0 −6.7 27.0 −5.0 0 0 2168 2168
107 ralphonyx 0 0 0 0 −8.0 26.0 −6.0 0 0 1426 1426
108 kingzing123 0 0 0 0 −9.3 25.0 −7.0 0 0 1668 1668
109 AngryNaartjie 0 0 0 0 −10.7 24.0 −8.0 0 0 1275 1275
110 Akshat3245 0 0 0 0 −12.0 23.0 −9.0 0 0 1789 1789
111 Gambit3−7 0 0 0 0 −13.3 22.0 −10.0 0 0 1500 1500
112 Ligenteilt 0 0 0 0 −14.7 21.0 −11.0 0 0 1218 1218
113 GM−Wajdan 0 0 0 0 −16.0 20.0 −12.0 0 0 567 567
114 nilswashere2 0 0 0 0 −17.3 19.0 −13.0 0 0 1600 1600
115 Ahk 0 0 0 0 −18.7 18.0 −14.0 0 0 570 570
116 IgglePiggle 0 0 0 0 −20.0 17.0 −15.0 0 0 1402 1402
117 BelhoMed 0 0 0 0 −21.3 16.0 −16.0 0 0 1103 1103
118 Oskar anton 0 0 0 0 −22.7 15.0 −17.0 0 0 1617 1617
119 JohnFabulous 0 0 0 0 −24.0 14.0 −18.0 0 0 2000 2000
120 EKersh 0 0 0 0 −25.3 13.0 −19.0 0 0 2000 2000
121 Dan−Jon 0 0 0 0 −26.7 12.0 −20.0 0 0 1740 1740
122 burglarbilbobaggins 0 0 0 0 −28.0 11.0 −21.0 0 0 1659 1659
123 ColinGrM 0 0 0 0 −29.3 10.0 −22.0 0 0 1526 1526
124 nsc96 0 0 0 0 −30.7 9.0 −23.0 0 0 1544 1544
125 Abhinandan Sahil 0 0 0 0 −32.0 8.0 −24.0 0 0 1610 1610
126 Seantheprawn18 0 0 0 0 −33.3 7.0 −25.0 0 0 2128 2128
127 blob−ross 0 0 0 0 −34.7 6.0 −26.0 0 0 1707 1707
128 jaimeby 0 0 0 0 −36.0 5.0 −27.0 0 0 1650 1650
129 chrss1953 0 0 0 0 −37.3 4.0 −28.0 0 0 1600 1600
130 davidharris74 0 0 0 0 −38.7 3.0 −29.0 0 0 1803 1803
131 Burning Sage 0 0 0 0 −40.0 2.0 −30.0 0 0 840 840
132 Green7001 0 0 0 0 −41.3 1.0 −31.0 0 0 883 883
133 AubinLock 0 0 0 0 −42.7 0.0 −32.0 0 0 736 736
134 PoofsChess 0 0 0 0 −44.0 −1.0 −33.0 0 0 2100 2100
135 UbikDojo 0 0 0 0 −45.3 −2.0 −34.0 0 0 1981 1981
136 chessforartist 0 0 0 0 −46.7 −3.0 −35.0 0 0 2247 2247
137 Pratyay Dey 0 0 0 0 −48.0 −4.0 −36.0 0 0 1825 1825
138 figgeous 0 0 0 0 −49.3 −5.0 −37.0 0 0 1500 1500
139 Ana Williams Chess 0 0 0 0 −50.7 −6.0 −38.0 0 0 2030 2030
140 Yoknoah 0 0 0 0 −52.0 −7.0 −39.0 0 0 1203 1203
141 chasethesun100 0 0 0 0 −53.3 −8.0 −40.0 0 0 2003 2003
142 piarasliath 0 0 0 0 −54.7 −9.0 −41.0 0 0 1075 1075
143 Ireniicus 0 0 0 0 −56.0 −10.0 −42.0 0 0 1758 1758
144 Caps Chess 0 0 0 0 −57.3 −11.0 −43.0 0 0 964 964
145 Mbhkingjordan 0 0 0 0 −58.7 −12.0 −44.0 0 0 1553 1553
146 tmp 0 0 0 0 −60.0 −13.0 −45.0 0 0 1788 1788
147 Simpo137 0 0 0 0 −61.3 −14.0 −46.0 0 0 2106 2106
148 delusion47 0 0 0 0 −62.7 −15.0 −47.0 0 0 2001 2001
149 iamjameel 0 0 0 0 −64.0 −16.0 −48.0 0 0 1991 1991
150 intentionally−blank 0 0 0 0 −65.3 −17.0 −49.0 0 0 1849 1849
151 Angrne 0 0 0 0 −66.7 −18.0 −50.0 0 0 1492 1492
152 Prab76 0 0 0 0 −68.0 −19.0 −51.0 0 0 2060 2060
153 Intergrade 0 0 0 0 −69.3 −20.0 −52.0 0 0 1200 1200
154 Binghamm96 0 0 0 0 −70.7 −21.0 −53.0 0 0 1519 1519
155 amgazapob 0 0 0 0 −72.0 −22.0 −54.0 0 0 919 919
156 Samsa662 0 0 0 0 −73.3 −23.0 −55.0 0 0 1300 1300
157 AlbinBlumenfeld 0 0 0 0 −74.7 −24.0 −56.0 0 0 2169 2169
158 riverasch 0 0 0 0 −76.0 −25.0 −57.0 0 0 1637 1637
159 doctor_otacon 0 0 0 0 −77.3 −26.0 −58.0 0 0 775 775
160 JoshMcK 0 0 0 0 −78.7 −27.0 −59.0 0 0 1900 1900
161 Sonecon 0 0 0 0 −80.0 −28.0 −60.0 0 0 2220 2220
162 Hubskrt 0 0 0 0 −81.3 −29.0 −61.0 0 0 1907 1907
163 gidged 0 0 0 0 −82.7 −30.0 −62.0 0 0 1481 1481
164 dojo_obelius 0 0 0 0 −84.0 −31.0 −63.0 0 0 2027 2027
165 falk312 0 0 0 0 −85.3 −32.0 −64.0 0 0 2015 2015
166 Walrusman1 0 0 0 0 −86.7 −33.0 −65.0 0 0 1531 1531
167 ceithearnach 0 0 0 0 −88.0 −34.0 −66.0 0 0 1337 1337
168 lucek90 0 0 0 0 −89.3 −35.0 −67.0 0 0 826 826
169 Lutin23 0 0 0 0 −90.7 −36.0 −68.0 0 0 1372 1372
170 thebattlecrw 0 0 0 0 −92.0 −37.0 −69.0 0 0 1599 1599
171 BrunoMartens 0 0 0 0 −93.3 −38.0 −70.0 0 0 1066 1066
172 conarsinton 0 0 0 0 −94.7 −39.0 −71.0 0 0 971 971
173 fgueho 0 0 0 0 −96.0 −40.0 −72.0 0 0 817 817
174 YouCanCallMeBubbles 0 0 0 0 −97.3 −41.0 −73.0 0 0 1875 1875
175 krenbedak 0 0 0 0 −98.7 −42.0 −74.0 0 0 2056 2056
176 TimeRunOut 0 0 0 0 −100.0 −43.0 −75.0 0 0 2000 2000
177 deetm 0 0 0 0 −101.3 −44.0 −76.0 0 0 1784 1784
178 Padamundo 0 0 0 0 −102.7 −45.0 −77.0 0 0 2108 2108
179 Weekesy90 0 0 0 0 −104.0 −46.0 −78.0 0 0 1327 1327
180 Vasikia 0 0 0 0 −105.3 −47.0 −79.0 0 0 1625 1625
181 timo224 0 0 0 0 −106.7 −48.0 −80.0 0 0 2142 2142
182 PlanescapeTorment 0 0 0 0 −108.0 −49.0 −81.0 0 0 2000 2000
183 tousbous 0 0 0 0 −109.3 −50.0 −82.0 0 0 2282 2282
184 Badaron 0 0 0 0 −110.7 −51.0 −83.0 0 0 2003 2003
185 Micheal964 0 0 0 0 −112.0 −52.0 −84.0 0 0 1541 1541
186 beavillata 0 0 0 0 −113.3 −53.0 −85.0 0 0 1350 1350
187 asturc0n 0 0 0 0 −114.7 −54.0 −86.0 0 0 1200 1200
188 Sasa14925 0 0 0 0 −116.0 −55.0 −87.0 0 0 1550 1550
189 Epitaxi 0 0 0 0 −117.3 −56.0 −88.0 0 0 1117 1117
190 BlingGamer 0 0 0 0 −118.7 −57.0 −89.0 0 0 1503 1503
191 YasssssT 0 0 0 0 −120.0 −58.0 −90.0 0 0 2400 2400
192 myhomeismyrook 0 0 0 0 −121.3 −59.0 −91.0 0 0 1424 1424

Generated by Sevilla © JBF Software