2023 Dojo Open Classical
Group B (EU/AS/AF) - Round 5 - 2023-02-06
Site chess.com Start date 2023-01-09
City End date 2023-12-25
Country Pairing system Keizer
Organization ChessDojo Arbiters dmhokie

Report all results here:

https://www.chessdojo.shop/open-classical

Nr. White Black Result View
1 abhinav92chess ovalfester3164 1−0  
2 Ailuropoda rubenrodrigues 0−1F  
3 alexvv2493 Chesspirate Channel ½−½  
4 Beingbadatchess chessmonger42 1−0  
5 connor Gleeson NowzGaming 1−0  
6 constable reggie miskobgd 0−1F  
7 DadofZak eihc93 1−0F  
8 davesho11 298pwns 1−0  
9 Deactar Oberlus Chinaski 0−0F  
10 domvmd riptiondesc 1−0F  
11 headcanon Invincible david 1−0F  
12 kauberdi DerDichterUndDenker 0−1  
13 Keenan Van Antwerpen Anthammer 0−0F  
14 Kingphil DSA m1rk0 1−0  
15 LaNeraTorre pantsi98 1−0F  
16 leedw2 dekkard79 0−1  
17 loanedpawn KhaledAmir21 1−0F  
18 MarianTicala Blinniz 0−0F  
19 MezIpa chessie102 ½−½  
20 Mouselover Bestboiprime 0−0F  
21 Nestfluechter seimerl 1−0  
22 Orcogigi BredellPeter 1−0  
23 pachorrus Leverq 0−1  
24 Pauli3141 mrbenoni 0−1  
25 PepperChess YogiBear07 1−0  
26 Pre−Successful MerisVitija 1−0F  
27 QSophie felixblochwitz 1−0  
28 Quincti1ius Clarkp56 0−1  
29 Rhysszz ploddingmuller5000 0−1F  
30 Sacul2193 dan shields 1−0  
31 SafuyaRedemptionArc benjies69 1−0  
32 Leavzou lux−kineck 0−1  
33 tatagrandms HJYungNick 1−0F  
34 vmaltezos InvincibleYogurt 1−0F  
35 wocash Obsi314 0−0F  
36 yaR 33 azurata 1−0  

Nr. Player   Absence reason
1 alexGlasgow   Draw bye
2 Djydjy22   Draw bye
3 Ilgson   Draw bye
4 Wmiltti   Draw bye
5 fathugo   No member
6 IThoughtUGNU   No member
7 Skakikaki   No member
8 vim tmux   No member
9 Bawszachy   Not In Good Standing
10 DominanterNudelesser   Not In Good Standing
11 Eydallin   Not In Good Standing
12 gerardpike   Not In Good Standing
13 GGV16   Not In Good Standing
14 Grittipanz   Not In Good Standing
15 kaznelra   Not In Good Standing
16 mentosovitz   Not In Good Standing
17 NikosOikou   Not In Good Standing
18 Pyrekike   Not In Good Standing
19 tictacplop   Not In Good Standing
20 Artic42   Withdrawn
21 bwise23   Withdrawn
22 Cartier tank   Withdrawn
23 FlippyDolphin   Withdrawn
24 Ishmael75   Withdrawn
25 jailer165   Withdrawn
26 jathor123   Withdrawn
27 ManniBanane   Withdrawn
28 MasterTheBlaster2010   Withdrawn
29 ricker   Withdrawn
30 simoooonb   Withdrawn
31 willm1966   Withdrawn
32 depanis   No member
33 Kevsteramp   No member
34 acye   No member
35 ralphonyx   No member
36 kingzing123   No member
37 AngryNaartjie   No member
38 Akshat3245   No member
39 Gambit3−7   No member
40 Ligenteilt   No member
41 GM−Wajdan   No member
42 nilswashere2   No member
43 Ahk   No member
44 IgglePiggle   No member
45 BelhoMed   No member
46 Oskar anton   No member
47 JohnFabulous   No member
48 EKersh   No member
49 Dan−Jon   No member
50 burglarbilbobaggins   No member
51 ColinGrM   No member
52 nsc96   No member
53 Abhinandan Sahil   No member
54 Seantheprawn18   No member
55 blob−ross   No member
56 jaimeby   No member
57 chrss1953   No member
58 davidharris74   No member
59 Burning Sage   No member
60 Green7001   No member
61 AubinLock   No member
62 PoofsChess   No member
63 UbikDojo   No member
64 chessforartist   No member
65 Pratyay Dey   No member
66 figgeous   No member
67 Ana Williams Chess   No member
68 Yoknoah   No member
69 chasethesun100   No member
70 piarasliath   No member
71 Ireniicus   No member
72 Caps Chess   No member
73 Mbhkingjordan   No member
74 tmp   No member
75 Simpo137   No member
76 delusion47   No member
77 iamjameel   No member
78 intentionally−blank   No member
79 Angrne   No member
80 Prab76   No member
81 Intergrade   No member
82 Binghamm96   No member
83 amgazapob   No member
84 Samsa662   No member
85 AlbinBlumenfeld   No member
86 riverasch   No member
87 doctor_otacon   No member
88 JoshMcK   No member
89 Sonecon   No member
90 Hubskrt   No member
91 gidged   No member
92 dojo_obelius   No member
93 falk312   No member
94 Walrusman1   No member
95 ceithearnach   No member
96 lucek90   No member
97 Lutin23   No member
98 thebattlecrw   No member
99 BrunoMartens   No member
100 conarsinton   No member
101 fgueho   No member
102 YouCanCallMeBubbles   No member
103 krenbedak   No member
104 TimeRunOut   No member
105 deetm   No member
106 Padamundo   No member
107 Weekesy90   No member
108 Vasikia   No member
109 timo224   No member
110 PlanescapeTorment   No member
111 tousbous   No member
112 Badaron   No member
113 Micheal964   No member
114 beavillata   No member
115 asturc0n   No member
116 Sasa14925   No member
117 Epitaxi   No member
118 BlingGamer   No member
119 YasssssT   No member
120 myhomeismyrook   No member

Round 5
Pos Name Gms W D L Score Val PVal B S Rtg TPR SRtg
1 Beingbadatchess 2 1 1 0 203.0 85.0 71.0 0 1 2309 2265 2308
2 Kingphil DSA 2 1 1 0 196.0 84.0 68.0 0 1 1891 1985 1886
3 lux−kineck 2 1 1 0 179.5 81.0 58.0 0 −1 1758 1865 1752
4 yaR 33 2 1 1 0 169.5 79.0 54.0 0 1 1708 1781 1704
5 mrbenoni 2 1 1 0 165.0 83.0 66.0 0 −1 1879 2067 1869
6 dekkard79 2 1 1 0 161.5 78.0 52.0 −2 −2 1673 1691 1671
7 Chesspirate Channel 2 0 2 0 153.5 73.0 70.0 0 −1 2276 2024 2284
8 headcanon 2 1 1 0 148.0 82.0 63.0 −1 −1 1788 1752 1789
9 Pre−Successful 2 2 0 0 134.0 100.0 98.0 −1 −1 1975 2722 1966
10 Leverq 2 2 0 0 106.0 97.0 92.0 −1 −1 1616 2116 1613
11 Pauli3141 1 0 0 1 97.5 −63.0 65.0 1 1 1856 1069 1866
12 vmaltezos 2 2 0 0 95.0 94.0 86.0 −1 −1 1410 2196 1400
13 Invincible david 1 0 0 1 93.3 −64.0 56.0 0 0 1724 1724
14 Wmiltti 1 1 0 0 89.0 87.0 100.0 −1 −1 2228 2820 2223
15 Rhysszz 2 0 1 1 84.5 −55.0 57.0 −1 −1 1749 1717 1750
16 298pwns 2 0 1 1 83.5 −56.0 55.0 0 −1 1706 1507 1717
17 ploddingmuller5000 2 2 0 0 83.0 99.0 94.0 0 0 1704 1704
18 KhaledAmir21 2 0 1 1 80.0 −57.0 53.0 1 1 1700 1704 1700
19 davesho11 2 2 0 0 78.0 98.0 93.0 1 1 1658 2517 1646
20 Anthammer 2 0 1 1 77.0 −58.0 51.0 1 1 1660 1671 1660
21 kaznelra 0 0 0 0 72.0 74.0 72.0 0 0 2426 2426
22 constable reggie 1 0 0 1 72.0 −66.0 48.0 0 0 1645 1645
23 ManniBanane 0 0 0 0 69.0 72.0 69.0 0 0 2032 2032
24 Cartier tank 0 0 0 0 67.0 68.0 67.0 0 0 1876 1876
25 alexvv2493 2 1 1 0 65.0 80.0 96.0 0 1 1759 2195 1740
26 ovalfester3164 2 0 1 1 64.5 −60.0 42.0 0 −1 1341 1178 1350
27 tictacplop 0 0 0 0 64.0 66.0 64.0 0 0 1860 1860
28 MasterTheBlaster2010 0 0 0 0 62.0 65.0 62.0 0 0 1787 1787
29 jathor123 0 0 0 0 61.0 64.0 61.0 0 0 1784 1784
30 DominanterNudelesser 0 0 0 0 60.0 63.0 60.0 0 0 1767 1767
31 bwise23 0 0 0 0 59.0 62.0 59.0 0 0 1753 1753
32 kauberdi 2 0 1 1 59.0 −61.0 39.0 2 2 1308 1091 1320
33 Keenan Van Antwerpen 1 0 0 1 58.7 −70.0 44.0 0 0 1435 1435
34 fathugo 0 0 0 0 55.0 38.0 33.0 0 0 2160 2160
35 IThoughtUGNU 0 0 0 0 53.3 37.0 32.0 0 0 1947 1947
36 Skakikaki 0 0 0 0 51.7 36.0 31.0 0 0 968 968
37 simoooonb 0 0 0 0 50.0 60.0 50.0 0 0 1657 1657
38 vim tmux 0 0 0 0 50.0 35.0 30.0 0 0 1500 1500
39 Grittipanz 0 0 0 0 49.0 59.0 49.0 0 0 1652 1652
40 depanis 0 0 0 0 48.3 34.0 29.0 0 0 1990 1990
41 GGV16 0 0 0 0 47.0 57.0 47.0 0 0 1550 1550
42 Kevsteramp 0 0 0 0 46.7 33.0 28.0 0 0 1291 1291
43 felixblochwitz 1 0 0 1 45.3 −75.0 34.0 −1 −1 489 39 491
44 acye 0 0 0 0 45.0 32.0 27.0 0 0 2168 2168
45 ralphonyx 0 0 0 0 43.3 31.0 26.0 0 0 1426 1426
46 Bawszachy 0 0 0 0 43.0 54.0 43.0 0 0 1400 1400
47 kingzing123 0 0 0 0 41.7 30.0 25.0 0 0 1668 1668
48 Eydallin 0 0 0 0 41.0 52.0 41.0 0 0 1346 1346
49 DerDichterUndDenker 2 2 0 0 40.0 92.0 81.0 0 −1 1253 2087 1230
50 AngryNaartjie 0 0 0 0 40.0 29.0 24.0 0 0 1275 1275
51 Akshat3245 0 0 0 0 38.3 28.0 23.0 0 0 1789 1789
52 NikosOikou 0 0 0 0 38.0 49.0 38.0 0 0 1267 1267
53 MerisVitija 2 1 0 1 37.0 70.0 99.0 0 0 2007 2007
54 jailer165 0 0 0 0 37.0 47.0 37.0 0 0 1248 1248
55 abhinav92chess 2 2 0 0 37.0 93.0 82.0 0 1 1257 2024 1238
56 Gambit3−7 0 0 0 0 36.7 27.0 22.0 0 0 1500 1500
57 ricker 0 0 0 0 36.0 46.0 36.0 0 0 1231 1231
58 mentosovitz 0 0 0 0 35.0 41.0 35.0 0 0 1127 1127
59 Ligenteilt 0 0 0 0 35.0 26.0 21.0 0 0 1218 1218
60 GM−Wajdan 0 0 0 0 33.3 25.0 20.0 0 0 567 567
61 chessmonger42 2 1 0 1 32.0 67.0 97.0 −2 −2 1872 2064 1865
62 nilswashere2 0 0 0 0 31.7 24.0 19.0 0 0 1600 1600
63 Ahk 0 0 0 0 30.0 23.0 18.0 0 0 570 570
64 IgglePiggle 0 0 0 0 28.3 22.0 17.0 0 0 1402 1402
65 m1rk0 2 1 0 1 28.0 61.0 95.0 0 −1 1725 1805 1720
66 BelhoMed 0 0 0 0 26.7 21.0 16.0 0 0 1103 1103
67 Oskar anton 0 0 0 0 25.0 20.0 15.0 0 0 1617 1617
68 JohnFabulous 0 0 0 0 23.3 19.0 14.0 0 0 2000 2000
69 EKersh 0 0 0 0 21.7 18.0 13.0 0 0 2000 2000
70 Dan−Jon 0 0 0 0 20.0 17.0 12.0 0 0 1740 1740
71 burglarbilbobaggins 0 0 0 0 18.3 16.0 11.0 0 0 1659 1659
72 Leavzou 2 1 0 1 18.0 58.0 90.0 0 1 1565 1650 1560
73 ColinGrM 0 0 0 0 16.7 15.0 10.0 0 0 1526 1526
74 azurata 2 1 0 1 16.0 56.0 89.0 −1 −1 1476 904 1480
75 nsc96 0 0 0 0 15.0 14.0 9.0 0 0 1544 1544
76 Abhinandan Sahil 0 0 0 0 13.3 13.0 8.0 0 0 1610 1610
77 Seantheprawn18 0 0 0 0 11.7 12.0 7.0 0 0 2128 2128
78 blob−ross 0 0 0 0 10.0 11.0 6.0 0 0 1707 1707
79 jaimeby 0 0 0 0 8.3 10.0 5.0 0 0 1650 1650
80 InvincibleYogurt 2 1 0 1 8.0 53.0 85.0 1 1 1370 2182 1359
81 chrss1953 0 0 0 0 6.7 9.0 4.0 0 0 1600 1600
82 tatagrandms 2 1 1 0 6.0 77.0 45.0 −1 −1 1496 1350 1500
83 leedw2 2 1 0 1 6.0 51.0 84.0 0 1 1347 1504 1340
84 SafuyaRedemptionArc 2 1 0 1 5.0 55.0 −75.0 0 1 1422 1304 1428
85 davidharris74 0 0 0 0 5.0 8.0 3.0 0 0 1803 1803
86 pachorrus 2 1 0 1 4.0 50.0 83.0 0 1 1322 1447 1316
87 Burning Sage 0 0 0 0 3.3 7.0 2.0 0 0 840 840
88 Green7001 0 0 0 0 1.7 6.0 1.0 0 0 883 883
89 AubinLock 0 0 0 0 0.0 5.0 0.0 0 0 736 736
90 benjies69 2 1 0 1 −1.0 45.0 80.0 −2 −2 1212 1314 1207
91 PoofsChess 0 0 0 0 −1.7 4.0 −1.0 0 0 2100 2100
92 Sacul2193 1 1 0 0 −2.7 86.0 46.0 1 1 1553 2714 1535
93 UbikDojo 0 0 0 0 −3.3 3.0 −2.0 0 0 1981 1981
94 connor Gleeson 2 1 0 1 −4.0 44.0 −81.0 2 2 1197 1154 1200
95 chessforartist 0 0 0 0 −5.0 2.0 −3.0 0 0 2247 2247
96 Oberlus Chinaski 2 1 0 1 −5.0 43.0 79.0 1 1 1180 1972 1170
97 Pratyay Dey 0 0 0 0 −6.7 1.0 −4.0 0 0 1825 1825
98 Deactar 2 1 0 1 −7.0 42.0 78.0 −1 −1 1152 1934 1142
99 loanedpawn 2 1 0 1 −8.0 71.0 −61.0 1 1 2015 1423 2020
100 figgeous 0 0 0 0 −8.3 0.0 −5.0 0 0 1500 1500
101 NowzGaming 2 1 0 1 −9.0 40.0 77.0 0 −1 1103 1158 1100
102 Ana Williams Chess 0 0 0 0 −10.0 −1.0 −6.0 0 0 2030 2030
103 Yoknoah 0 0 0 0 −11.7 −2.0 −7.0 0 0 1203 1203
104 chasethesun100 0 0 0 0 −13.3 −3.0 −8.0 0 0 2003 2003
105 LaNeraTorre 2 1 1 0 −13.5 75.0 40.0 −1 −1 1333 1320 1333
106 piarasliath 0 0 0 0 −15.0 −4.0 −9.0 0 0 1075 1075
107 miskobgd 2 1 0 1 −15.0 69.0 −63.0 1 1 1913 1166 1922
108 Ireniicus 0 0 0 0 −16.7 −5.0 −10.0 0 0 1758 1758
109 Caps Chess 0 0 0 0 −18.3 −6.0 −11.0 0 0 964 964
110 Mbhkingjordan 0 0 0 0 −20.0 −7.0 −12.0 0 0 1553 1553
111 tmp 0 0 0 0 −21.7 −8.0 −13.0 0 0 1788 1788
112 MezIpa 2 1 1 0 −23.0 76.0 88.0 2 2 1442 1663 1430
113 Simpo137 0 0 0 0 −23.3 −9.0 −14.0 0 0 2106 2106
114 delusion47 0 0 0 0 −25.0 −10.0 −15.0 0 0 2001 2001
115 iamjameel 0 0 0 0 −26.7 −11.0 −16.0 0 0 1991 1991
116 intentionally−blank 0 0 0 0 −28.3 −12.0 −17.0 0 0 1849 1849
117 Angrne 0 0 0 0 −30.0 −13.0 −18.0 0 0 1492 1492
118 chessie102 2 0 1 1 −30.0 −59.0 −74.0 −2 −2 1460 1239 1472
119 Prab76 0 0 0 0 −31.7 −14.0 −19.0 0 0 2060 2060
120 Intergrade 0 0 0 0 −33.3 −15.0 −20.0 0 0 1200 1200
121 Binghamm96 0 0 0 0 −35.0 −16.0 −21.0 0 0 1519 1519
122 amgazapob 0 0 0 0 −36.7 −17.0 −22.0 0 0 919 919
123 Samsa662 0 0 0 0 −38.3 −18.0 −23.0 0 0 1300 1300
124 AlbinBlumenfeld 0 0 0 0 −40.0 −19.0 −24.0 0 0 2169 2169
125 riverasch 0 0 0 0 −41.7 −20.0 −25.0 0 0 1637 1637
126 doctor_otacon 0 0 0 0 −43.3 −21.0 −26.0 0 0 775 775
127 JoshMcK 0 0 0 0 −45.0 −22.0 −27.0 0 0 1900 1900
128 Sonecon 0 0 0 0 −46.7 −23.0 −28.0 0 0 2220 2220
129 Hubskrt 0 0 0 0 −48.3 −24.0 −29.0 0 0 1907 1907
130 DadofZak 2 2 0 0 −49.0 96.0 91.0 −1 −1 1610 2384 1600
131 gidged 0 0 0 0 −50.0 −25.0 −30.0 0 0 1481 1481
132 dojo_obelius 0 0 0 0 −51.7 −26.0 −31.0 0 0 2027 2027
133 rubenrodrigues 2 2 0 0 −53.0 95.0 87.0 1 1 1411 2228 1400
134 falk312 0 0 0 0 −53.3 −27.0 −32.0 0 0 2015 2015
135 Walrusman1 0 0 0 0 −55.0 −28.0 −33.0 0 0 1531 1531
136 QSophie 2 1 0 1 −56.0 39.0 −90.0 0 1 831 665 839
137 ceithearnach 0 0 0 0 −56.7 −29.0 −34.0 0 0 1337 1337
138 lucek90 0 0 0 0 −58.3 −30.0 −35.0 0 0 826 826
139 Lutin23 0 0 0 0 −60.0 −31.0 −36.0 0 0 1372 1372
140 HJYungNick 2 0 0 2 −60.0 −76.0 −60.0 0 0 2055 2055
141 thebattlecrw 0 0 0 0 −61.7 −32.0 −37.0 0 0 1599 1599
142 Pyrekike 1 0 0 1 −62.0 −62.0 −62.0 0 0 1999 1999
143 BrunoMartens 0 0 0 0 −63.3 −33.0 −38.0 0 0 1066 1066
144 dan shields 2 0 0 2 −64.0 −77.0 −64.0 −1 −1 1896 735 1914
145 conarsinton 0 0 0 0 −65.0 −34.0 −39.0 0 0 971 971
146 Ailuropoda 2 0 0 2 −65.0 −78.0 −65.0 1 1 1811 1065 1820
147 Obsi314 2 0 0 2 −66.0 −79.0 −66.0 1 1 1715 940 1725
148 fgueho 0 0 0 0 −66.7 −35.0 −40.0 0 0 817 817
149 wocash 2 0 0 2 −67.0 −80.0 −67.0 −1 −1 1713 920 1723
150 gerardpike 1 0 0 1 −68.0 −65.0 −68.0 0 0 1700 1700
151 YouCanCallMeBubbles 0 0 0 0 −68.3 −36.0 −41.0 0 0 1875 1875
152 eihc93 2 0 0 2 −69.0 −81.0 −69.0 0 0 1621 1621
153 krenbedak 0 0 0 0 −70.0 −37.0 −42.0 0 0 2056 2056
154 FlippyDolphin 1 0 0 1 −70.0 −67.0 −70.0 0 0 1610 1610
155 TimeRunOut 0 0 0 0 −71.7 −38.0 −43.0 0 0 2000 2000
156 pantsi98 2 0 0 2 −73.0 −82.0 −73.0 0 0 1542 1542
157 deetm 0 0 0 0 −73.3 −39.0 −44.0 0 0 1784 1784
158 Padamundo 0 0 0 0 −75.0 −40.0 −45.0 0 0 2108 2108
159 Blinniz 2 0 0 2 −76.0 −83.0 −76.0 1 1 1386 600 1396
160 Weekesy90 0 0 0 0 −76.7 −41.0 −46.0 0 0 1327 1327
161 MarianTicala 2 0 0 2 −77.0 −84.0 −77.0 −1 −1 1371 559 1382
162 willm1966 1 0 0 1 −78.0 −71.0 −78.0 1 1 1326 540 1336
163 Vasikia 0 0 0 0 −78.3 −42.0 −47.0 0 0 1625 1625
164 seimerl 2 0 0 2 −79.0 −85.0 −79.0 0 −1 1260 485 1280
165 timo224 0 0 0 0 −80.0 −43.0 −48.0 0 0 2142 2142
166 PlanescapeTorment 0 0 0 0 −81.7 −44.0 −49.0 0 0 2000 2000
167 Bestboiprime 2 0 0 2 −82.0 −86.0 −82.0 0 0 1197 1197
168 Mouselover 2 0 0 2 −83.0 −87.0 −83.0 0 0 1180 1180
169 tousbous 0 0 0 0 −83.3 −45.0 −50.0 0 0 2282 2282
170 BredellPeter 2 0 0 2 −84.0 −88.0 −84.0 −2 −2 1150 331 1172
171 Badaron 0 0 0 0 −85.0 −46.0 −51.0 0 0 2003 2003
172 Artic42 1 0 0 1 −85.0 −72.0 −85.0 1 1 1124 342 1134
173 Quincti1ius 2 0 0 2 −86.0 −89.0 −86.0 0 1 1089 169 1116
174 Micheal964 0 0 0 0 −86.7 −47.0 −52.0 0 0 1541 1541
175 riptiondesc 2 0 0 2 −87.0 −90.0 −87.0 1 1 1092 438 1098
176 YogiBear07 2 0 0 2 −88.0 −91.0 −88.0 0 −1 943 126 965
177 beavillata 0 0 0 0 −88.3 −48.0 −53.0 0 0 1350 1350
178 Ishmael75 1 0 0 1 −89.0 −73.0 −89.0 0 0 877 877
179 asturc0n 0 0 0 0 −90.0 −49.0 −54.0 0 0 1200 1200
180 Sasa14925 0 0 0 0 −91.7 −50.0 −55.0 0 0 1550 1550
181 Epitaxi 0 0 0 0 −93.3 −51.0 −56.0 0 0 1117 1117
182 BlingGamer 0 0 0 0 −95.0 −52.0 −57.0 0 0 1503 1503
183 Orcogigi 2 2 0 0 −96.0 91.0 76.0 0 1 1111 1869 1092
184 YasssssT 0 0 0 0 −96.7 −53.0 −58.0 0 0 2400 2400
185 myhomeismyrook 0 0 0 0 −98.3 −54.0 −59.0 0 0 1424 1424
186 Clarkp56 2 2 0 0 −101.0 90.0 75.0 0 −1 865 1778 838
187 domvmd 2 2 0 0 −103.0 88.0 73.0 0 0 756 756
188 PepperChess 2 2 0 0 −105.0 89.0 74.0 2 2 786 1683 760
189 Ilgson 1 0 0 1 −106.5 −68.0 −71.0 1 1 1574 800 1584
190 alexGlasgow 1 0 0 1 −108.0 −69.0 −72.0 1 1 1538 760 1548
191 Djydjy22 1 0 0 1 −136.5 −74.0 −91.0 −1 −1 789 1 800
192 Nestfluechter 2 1 0 1 −159.0 48.0 −80.0 0 1 1254 1255 1254

Generated by Sevilla © JBF Software