2023 Dojo Open Classical
Group B (EU/AS/AF) - Round 32 - 2023-08-28
Site chess.com Start date 2023-01-09
City End date 2023-12-25
Country Pairing system Keizer
Organization ChessDojo Arbiters dmhokie

Report all results here:

https://www.chessdojo.shop/open-classical

Nr. White Black Result View
1 Abhinandan Sahil wocash 0−0F  
2 AlbinBlumenfeld YasssssT 0−0F  
3 amgazapob vmaltezos 0−0F  
4 Ana Williams Chess Ireniicus 0−0F  
5 BlingGamer Epitaxi 0−0F  
6 BrunoMartens Caps Chess ½−½  
7 chessforartist timo224 0−0F  
8 chessie102 conarsinton 0−0F  
9 Clarkp56 Weekesy90 0−0F  
10 dan shields Padamundo 0−0F  
11 Dan−Jon figgeous ½−½  
12 depanis Oskar anton 0−0F  
13 doctor_otacon asturc0n 0−1  
14 EKersh TimeRunOut 0−0F  
15 fgueho Quincti1ius 0−1F  
16 iamjameel Mbhkingjordan 0−0F  
17 Invincible david Prab76 0−0F  
18 IThoughtUGNU tousbous 0−0F  
19 JohnFabulous Binghamm96 0−0F  
20 kingzing123 Samsa662 0−0F  
21 Leavzou headcanon 0−1  
22 leedw2 Green7001 1−0  
23 m1rk0 Micheal964 0−0F  
24 myhomeismyrook LaNeraTorre 1−0  
25 nilswashere2 chasethesun100 0−0F  
26 Oberlus Chinaski Lutin23 1−0  
27 PlanescapeTorment loanedpawn 1−0  
28 riverasch fathugo 0−1  
29 Sasa14925 thebattlecrw 0−1F  
30 seimerl ceithearnach 0−1  
31 tmp Sonecon 0−0F  
32 vim tmux deetm 0−0F  
33 yaR 33 JoshMcK 0−0F  

Nr. Player   Absence reason
1 298pwns   Not In Good Standing
2 abhinav92chess   Not In Good Standing
3 acye   Withdrawn
4 Ahk   Not In Good Standing
5 Ailuropoda   Not In Good Standing
6 Akshat3245   Not In Good Standing
7 alexGlasgow   Withdrawn
8 alexvv2493   Withdrawn
9 Angrne   Not In Good Standing
10 AngryNaartjie   Withdrawn
11 Anthammer   Not In Good Standing
12 Artic42   Withdrawn
13 AubinLock   Not In Good Standing
14 azurata   Not In Good Standing
15 Bawszachy   Not In Good Standing
16 beavillata   Not In Good Standing
17 Beingbadatchess   Withdrawn
18 BelhoMed   Not In Good Standing
19 benjies69   Withdrawn
20 Bestboiprime   Withdrawn
21 Blinniz   Not In Good Standing
22 blob−ross   Withdrawn
23 BredellPeter   Withdrawn
24 burglarbilbobaggins   Not In Good Standing
25 Burning Sage   Draw bye
26 bwise23   Not In Good Standing
27 Cartier tank   Withdrawn
28 chessmonger42   Withdrawn
29 chrss1953   Not In Good Standing
30 ColinGrM   Withdrawn
31 connor Gleeson   Not In Good Standing
32 constable reggie   Withdrawn
33 DadofZak   Withdrawn
34 davesho11   Withdrawn
35 davidharris74   Withdrawn
36 Deactar   Not In Good Standing
37 dekkard79   Withdrawn
38 delusion47   Not In Good Standing
39 DerDichterUndDenker   Withdrawn
40 Djydjy22   Withdrawn
41 dojo_obelius   Withdrawn
42 DominanterNudelesser   Not In Good Standing
43 domvmd   Withdrawn
44 eihc93   Not In Good Standing
45 Eydallin   Not In Good Standing
46 falk312   Withdrawn
47 felixblochwitz   Withdrawn
48 FlippyDolphin   Withdrawn
49 Gambit3−7   Not In Good Standing
50 gerardpike   Not In Good Standing
51 GGV16   Not In Good Standing
52 gidged   Withdrawn
53 GM−Wajdan   Not In Good Standing
54 Grittipanz   Not In Good Standing
55 HJYungNick   Not In Good Standing
56 Hubskrt   Withdrawn
57 IgglePiggle   Not In Good Standing
58 Ilgson   Withdrawn
59 intentionally−blank   Withdrawn
60 Intergrade   Withdrawn
61 InvincibleYogurt   Not In Good Standing
62 Ishmael75   Withdrawn
63 jailer165   Withdrawn
64 jaimeby   Withdrawn
65 jathor123   Withdrawn
66 kauberdi   Not In Good Standing
67 kaznelra   Not In Good Standing
68 Keenan Van Antwerpen   Withdrawn
69 Kevsteramp   Withdrawn
70 KhaledAmir21   Withdrawn
71 Kingphil DSA   Not In Good Standing
72 krenbedak   Withdrawn
73 Leverq   Not In Good Standing
74 Ligenteilt   Withdrawn
75 lucek90   Not In Good Standing
76 lux−kineck   Withdrawn
77 ManniBanane   Withdrawn
78 MarianTicala   Not In Good Standing
79 MasterTheBlaster2010   Withdrawn
80 mentosovitz   Not In Good Standing
81 MerisVitija   Not In Good Standing
82 MezIpa   Withdrawn
83 miskobgd   Not In Good Standing
84 Mouselover   Not In Good Standing
85 mrbenoni   Not In Good Standing
86 Nestfluechter   Withdrawn
87 NikosOikou   Not In Good Standing
88 NowzGaming   Withdrawn
89 nsc96   Withdrawn
90 Obsi314   Not In Good Standing
91 Orcogigi   Not In Good Standing
92 ovalfester3164   Withdrawn
93 pachorrus   Withdrawn
94 pantsi98   Not In Good Standing
95 Pauli3141   Not In Good Standing
96 PepperChess   Withdrawn
97 piarasliath   Withdrawn
98 ploddingmuller5000   Withdrawn
99 PoofsChess   Withdrawn
100 Pratyay Dey   Not In Good Standing
101 Pre−Successful   Withdrawn
102 Pyrekike   Not In Good Standing
103 QSophie   Withdrawn
104 ralphonyx   Withdrawn
105 Rhysszz   Not In Good Standing
106 ricker   Withdrawn
107 riptiondesc   Not In Good Standing
108 rubenrodrigues   Withdrawn
109 Sacul2193   Not In Good Standing
110 SafuyaRedemptionArc   Withdrawn
111 Seantheprawn18   Not In Good Standing
112 simoooonb   Withdrawn
113 Simpo137   Withdrawn
114 Skakikaki   Withdrawn
115 tatagrandms   Fairplay/Abuse
116 tictacplop   Not In Good Standing
117 UbikDojo   Not In Good Standing
118 Vasikia   Withdrawn
119 Walrusman1   Withdrawn
120 willm1966   Withdrawn
121 Wmiltti   Withdrawn
122 YogiBear07   Withdrawn
123 Yoknoah   Withdrawn
124 YouCanCallMeBubbles   Withdrawn
125 Chesspirate Channel   Withdrawn
126 Badaron   Pairing alloc bye

Round 32
Pos Name Gms W D L Score Val PVal B S Rtg TPR SRtg
1 Lutin23 6 3 2 1 1051.3 88.0 97.0 0 −1 1359 1202 1372
2 AlbinBlumenfeld 13 7 2 4 873.5 87.0 93.0 −1 1 2153 2071 2169
3 JoshMcK 12 5 2 5 850.5 35.0 71.0 0 −1 1958 2305 1900
4 headcanon 25 12 5 8 765.5 79.0 75.0 −1 −1 1796 1810 1789
5 Pre−Successful 18 12 5 1 754.5 100.0 100.0 2 1 2035 2133 1966
6 rubenrodrigues 20 12 2 6 751.5 95.0 94.0 1 1 1478 1642 1400
7 tousbous 6 3 1 2 747.4 72.0 86.0 1 2 2280 2240 2282
8 fathugo 22 7 13 2 718.7 89.0 82.0 1 −1 2131 2022 2160
9 constable reggie 13 6 5 2 713.0 93.0 92.0 −2 −2 1665 1696 1645
10 intentionally−blank 13 6 3 4 688.1 75.0 76.0 −1 −2 1901 2035 1849
11 Walrusman1 7 4 1 2 667.8 83.0 83.0 −2 −2 1524 1430 1531
12 delusion47 12 6 1 5 601.1 69.0 70.0 0 1 2025 2097 2001
13 doctor_otacon 13 6 1 6 511.0 36.0 69.0 0 1 830 1028 775
14 Chesspirate Channel 26 13 5 8 500.0 86.0 85.0 0 −1 2185 2046 2284
15 riverasch 9 3 3 3 500.0 37.0 72.0 0 1 1633 1639 1637
16 Leavzou 21 9 4 8 494.0 68.0 73.0 −1 1 1570 1599 1560
17 benjies69 7 5 1 1 469.0 99.0 99.0 −1 −1 1269 1559 1207
18 Beingbadatchess 5 2 3 0 465.5 91.0 88.0 −1 −2 2306 2258 2308
19 Angrne 3 2 0 1 464.0 76.0 77.0 0 1 1499 2027 1492
20 thebattlecrw 7 3 2 2 435.1 71.0 35.0 0 2 1639 2010 1599
21 IThoughtUGNU 26 14 3 9 431.2 85.0 91.0 0 1 1939 1903 1947
22 asturc0n 1 1 0 0 410.0 81.0 33.0 −1 −1 1202 1575 1200
23 Weekesy90 7 3 0 4 374.6 22.0 34.0 1 2 1305 1076 1327
24 SafuyaRedemptionArc 18 11 3 4 369.0 98.0 98.0 −1 1 1444 1460 1428
25 piarasliath 8 3 1 4 359.3 24.0 17.0 0 −2 1059 914 1075
26 Wmiltti 7 3 3 1 347.5 84.0 84.0 1 1 2219 2181 2223
27 BelhoMed 5 3 0 2 341.0 74.0 74.0 1 2 1125 1386 1103
28 Sasa14925 1 0 0 1 330.6 −5.0 32.0 0 0 1550 1550
29 ceithearnach 9 5 0 4 325.0 70.0 36.0 0 −1 1363 1492 1337
30 Epitaxi 1 0 0 1 320.3 −6.0 31.0 0 0 1117 1117
31 myhomeismyrook 1 1 0 0 316.3 80.0 28.0 1 1 1431 2133 1424
32 BlingGamer 1 0 0 1 310.0 −7.0 30.0 0 0 1503 1503
33 YasssssT 1 0 0 1 299.6 −8.0 29.0 0 0 2400 2400
34 DerDichterUndDenker 17 7 2 8 270.0 31.0 25.0 0 1 1257 1319 1230
35 Oberlus Chinaski 27 16 2 9 269.0 94.0 89.0 1 1 1230 1259 1170
36 NowzGaming 16 10 0 6 250.0 90.0 87.0 0 2 1158 1289 1100
37 connor Gleeson 8 4 0 4 239.0 46.0 46.0 1 1 1205 1229 1200
38 ploddingmuller5000 6 3 3 0 226.0 97.0 96.0 0 1 1708 1742 1704
39 KhaledAmir21 8 2 3 3 224.0 25.0 18.0 0 −1 1698 1678 1700
40 Pratyay Dey 2 1 0 1 208.3 38.0 37.0 1 1 1830 2450 1825
41 lux−kineck 7 2 2 3 204.5 23.0 16.0 −1 −1 1756 1737 1752
42 UbikDojo 0 0 0 0 202.7 39.0 38.0 0 0 1981 1981
43 tatagrandms 8 3 4 1 202.5 82.0 81.0 0 −1 1508 1537 1500
44 AngryNaartjie 6 2 2 2 194.7 41.0 40.0 1 1 1279 1294 1275
45 seimerl 29 14 4 11 191.5 73.0 79.0 1 2 1279 1269 1280
46 miskobgd 10 3 2 5 158.0 11.0 7.0 0 −1 1914 1836 1922
47 yaR 33 14 4 5 5 156.0 30.0 59.0 0 −1 1716 1773 1704
48 Kingphil DSA 10 5 3 2 151.0 92.0 90.0 0 −1 1891 1885 1886
49 mrbenoni 21 5 5 11 146.0 −22.0 −22.0 0 2 1896 1945 1869
50 Leverq 25 11 1 13 142.0 26.0 19.0 0 −1 1615 1590 1613
51 Kevsteramp 3 2 0 1 142.0 77.0 78.0 −1 −1 1292 1556 1291
52 vmaltezos 28 8 3 17 111.0 −34.0 −26.0 1 2 1375 1366 1400
53 YouCanCallMeBubbles 3 0 2 1 108.3 12.0 8.0 1 1 1871 1860 1875
54 Dan−Jon 17 5 5 7 108.0 20.0 15.0 0 1 1735 1768 1740
55 davesho11 2 2 0 0 107.0 96.0 95.0 1 1 1658 2517 1646
56 Orcogigi 25 10 1 14 101.0 7.0 2.0 0 −1 1187 1313 1092
57 alexvv2493 3 1 1 1 89.5 59.0 60.0 0 1 1759 2195 1740
58 Deactar 4 2 0 2 88.0 45.0 45.0 −1 −1 1152 1934 1142
59 dekkard79 3 1 1 1 87.5 58.0 58.0 −1 1 1664 1567 1671
60 leedw2 27 12 2 13 82.5 34.0 20.0 1 1 1325 1312 1340
61 QSophie 4 2 0 2 79.0 43.0 43.0 0 1 834 774 839
62 YogiBear07 4 1 1 2 71.0 16.0 12.0 0 −1 954 863 965
63 kaznelra 0 0 0 0 68.0 67.0 68.0 0 0 2426 2426
64 ManniBanane 0 0 0 0 67.0 66.0 67.0 0 0 2032 2032
65 MerisVitija 2 1 0 1 67.0 65.0 66.0 0 0 2007 2007
66 Cartier tank 0 0 0 0 65.0 64.0 65.0 0 0 1876 1876
67 tictacplop 0 0 0 0 64.0 63.0 64.0 0 0 1860 1860
68 MasterTheBlaster2010 0 0 0 0 63.0 62.0 63.0 0 0 1787 1787
69 felixblochwitz 19 10 2 7 62.7 78.0 80.0 0 1 598 902 491
70 jathor123 0 0 0 0 62.0 61.0 62.0 0 0 1784 1784
71 DominanterNudelesser 0 0 0 0 61.0 60.0 61.0 0 0 1767 1767
72 simoooonb 0 0 0 0 57.0 57.0 57.0 0 0 1657 1657
73 Grittipanz 0 0 0 0 56.0 56.0 56.0 0 0 1652 1652
74 GGV16 0 0 0 0 54.0 54.0 54.0 0 0 1550 1550
75 pachorrus 5 1 1 3 54.0 −16.0 −15.0 −1 −2 1311 1293 1316
76 Bawszachy 0 0 0 0 52.0 52.0 52.0 0 0 1400 1400
77 Nestfluechter 22 8 3 11 51.2 14.0 10.0 −1 −1 1304 1370 1254
78 Eydallin 0 0 0 0 50.0 50.0 50.0 0 0 1346 1346
79 amgazapob 11 4 0 7 50.0 −14.0 4.0 −1 1 920 942 919
80 alexGlasgow 16 5 2 9 49.5 −15.0 −14.0 0 −1 1532 1478 1548
81 NikosOikou 0 0 0 0 49.0 49.0 49.0 0 0 1267 1267
82 jailer165 0 0 0 0 48.0 48.0 48.0 0 0 1248 1248
83 ricker 0 0 0 0 47.0 47.0 47.0 0 0 1231 1231
84 LaNeraTorre 26 9 6 11 45.0 27.0 27.0 0 −1 1303 1292 1333
85 azurata 10 3 3 4 44.0 28.0 21.0 −1 −1 1498 1632 1480
86 mentosovitz 0 0 0 0 44.0 44.0 44.0 0 0 1127 1127
87 burglarbilbobaggins 2 0 1 1 31.5 10.0 6.0 1 1 1661 1740 1659
88 298pwns 4 1 1 2 31.0 17.0 13.0 0 −1 1706 1507 1717
89 krenbedak 2 0 1 1 30.5 8.0 3.0 1 1 2049 1740 2056
90 Ligenteilt 9 4 1 4 26.5 40.0 39.0 0 1 1222 1213 1218
91 Vasikia 7 2 1 4 21.5 −11.0 −12.0 −1 1 1630 1685 1625
92 Bestboiprime 11 1 0 10 17.0 −62.0 −62.0 −1 −1 1209 2080 1197
93 chrss1953 2 0 1 1 3.3 9.0 5.0 −1 −1 1605 1803 1600
94 Pyrekike 1 0 0 1 1.0 5.0 1.0 0 0 1999 1999
95 InvincibleYogurt 2 1 0 1 1.0 51.0 51.0 1 1 1370 2182 1359
96 gerardpike 1 0 0 1 0.0 4.0 0.0 0 0 1700 1700
97 Sacul2193 4 2 0 2 −0.3 53.0 53.0 0 −1 1547 1809 1535
98 FlippyDolphin 1 0 0 1 −1.0 3.0 −1.0 0 0 1610 1610
99 willm1966 1 0 0 1 −2.0 2.0 −2.0 1 1 1326 540 1336
100 Artic42 1 0 0 1 −3.0 1.0 −3.0 1 1 1124 342 1134
101 Ishmael75 1 0 0 1 −4.0 0.0 −4.0 0 0 877 877
102 Anthammer 4 0 1 3 −10.0 −39.0 −39.0 0 −1 1650 1467 1660
103 bwise23 4 0 1 3 −11.0 −38.0 −38.0 1 1 1750 1645 1753
104 Rhysszz 3 0 1 2 −16.5 −23.0 −23.0 −1 −1 1749 1717 1750
105 Clarkp56 26 11 3 12 −17.0 33.0 42.0 1 −1 886 987 838
106 Padamundo 8 2 1 5 −18.8 −21.0 −11.0 1 2 2092 1991 2108
107 Ahk 1 0 0 1 −20.0 −1.0 −5.0 0 0 570 570
108 Pauli3141 5 1 0 4 −26.5 −35.0 −35.0 1 −1 1839 1446 1866
109 HJYungNick 2 0 0 2 −27.0 −26.0 −27.0 0 0 2055 2055
110 Ailuropoda 2 0 0 2 −28.0 −27.0 −28.0 1 1 1811 1065 1820
111 DadofZak 14 7 0 7 −28.0 55.0 55.0 −2 1 1632 1731 1600
112 eihc93 2 0 0 2 −29.0 −28.0 −29.0 0 0 1621 1621
113 riptiondesc 2 0 0 2 −30.0 −29.0 −30.0 1 1 1092 438 1098
114 PoofsChess 1 0 0 1 −32.0 −2.0 −6.0 −1 −1 2094 1447 2100
115 PepperChess 6 3 0 3 −33.0 42.0 41.0 0 −2 779 1082 760
116 Yoknoah 1 0 0 1 −37.3 −3.0 −7.0 1 1 1200 700 1203
117 pantsi98 3 0 0 3 −41.0 −41.0 −41.0 0 0 1542 1542
118 jaimeby 4 1 1 2 −41.8 15.0 11.0 0 −1 1652 1694 1650
119 Mouselover 3 0 0 3 −42.0 −42.0 −42.0 0 0 1180 1180
120 figgeous 16 6 2 8 −42.8 19.0 14.0 0 −1 1512 1535 1500
121 BredellPeter 3 0 0 3 −43.0 −43.0 −43.0 −1 1 1138 326 1172
122 loanedpawn 29 8 10 11 −45.5 21.0 22.0 −1 −2 1964 1893 2020
123 Djydjy22 9 2 0 7 −46.0 −44.0 −44.0 0 1 765 643 800
124 Intergrade 1 0 0 1 −48.0 −4.0 −8.0 1 1 1197 692 1200
125 MarianTicala 4 0 0 4 −50.0 −49.0 −50.0 0 1 1355 430 1382
126 acye 3 1 0 2 −53.0 13.0 9.0 1 1 2173 2790 2168
127 Blinniz 5 0 0 5 −55.0 −54.0 −55.0 0 −1 1369 446 1396
128 abhinav92chess 10 3 1 6 −61.5 −18.0 −18.0 1 2 1246 1301 1238
129 Obsi314 6 2 0 4 −72.0 −12.0 −13.0 1 1 1722 1655 1725
130 Gambit3−7 4 1 0 3 −76.3 −19.0 −19.0 1 1 1498 1086 1500
131 GM−Wajdan 5 1 1 3 −77.7 −17.0 −17.0 2 2 581 836 567
132 Skakikaki 16 5 1 10 −91.7 −25.0 −25.0 0 1 964 986 968
133 Keenan Van Antwerpen 9 0 0 9 −96.0 −70.0 −72.0 1 1 1432 925 1435
134 MezIpa 19 7 4 8 −103.0 32.0 26.0 0 1 1459 1511 1430
135 chessmonger42 12 4 3 5 −112.0 29.0 23.0 −1 1 1848 1803 1865
136 Green7001 15 6 1 8 −114.5 18.0 24.0 1 −1 902 990 883
137 domvmd 11 3 0 8 −115.0 −37.0 −37.0 −2 −1 743 858 756
138 chessie102 28 2 2 24 −121.7 −76.0 −76.0 −1 −1 1446 1341 1472
139 nsc96 2 0 0 2 −134.3 −30.0 −31.0 −1 −1 1528 480 1544
140 Hubskrt 3 0 1 2 −136.5 −24.0 −24.0 1 1 1903 1740 1907
141 chessforartist 15 3 0 12 −142.0 −52.0 −52.0 0 −1 2221 2065 2247
142 Invincible david 17 0 0 17 −146.7 −88.0 −88.0 0 −1 1714 1189 1724
143 ralphonyx 7 1 3 3 −147.3 −10.0 −10.0 0 −1 1419 1386 1426
144 ovalfester3164 23 3 1 19 −158.5 −65.0 −66.0 0 −1 1308 1209 1350
145 IgglePiggle 4 0 0 4 −204.0 −50.0 −51.0 0 0 1402 1402
146 blob−ross 12 3 0 9 −207.0 −45.0 −45.0 1 1 1697 1656 1707
147 Ilgson 17 5 1 11 −210.0 −33.0 −34.0 0 −1 1580 1594 1584
148 BrunoMartens 9 3 1 5 −215.5 6.0 −9.0 1 2 1074 1171 1066
149 kauberdi 28 5 2 21 −216.5 −58.0 −60.0 0 −1 1224 1081 1320
150 ColinGrM 5 0 0 5 −224.0 −55.0 −56.0 0 −1 1505 715 1526
151 vim tmux 27 2 1 24 −226.0 −78.0 −78.0 −1 −2 1472 1353 1500
152 wocash 27 2 1 24 −227.3 −77.0 −77.0 1 2 1683 1404 1723
153 kingzing123 23 1 0 22 −252.3 −86.0 −86.0 −1 −2 1655 1512 1668
154 Micheal964 5 1 0 4 −259.0 −36.0 −21.0 0 −1 1526 1183 1541
155 Simpo137 9 3 0 6 −271.3 −20.0 −20.0 −2 −1 2100 2035 2106
156 m1rk0 28 2 2 24 −288.5 −75.0 −75.0 −1 −1 1702 1624 1720
157 Akshat3245 17 1 1 15 −290.2 −73.0 −73.0 −1 −1 1794 1890 1789
158 dan shields 29 5 5 19 −306.5 −48.0 −48.0 0 −1 1893 1806 1914
159 beavillata 2 0 0 2 −308.0 −32.0 −33.0 −1 −1 1338 480 1350
160 PlanescapeTorment 6 2 0 4 −312.0 −13.0 −36.0 0 1 1992 1810 2000
161 Binghamm96 14 1 2 11 −357.0 −60.0 −61.0 0 2 1494 1362 1519
162 Abhinandan Sahil 19 3 1 15 −362.1 −59.0 −59.0 −1 −1 1583 1506 1610
163 JohnFabulous 20 0 0 20 −364.0 −91.0 −91.0 0 1 1982 1230 2000
164 conarsinton 9 1 0 8 −364.6 −57.0 −53.0 0 1 956 847 971
165 timo224 6 0 1 5 −365.0 −51.0 −47.0 0 1 2125 1821 2142
166 davidharris74 7 1 1 5 −369.2 −40.0 −40.0 1 1 1780 1500 1803
167 falk312 7 1 0 6 −373.3 −47.0 −49.0 −1 −2 1978 1706 2015
168 nilswashere2 20 0 0 20 −375.0 −90.0 −90.0 0 1 1591 1056 1600
169 depanis 24 2 2 20 −376.0 −71.0 −71.0 0 −1 1885 1542 1990
170 Burning Sage 6 1 1 4 −380.0 −31.0 −32.0 1 1 805 498 840
171 AubinLock 12 1 2 9 −381.0 −53.0 −54.0 −1 −1 708 559 736
172 Caps Chess 14 0 3 11 −389.5 −64.0 −69.0 1 −1 932 781 964
173 dojo_obelius 7 0 0 7 −399.0 −63.0 −63.0 1 2 1996 1219 2027
174 Seantheprawn18 16 4 0 12 −403.3 −46.0 −46.0 0 −1 2127 2097 2128
175 Oskar anton 19 0 0 19 −415.3 −89.0 −89.0 0 −1 1610 1124 1617
176 chasethesun100 13 0 1 12 −430.3 −74.0 −74.0 0 1 1962 1547 2003
177 EKersh 19 0 1 18 −432.1 −85.0 −85.0 −1 −1 1975 1655 2000
178 gidged 8 0 0 8 −435.5 −66.0 −67.0 −2 −2 1440 675 1481
179 fgueho 6 0 0 6 −437.0 −61.0 −57.0 −1 −1 811 171 817
180 Quincti1ius 28 10 3 15 −446.0 −9.0 −16.0 −1 −1 1000 890 1116
181 Ireniicus 15 0 0 15 −459.0 −81.0 −81.0 0 1 1714 935 1758
182 Ana Williams Chess 16 0 0 16 −464.0 −87.0 −87.0 0 1 2000 977 2030
183 Mbhkingjordan 15 0 0 15 −464.6 −82.0 −82.0 0 −1 1545 1049 1553
184 tmp 15 0 0 15 −470.3 −83.0 −83.0 0 1 1769 1004 1788
185 iamjameel 15 0 0 15 −476.0 −84.0 −84.0 −1 −1 1951 1039 1991
186 Prab76 14 0 0 14 −480.0 −80.0 −80.0 1 2 2023 1129 2060
187 Samsa662 14 1 0 13 −481.0 −72.0 −70.0 0 1 1294 1247 1300
188 TimeRunOut 8 0 0 8 −490.6 −68.0 −64.0 0 −1 1986 1324 2000
189 deetm 8 0 0 8 −498.3 −69.0 −65.0 1 1 1780 1200 1784
190 lucek90 8 0 0 8 −498.6 −67.0 −68.0 0 −2 806 273 826
191 Badaron 5 0 0 5 −502.6 −56.0 −58.0 0 −1 1993 1412 2003
192 Sonecon 13 0 0 13 −526.6 −79.0 −79.0 1 2 2169 1073 2220

Generated by Sevilla © JBF Software