2023 Dojo Open Classical
Group B (EU/AS/AF) - Round 27 - 2023-07-24
Site chess.com Start date 2023-01-09
City End date 2023-12-25
Country Pairing system Keizer
Organization ChessDojo Arbiters dmhokie

Report all results here:

https://www.chessdojo.shop/open-classical

Nr. White Black Result View
1 Akshat3245 depanis 0−0F  
2 AlbinBlumenfeld IThoughtUGNU 1−0  
3 Ana Williams Chess Invincible david 0−0F  
4 Badaron tousbous 0−1  
5 Binghamm96 dan shields 0−0F  
6 ceithearnach vmaltezos 1−0  
7 doctor_otacon Clarkp56 1−0  
8 chessforartist deetm 0−0F  
9 chessie102 kauberdi 0−0F  
10 delusion47 intentionally−blank 0−1  
11 EKersh Mbhkingjordan 0−0F  
12 figgeous BrunoMartens 1−0  
13 Green7001 conarsinton 0−1  
14 headcanon Vasikia 0−1  
15 iamjameel Oskar anton 0−0F  
16 Ireniicus kingzing123 0−0F  
17 JohnFabulous Sonecon 0−0F  
18 leedw2 riverasch 0−1  
19 lucek90 AubinLock 0−0F  
20 m1rk0 Abhinandan Sahil 0−0F  
21 nilswashere2 tmp 0−0F  
22 Padamundo Chesspirate Channel 1−0  
23 PlanescapeTorment timo224 0−0F  
24 Quincti1ius Caps Chess 1−0F  
25 Samsa662 vim tmux 0−0F  
26 Seantheprawn18 TimeRunOut 0−0F  
27 seimerl amgazapob 1−0  
28 thebattlecrw Oberlus Chinaski 0−0F  
29 wocash Prab76 0−0F  
30 YouCanCallMeBubbles loanedpawn ½−½  

Nr. Player   Absence reason
1 298pwns   Not In Good Standing
2 abhinav92chess   Not In Good Standing
3 acye   Withdrawn
4 Ahk   Not In Good Standing
5 Ailuropoda   Not In Good Standing
6 alexvv2493   Withdrawn
7 Angrne   Not In Good Standing
8 AngryNaartjie   Withdrawn
9 Anthammer   Not In Good Standing
10 Artic42   Withdrawn
11 azurata   Not In Good Standing
12 Bawszachy   Not In Good Standing
13 Beingbadatchess   Withdrawn
14 BelhoMed   Not In Good Standing
15 benjies69   Withdrawn
16 Bestboiprime   Withdrawn
17 Blinniz   Not In Good Standing
18 BredellPeter   Withdrawn
19 burglarbilbobaggins   Not In Good Standing
20 Burning Sage   Draw bye
21 bwise23   Not In Good Standing
22 Cartier tank   Withdrawn
23 chessmonger42   Withdrawn
24 chrss1953   Not In Good Standing
25 ColinGrM   Withdrawn
26 connor Gleeson   Not In Good Standing
27 constable reggie   Draw bye
28 DadofZak   Withdrawn
29 Dan−Jon   Draw bye
30 davesho11   Withdrawn
31 Deactar   Not In Good Standing
32 dekkard79   Withdrawn
33 DerDichterUndDenker   Withdrawn
34 Djydjy22   Withdrawn
35 DominanterNudelesser   Not In Good Standing
36 domvmd   Withdrawn
37 eihc93   Not In Good Standing
38 Eydallin   Not In Good Standing
39 fathugo   Draw bye
40 FlippyDolphin   Withdrawn
41 Gambit3−7   Not In Good Standing
42 gerardpike   Not In Good Standing
43 GGV16   Not In Good Standing
44 gidged   Withdrawn
45 GM−Wajdan   Not In Good Standing
46 Grittipanz   Not In Good Standing
47 HJYungNick   Not In Good Standing
48 Hubskrt   Withdrawn
49 IgglePiggle   Not In Good Standing
50 Intergrade   Withdrawn
51 InvincibleYogurt   Not In Good Standing
52 Ishmael75   Withdrawn
53 jailer165   Withdrawn
54 jaimeby   Withdrawn
55 jathor123   Withdrawn
56 JoshMcK   Draw bye
57 kaznelra   Not In Good Standing
58 Keenan Van Antwerpen   Withdrawn
59 Kevsteramp   Withdrawn
60 KhaledAmir21   Withdrawn
61 Kingphil DSA   Not In Good Standing
62 LaNeraTorre   Draw bye
63 Leverq   Not In Good Standing
64 Lutin23   Draw bye
65 lux−kineck   Withdrawn
66 ManniBanane   Withdrawn
67 MarianTicala   Not In Good Standing
68 MasterTheBlaster2010   Withdrawn
69 mentosovitz   Not In Good Standing
70 MerisVitija   Not In Good Standing
71 MezIpa   Withdrawn
72 miskobgd   Not In Good Standing
73 Mouselover   Not In Good Standing
74 NikosOikou   Not In Good Standing
75 NowzGaming   Withdrawn
76 nsc96   Withdrawn
77 Obsi314   Not In Good Standing
78 Orcogigi   Not In Good Standing
79 pachorrus   Withdrawn
80 pantsi98   Not In Good Standing
81 Pauli3141   Not In Good Standing
82 PepperChess   Withdrawn
83 ploddingmuller5000   Withdrawn
84 PoofsChess   Withdrawn
85 Pratyay Dey   Not In Good Standing
86 Pre−Successful   Withdrawn
87 Pyrekike   Not In Good Standing
88 QSophie   Withdrawn
89 ralphonyx   Withdrawn
90 Rhysszz   Not In Good Standing
91 ricker   Withdrawn
92 riptiondesc   Not In Good Standing
93 Sacul2193   Not In Good Standing
94 SafuyaRedemptionArc   Withdrawn
95 simoooonb   Withdrawn
96 Simpo137   Withdrawn
97 Skakikaki   Withdrawn
98 Leavzou   Draw bye
99 tatagrandms   Fairplay/Abuse
100 tictacplop   Not In Good Standing
101 UbikDojo   Not In Good Standing
102 Walrusman1   Withdrawn
103 willm1966   Withdrawn
104 Wmiltti   Withdrawn
105 yaR 33   Not In Good Standing
106 YogiBear07   Withdrawn
107 Yoknoah   Withdrawn
108 fgueho   Not In Good Standing
109 Weekesy90   Draw bye
110 rubenrodrigues   Withdrawn
111 krenbedak   Withdrawn
112 falk312   Withdrawn
113 piarasliath   Withdrawn
114 Ligenteilt   Withdrawn
115 alexGlasgow   Withdrawn
116 mrbenoni   Not In Good Standing
117 davidharris74   Withdrawn
118 Nestfluechter   Withdrawn
119 felixblochwitz   Withdrawn
120 Ilgson   Withdrawn
121 chasethesun100   Not In Good Standing
122 blob−ross   Withdrawn
123 ovalfester3164   Withdrawn
124 dojo_obelius   Withdrawn
125 Micheal964   No member
126 beavillata   No member
127 asturc0n   No member
128 Sasa14925   No member
129 Epitaxi   No member
130 BlingGamer   No member
131 YasssssT   No member
132 myhomeismyrook   No member

Round 27
Pos Name Gms W D L Score Val PVal B S Rtg TPR SRtg
1 Lutin23 4 3 1 0 918.6 98.0 98.0 0 1 1377 1369 1372
2 JoshMcK 7 4 1 2 827.5 83.0 83.0 0 −2 1952 2474 1900
3 intentionally−blank 10 6 2 2 765.0 93.0 90.0 0 −1 1897 2038 1849
4 Walrusman1 6 4 1 1 741.3 92.0 92.0 −2 −2 1524 1430 1531
5 Pre−Successful 18 12 5 1 740.0 100.0 100.0 2 1 2035 2133 1966
6 AlbinBlumenfeld 9 5 2 2 701.5 90.0 79.0 0 1 2157 2087 2169
7 delusion47 10 6 1 3 696.8 88.0 95.0 0 1 2025 2097 2001
8 headcanon 21 9 5 7 689.5 69.0 77.0 0 1 1792 1802 1789
9 rubenrodrigues 19 12 2 5 672.5 96.0 96.0 1 1 1478 1642 1400
10 constable reggie 13 6 5 2 633.5 91.0 91.0 −2 −2 1665 1696 1645
11 thebattlecrw 4 1 2 1 633.1 31.0 74.0 −1 1 1621 1879 1599
12 fathugo 19 5 12 2 556.5 78.0 78.0 2 1 2131 2016 2160
13 doctor_otacon 9 5 1 3 497.5 79.0 70.0 0 1 814 994 775
14 piarasliath 7 3 1 3 474.8 34.0 35.0 0 −2 1059 914 1075
15 benjies69 7 5 1 1 461.5 99.0 99.0 −1 −1 1269 1559 1207
16 Beingbadatchess 5 2 3 0 444.5 87.0 88.0 −1 −2 2306 2258 2308
17 Angrne 3 2 0 1 444.0 75.0 75.0 0 1 1499 2027 1492
18 Chesspirate Channel 22 10 5 7 403.5 72.0 82.0 −1 −1 2192 2037 2284
19 SafuyaRedemptionArc 18 11 3 4 352.0 97.0 97.0 −1 1 1444 1460 1428
20 DerDichterUndDenker 17 7 2 8 330.0 18.0 16.0 0 1 1257 1319 1230
21 Vasikia 3 2 0 1 326.6 73.0 31.0 −2 −2 1632 1748 1625
22 Wmiltti 7 3 3 1 324.5 84.0 85.0 1 1 2219 2181 2223
23 BelhoMed 5 3 0 2 313.0 70.0 72.0 1 2 1125 1386 1103
24 NowzGaming 16 10 0 6 295.0 86.0 87.0 0 2 1158 1289 1100
25 Padamundo 3 2 0 1 293.0 74.0 33.0 1 1 2123 3084 2108
26 krenbedak 1 0 1 0 279.6 30.0 34.0 1 1 2049 1740 2056
27 Leavzou 16 6 3 7 274.5 17.0 15.0 1 2 1549 1552 1560
28 tousbous 1 1 0 0 251.0 81.0 28.0 −1 −1 2285 2803 2282
29 timo224 1 0 0 1 240.0 −15.0 30.0 0 0 2142 2142
30 Weekesy90 2 1 0 1 236.3 29.0 32.0 0 −1 1317 1082 1327
31 Micheal964 0 0 0 0 234.0 28.0 26.0 0 0 1541 1541
32 PlanescapeTorment 1 0 0 1 232.0 −16.0 29.0 0 0 2000 2000
33 ploddingmuller5000 6 3 3 0 229.5 95.0 94.0 0 1 1708 1742 1704
34 beavillata 0 0 0 0 225.0 27.0 25.0 0 0 1350 1350
35 connor Gleeson 8 4 0 4 222.0 43.0 45.0 1 1 1205 1229 1200
36 Badaron 1 0 0 1 216.0 −17.0 27.0 1 1 2000 1482 2003
37 asturc0n 0 0 0 0 216.0 26.0 24.0 0 0 1200 1200
38 Sasa14925 0 0 0 0 207.0 25.0 23.0 0 0 1550 1550
39 Epitaxi 0 0 0 0 198.0 24.0 22.0 0 0 1117 1117
40 UbikDojo 0 0 0 0 197.3 36.0 37.0 0 0 1981 1981
41 Pratyay Dey 2 1 0 1 196.0 35.0 36.0 1 1 1830 2450 1825
42 IThoughtUGNU 21 11 2 8 195.0 77.0 84.0 −1 −2 1934 1890 1947
43 AngryNaartjie 6 2 2 2 191.5 38.0 39.0 1 1 1279 1294 1275
44 KhaledAmir21 8 2 3 3 189.5 13.0 11.0 0 −1 1698 1678 1700
45 BlingGamer 0 0 0 0 189.0 23.0 21.0 0 0 1503 1503
46 tatagrandms 8 3 4 1 187.0 82.0 80.0 0 −1 1508 1537 1500
47 Ligenteilt 8 4 1 3 186.2 68.0 71.0 −1 −1 1241 1328 1218
48 Leverq 23 11 1 11 181.0 53.0 55.0 1 2 1631 1648 1613
49 YasssssT 0 0 0 0 180.0 22.0 20.0 0 0 2400 2400
50 miskobgd 10 3 2 5 175.5 3.0 −1.0 0 −1 1914 1836 1922
51 seimerl 24 13 2 9 173.0 80.0 73.0 0 1 1266 1234 1280
52 myhomeismyrook 0 0 0 0 171.0 21.0 19.0 0 0 1424 1424
53 Dan−Jon 14 5 4 5 168.5 37.0 38.0 −1 −1 1758 1839 1740
54 LaNeraTorre 21 8 6 7 148.0 67.0 69.0 0 −1 1337 1364 1333
55 mrbenoni 19 5 5 9 139.5 −19.0 −19.0 0 2 1896 1945 1869
56 lux−kineck 7 2 2 3 127.5 10.0 9.0 −1 −1 1756 1737 1752
57 vmaltezos 23 8 3 12 124.5 0.0 2.0 −1 −1 1387 1386 1400
58 Kevsteramp 3 2 0 1 119.0 76.0 76.0 −1 −1 1292 1556 1291
59 Kingphil DSA 10 5 3 2 111.5 89.0 89.0 0 −1 1891 1885 1886
60 Orcogigi 23 10 1 12 108.5 14.0 12.0 0 −1 1187 1313 1092
61 davesho11 2 2 0 0 92.0 94.0 93.0 1 1 1658 2517 1646
62 alexvv2493 3 1 1 1 81.0 58.0 60.0 0 1 1759 2195 1740
63 dekkard79 3 1 1 1 81.0 56.0 58.0 −1 1 1664 1567 1671
64 Deactar 4 2 0 2 79.0 42.0 44.0 −1 −1 1152 1934 1142
65 QSophie 4 2 0 2 75.0 40.0 42.0 0 1 834 774 839
66 kaznelra 0 0 0 0 68.0 66.0 68.0 0 0 2426 2426
67 ManniBanane 0 0 0 0 67.0 65.0 67.0 0 0 2032 2032
68 Cartier tank 0 0 0 0 65.0 63.0 65.0 0 0 1876 1876
69 tictacplop 0 0 0 0 64.0 62.0 64.0 0 0 1860 1860
70 MasterTheBlaster2010 0 0 0 0 63.0 61.0 63.0 0 0 1787 1787
71 jathor123 0 0 0 0 62.0 60.0 62.0 0 0 1784 1784
72 MerisVitija 2 1 0 1 61.0 64.0 66.0 0 0 2007 2007
73 DominanterNudelesser 0 0 0 0 61.0 59.0 61.0 0 0 1767 1767
74 simoooonb 0 0 0 0 57.0 55.0 57.0 0 0 1657 1657
75 Grittipanz 0 0 0 0 56.0 54.0 56.0 0 0 1652 1652
76 GGV16 0 0 0 0 53.0 51.0 53.0 0 0 1550 1550
77 amgazapob 8 3 0 5 53.0 −13.0 8.0 −2 −1 922 936 919
78 Bawszachy 0 0 0 0 51.0 49.0 51.0 0 0 1400 1400
79 Nestfluechter 21 8 3 10 50.7 11.0 10.0 −1 −1 1304 1370 1254
80 Eydallin 0 0 0 0 49.0 47.0 49.0 0 0 1346 1346
81 NikosOikou 0 0 0 0 48.0 46.0 48.0 0 0 1267 1267
82 jailer165 0 0 0 0 47.0 45.0 47.0 0 0 1248 1248
83 ricker 0 0 0 0 46.0 44.0 46.0 0 0 1231 1231
84 YogiBear07 4 1 1 2 43.5 7.0 5.0 0 −1 954 863 965
85 mentosovitz 0 0 0 0 43.0 41.0 43.0 0 0 1127 1127
86 yaR 33 9 3 3 3 36.5 57.0 59.0 0 −1 1715 1792 1704
87 pachorrus 5 1 1 3 36.0 −23.0 −21.0 −1 −2 1311 1293 1316
88 felixblochwitz 18 10 2 6 18.7 85.0 86.0 0 1 598 902 491
89 DadofZak 14 7 0 7 12.0 52.0 54.0 −2 1 1632 1731 1600
90 burglarbilbobaggins 2 0 1 1 11.0 2.0 −2.0 1 1 1661 1740 1659
91 298pwns 4 1 1 2 9.0 8.0 6.0 0 −1 1706 1507 1717
92 Bestboiprime 11 1 0 10 4.0 −69.0 −69.0 −1 −1 1209 2080 1197
93 azurata 10 3 3 4 1.5 15.0 13.0 −1 −1 1498 1632 1480
94 riverasch 7 2 3 2 1.5 33.0 7.0 0 −1 1632 1612 1637
95 chessforartist 10 3 0 7 −3.0 −40.0 −26.0 0 −1 2221 2065 2247
96 alexGlasgow 15 5 2 8 −3.5 −4.0 −8.0 0 −1 1532 1478 1548
97 Pyrekike 1 0 0 1 −5.0 −1.0 −5.0 0 0 1999 1999
98 gerardpike 1 0 0 1 −6.0 −2.0 −6.0 0 0 1700 1700
99 FlippyDolphin 1 0 0 1 −7.0 −3.0 −7.0 0 0 1610 1610
100 willm1966 1 0 0 1 −9.0 −5.0 −9.0 1 1 1326 540 1336
101 InvincibleYogurt 2 1 0 1 −10.0 48.0 50.0 1 1 1370 2182 1359
102 Artic42 1 0 0 1 −10.0 −6.0 −10.0 1 1 1124 342 1134
103 Ishmael75 1 0 0 1 −11.0 −7.0 −11.0 0 0 877 877
104 leedw2 22 9 2 11 −12.0 12.0 18.0 2 2 1324 1319 1340
105 Sacul2193 4 2 0 2 −15.7 50.0 52.0 0 −1 1547 1809 1535
106 Anthammer 4 0 1 3 −19.0 −46.0 −48.0 0 −1 1650 1467 1660
107 bwise23 4 0 1 3 −25.0 −45.0 −47.0 1 1 1750 1645 1753
108 Rhysszz 3 0 1 2 −25.0 −28.0 −28.0 −1 −1 1749 1717 1750
109 YouCanCallMeBubbles 3 0 2 1 −25.7 4.0 −4.0 1 1 1871 1860 1875
110 chrss1953 2 0 1 1 −33.0 1.0 −3.0 −1 −1 1605 1803 1600
111 HJYungNick 2 0 0 2 −33.0 −32.0 −33.0 0 0 2055 2055
112 Ailuropoda 2 0 0 2 −34.0 −33.0 −34.0 1 1 1811 1065 1820
113 eihc93 2 0 0 2 −35.0 −34.0 −35.0 0 0 1621 1621
114 riptiondesc 2 0 0 2 −36.0 −35.0 −36.0 1 1 1092 438 1098
115 Pauli3141 5 1 0 4 −47.5 −42.0 −43.0 1 −1 1839 1446 1866
116 Ahk 1 0 0 1 −48.0 −8.0 −12.0 0 0 570 570
117 pantsi98 3 0 0 3 −50.0 −47.0 −50.0 0 0 1542 1542
118 Mouselover 3 0 0 3 −51.0 −48.0 −51.0 0 0 1180 1180
119 BredellPeter 3 0 0 3 −52.0 −49.0 −52.0 −1 1 1138 326 1172
120 ceithearnach 4 2 0 2 −54.0 32.0 0.0 0 1 1351 1986 1337
121 PepperChess 6 3 0 3 −59.0 39.0 40.0 0 −2 779 1082 760
122 MarianTicala 4 0 0 4 −60.0 −57.0 −60.0 0 1 1355 430 1382
123 Blinniz 5 0 0 5 −64.0 −62.0 −64.0 0 −1 1369 446 1396
124 acye 3 1 0 2 −64.0 5.0 1.0 1 1 2173 2790 2168
125 PoofsChess 1 0 0 1 −69.3 −9.0 −13.0 −1 −1 2094 1447 2100
126 Djydjy22 9 2 0 7 −73.5 −50.0 −53.0 0 1 765 643 800
127 Yoknoah 1 0 0 1 −74.7 −10.0 −14.0 1 1 1200 700 1203
128 jaimeby 4 1 1 2 −75.2 6.0 4.0 0 −1 1652 1694 1650
129 abhinav92chess 10 3 1 6 −87.5 −25.0 −23.0 1 2 1246 1301 1238
130 Oberlus Chinaski 22 12 1 9 −89.5 71.0 81.0 1 1 1193 1205 1170
131 Intergrade 1 0 0 1 −96.0 −12.0 −16.0 1 1 1197 692 1200
132 Clarkp56 21 9 2 10 −97.5 20.0 41.0 0 −2 861 924 838
133 Gambit3−7 4 1 0 3 −100.0 −26.0 −24.0 1 1 1498 1086 1500
134 Obsi314 6 2 0 4 −103.0 −20.0 −20.0 1 1 1722 1655 1725
135 GM−Wajdan 5 1 1 3 −105.3 −24.0 −22.0 2 2 581 836 567
136 Keenan Van Antwerpen 9 0 0 9 −106.7 −76.0 −80.0 1 1 1432 925 1435
137 chessie102 23 2 2 19 −118.5 −75.0 −75.0 0 1 1455 1369 1472
138 MezIpa 19 7 4 8 −119.5 19.0 17.0 0 1 1459 1511 1430
139 fgueho 1 0 0 1 −130.3 −14.0 −17.0 0 0 817 817
140 loanedpawn 24 7 7 10 −138.5 9.0 3.0 0 −1 1973 1883 2020
141 Invincible david 12 0 0 12 −143.3 −86.0 −86.0 1 1 1715 958 1724
142 domvmd 11 3 0 8 −145.0 −43.0 −45.0 −2 −1 743 858 756
143 chessmonger42 12 4 3 5 −151.0 16.0 14.0 −1 1 1848 1803 1865
144 nsc96 2 0 0 2 −160.3 −36.0 −37.0 −1 −1 1528 480 1544
145 Hubskrt 3 0 1 2 −161.0 −29.0 −30.0 1 1 1903 1740 1907
146 ovalfester3164 22 3 1 18 −169.5 −70.0 −71.0 0 −1 1308 1209 1350
147 Skakikaki 16 5 1 10 −174.8 −31.0 −32.0 0 1 964 986 968
148 ralphonyx 7 1 3 3 −186.5 −18.0 −18.0 0 −1 1419 1386 1426
149 blob−ross 11 3 0 8 −203.0 −44.0 −46.0 1 1 1697 1656 1707
150 kauberdi 24 5 2 17 −224.5 −58.0 −59.0 1 1 1243 1123 1320
151 wocash 22 2 1 19 −233.0 −78.0 −78.0 0 1 1687 1367 1723
152 vim tmux 22 2 1 19 −243.7 −79.0 −79.0 0 −1 1475 1358 1500
153 IgglePiggle 4 0 0 4 −244.0 −59.0 −61.0 0 0 1402 1402
154 Simpo137 8 3 0 5 −250.0 −11.0 −15.0 −2 −1 2100 2035 2106
155 ColinGrM 5 0 0 5 −260.0 −63.0 −65.0 0 −1 1505 715 1526
156 kingzing123 18 1 0 17 −260.7 −87.0 −88.0 0 −1 1657 1447 1668
157 m1rk0 23 2 2 19 −270.3 −74.0 −74.0 0 1 1715 1693 1720
158 Green7001 10 3 0 7 −278.2 −39.0 −25.0 2 2 883 907 883
159 Ilgson 16 5 1 10 −281.5 −30.0 −31.0 0 −1 1580 1594 1584
160 dan shields 24 4 5 15 −285.5 −56.0 −57.0 0 −1 1893 1806 1914
161 Binghamm96 9 1 2 6 −297.0 −51.0 −44.0 −1 1 1506 1414 1519
162 Akshat3245 17 1 1 15 −306.3 −80.0 −77.0 −1 −1 1794 1890 1789
163 Seantheprawn18 13 4 0 9 −308.2 −41.0 −29.0 0 −1 2127 2097 2128
164 TimeRunOut 3 0 0 3 −314.3 −53.0 −41.0 1 1 1996 1447 2000
165 deetm 3 0 0 3 −322.0 −54.0 −42.0 0 0 1784 1784
166 Abhinandan Sahil 14 3 1 10 −326.3 −55.0 −49.0 0 2 1599 1570 1610
167 Caps Chess 10 0 1 9 −353.6 −72.0 −70.0 1 1 931 638 964
168 Quincti1ius 24 8 3 13 −358.0 −21.0 −27.0 −1 −1 1005 876 1116
169 davidharris74 6 1 1 4 −360.8 −37.0 −38.0 1 1 1780 1500 1803
170 Burning Sage 6 1 1 4 −363.0 −38.0 −39.0 1 1 805 498 840
171 JohnFabulous 15 0 0 15 −364.0 −91.0 −91.0 −1 −1 1992 1260 2000
172 depanis 19 2 2 15 −368.5 −68.0 −66.0 1 1 1902 1572 1990
173 nilswashere2 15 0 0 15 −375.0 −90.0 −90.0 −1 −1 1598 1191 1600
174 EKersh 15 0 1 14 −381.0 −88.0 −87.0 0 1 1991 1819 2000
175 figgeous 11 4 0 7 −385.3 −22.0 −40.0 1 1 1492 1431 1500
176 chasethesun100 8 0 1 7 −389.1 −66.0 −67.0 −1 −1 1979 1678 2003
177 BrunoMartens 4 0 0 4 −403.3 −60.0 −55.0 0 −1 1047 318 1066
178 falk312 6 1 0 5 −410.0 −52.0 −54.0 −1 −2 1978 1706 2015
179 AubinLock 11 1 2 8 −412.3 −61.0 −58.0 −1 −1 708 559 736
180 Oskar anton 14 0 0 14 −415.3 −89.0 −89.0 1 1 1612 988 1617
181 Samsa662 9 1 0 8 −422.0 −65.0 −63.0 −1 −2 1298 1283 1300
182 dojo_obelius 6 0 0 6 −430.6 −67.0 −68.0 1 2 1996 1219 2027
183 conarsinton 4 1 0 3 −435.6 −27.0 −56.0 0 −1 976 1110 971
184 Ana Williams Chess 11 0 0 11 −453.3 −85.0 −85.0 −1 −1 2019 1200 2030
185 lucek90 5 0 0 5 −454.6 −64.0 −62.0 0 −2 806 273 826
186 Prab76 9 0 0 9 −456.0 −77.0 −76.0 0 1 2041 1285 2060
187 Ireniicus 10 0 0 10 −459.0 −81.0 −81.0 −1 −1 1731 1013 1758
188 Mbhkingjordan 10 0 0 10 −464.6 −82.0 −82.0 1 1 1546 868 1553
189 tmp 10 0 0 10 −470.3 −83.0 −83.0 −1 −1 1773 817 1788
190 gidged 7 0 0 7 −474.5 −71.0 −73.0 −2 −2 1440 675 1481
191 iamjameel 10 0 0 10 −476.0 −84.0 −84.0 0 1 1967 1064 1991
192 Sonecon 8 0 0 8 −480.0 −73.0 −72.0 0 1 2188 1148 2220

Generated by Sevilla © JBF Software