2023 Dojo Open Classical
Group B (EU/AS/AF) - Round 30 - 2023-08-14
Site chess.com Start date 2023-01-09
City End date 2023-12-25
Country Pairing system Keizer
Organization ChessDojo Arbiters dmhokie

Report all results here:

https://www.chessdojo.shop/open-classical

Nr. White Black Result View
1 Samsa662 Abhinandan Sahil 0−0F  
2 tousbous AlbinBlumenfeld 1−0  
3 dan shields Badaron 0−0F  
4 Micheal964 BrunoMartens 0−1  
5 fgueho Caps Chess 0−0F  
6 JohnFabulous deetm 0−0F  
7 IThoughtUGNU delusion47 1−0F  
8 Sonecon depanis 0−0F  
9 Weekesy90 doctor_otacon 1−0  
10 Ireniicus EKersh 0−0F  
11 Padamundo fathugo 0−1  
12 LaNeraTorre figgeous 0−1  
13 lucek90 Green7001 0−1F  
14 vim tmux iamjameel 0−0F  
15 loanedpawn intentionally−blank ½−½  
16 Mbhkingjordan Invincible david 0−0F  
17 Chesspirate Channel JoshMcK 1−0  
18 conarsinton kauberdi 0−0F  
19 ceithearnach leedw2 0−0F  
20 kingzing123 m1rk0 0−0F  
21 Clarkp56 Oberlus Chinaski ½−½  
22 chessie102 Oskar anton 0−0F  
23 chessforartist PlanescapeTorment 0−0F  
24 nilswashere2 Prab76 0−0F  
25 vmaltezos Quincti1ius 0−0F  
26 timo224 Seantheprawn18 0−0F  
27 yaR 33 seimerl ½−½  
28 beavillata Leavzou 0−1F  
29 Vasikia thebattlecrw 0−0F  
30 Binghamm96 TimeRunOut 0−0F  
31 Ana Williams Chess tmp 0−0F  
32 chasethesun100 wocash 0−0F  

Nr. Player   Absence reason
1 298pwns   Not In Good Standing
2 abhinav92chess   Not In Good Standing
3 acye   Withdrawn
4 Ahk   Not In Good Standing
5 Ailuropoda   Not In Good Standing
6 Akshat3245   Not In Good Standing
7 alexGlasgow   Withdrawn
8 alexvv2493   Withdrawn
9 Angrne   Not In Good Standing
10 AngryNaartjie   Withdrawn
11 Anthammer   Not In Good Standing
12 Artic42   Withdrawn
13 AubinLock   Not In Good Standing
14 azurata   Not In Good Standing
15 Bawszachy   Not In Good Standing
16 Beingbadatchess   Withdrawn
17 BelhoMed   Not In Good Standing
18 benjies69   Withdrawn
19 Bestboiprime   Withdrawn
20 Blinniz   Not In Good Standing
21 blob−ross   Withdrawn
22 BredellPeter   Withdrawn
23 burglarbilbobaggins   Not In Good Standing
24 Burning Sage   Draw bye
25 bwise23   Not In Good Standing
26 Cartier tank   Withdrawn
27 chessmonger42   Withdrawn
28 chrss1953   Not In Good Standing
29 ColinGrM   Withdrawn
30 connor Gleeson   Not In Good Standing
31 constable reggie   Withdrawn
32 DadofZak   Withdrawn
33 davesho11   Withdrawn
34 davidharris74   Withdrawn
35 Deactar   Not In Good Standing
36 dekkard79   Withdrawn
37 DerDichterUndDenker   Withdrawn
38 Djydjy22   Withdrawn
39 dojo_obelius   Withdrawn
40 DominanterNudelesser   Not In Good Standing
41 domvmd   Withdrawn
42 eihc93   Not In Good Standing
43 Eydallin   Not In Good Standing
44 falk312   Withdrawn
45 felixblochwitz   Withdrawn
46 FlippyDolphin   Withdrawn
47 Gambit3−7   Not In Good Standing
48 gerardpike   Not In Good Standing
49 GGV16   Not In Good Standing
50 gidged   Withdrawn
51 GM−Wajdan   Not In Good Standing
52 Grittipanz   Not In Good Standing
53 HJYungNick   Not In Good Standing
54 Hubskrt   Withdrawn
55 IgglePiggle   Not In Good Standing
56 Ilgson   Withdrawn
57 Intergrade   Withdrawn
58 InvincibleYogurt   Not In Good Standing
59 Ishmael75   Withdrawn
60 jailer165   Withdrawn
61 jaimeby   Withdrawn
62 jathor123   Withdrawn
63 kaznelra   Not In Good Standing
64 Keenan Van Antwerpen   Withdrawn
65 Kevsteramp   Withdrawn
66 KhaledAmir21   Withdrawn
67 Kingphil DSA   Not In Good Standing
68 krenbedak   Withdrawn
69 Leverq   Not In Good Standing
70 Ligenteilt   Withdrawn
71 lux−kineck   Withdrawn
72 ManniBanane   Withdrawn
73 MarianTicala   Not In Good Standing
74 MasterTheBlaster2010   Withdrawn
75 mentosovitz   Not In Good Standing
76 MerisVitija   Not In Good Standing
77 MezIpa   Withdrawn
78 miskobgd   Not In Good Standing
79 Mouselover   Not In Good Standing
80 mrbenoni   Not In Good Standing
81 Nestfluechter   Withdrawn
82 NikosOikou   Not In Good Standing
83 NowzGaming   Withdrawn
84 nsc96   Withdrawn
85 Obsi314   Not In Good Standing
86 ovalfester3164   Withdrawn
87 pachorrus   Withdrawn
88 pantsi98   Not In Good Standing
89 Pauli3141   Not In Good Standing
90 PepperChess   Withdrawn
91 piarasliath   Withdrawn
92 ploddingmuller5000   Withdrawn
93 PoofsChess   Withdrawn
94 Pratyay Dey   Not In Good Standing
95 Pre−Successful   Withdrawn
96 Pyrekike   Not In Good Standing
97 QSophie   Withdrawn
98 ralphonyx   Withdrawn
99 Rhysszz   Not In Good Standing
100 ricker   Withdrawn
101 riptiondesc   Not In Good Standing
102 riverasch   Withdrawn
103 rubenrodrigues   Withdrawn
104 Sacul2193   Not In Good Standing
105 SafuyaRedemptionArc   Withdrawn
106 simoooonb   Withdrawn
107 Simpo137   Withdrawn
108 Skakikaki   Withdrawn
109 tatagrandms   Fairplay/Abuse
110 tictacplop   Not In Good Standing
111 UbikDojo   Not In Good Standing
112 Walrusman1   Withdrawn
113 willm1966   Withdrawn
114 Wmiltti   Withdrawn
115 YogiBear07   Withdrawn
116 Yoknoah   Withdrawn
117 YouCanCallMeBubbles   Withdrawn
118 Dan−Jon   Draw bye
119 amgazapob   Draw bye
120 Orcogigi   Not In Good Standing
121 headcanon   Win bye
122 Lutin23   Draw bye
123 asturc0n   No member
124 Sasa14925   No member
125 Epitaxi   No member
126 BlingGamer   No member
127 YasssssT   No member
128 myhomeismyrook   No member

Round 30
Pos Name Gms W D L Score Val PVal B S Rtg TPR SRtg
1 Lutin23 5 3 2 0 1004.8 96.0 97.0 1 2 1375 1333 1372
2 JoshMcK 10 5 2 3 987.0 79.0 90.0 0 −1 1958 2305 1900
3 AlbinBlumenfeld 11 6 2 3 858.5 87.0 94.0 −2 −2 2151 2068 2169
4 tousbous 4 3 1 0 856.9 98.0 92.0 0 1 2290 2383 2282
5 Pre−Successful 18 12 5 1 726.0 100.0 100.0 2 1 2035 2133 1966
6 rubenrodrigues 20 12 2 6 714.0 93.0 93.0 1 1 1478 1642 1400
7 constable reggie 13 6 5 2 680.5 92.0 91.0 −2 −2 1665 1696 1645
8 Walrusman1 7 4 1 2 680.1 82.0 82.0 −2 −2 1524 1430 1531
9 intentionally−blank 13 6 3 4 657.3 75.0 74.0 −1 −2 1901 2035 1849
10 headcanon 23 10 5 8 652.0 72.0 71.0 −1 −1 1791 1811 1789
11 fathugo 20 6 12 2 641.0 83.0 78.0 1 −1 2139 2040 2160
12 delusion47 12 6 1 5 636.8 71.0 77.0 0 1 2025 2097 2001
13 doctor_otacon 12 6 1 5 545.0 70.0 76.0 −1 −1 831 1044 775
14 Chesspirate Channel 25 13 5 7 523.0 91.0 86.0 1 2 2195 2052 2284
15 Leavzou 19 8 4 7 466.0 69.0 55.0 −1 −2 1566 1593 1560
16 benjies69 7 5 1 1 465.0 99.0 99.0 −1 −1 1269 1559 1207
17 Beingbadatchess 5 2 3 0 456.0 89.0 88.0 −1 −2 2306 2258 2308
18 Angrne 3 2 0 1 436.0 76.0 73.0 0 1 1499 2027 1492
19 thebattlecrw 5 1 2 2 391.8 13.0 34.0 −1 1 1621 1879 1599
20 piarasliath 8 3 1 4 383.7 19.0 16.0 0 −2 1059 914 1075
21 SafuyaRedemptionArc 18 11 3 4 356.0 97.0 98.0 −1 1 1444 1460 1428
22 BelhoMed 5 3 0 2 349.0 74.0 72.0 1 2 1125 1386 1103
23 Vasikia 6 2 1 3 335.1 15.0 31.0 −1 1 1630 1685 1625
24 Wmiltti 7 3 3 1 330.5 84.0 83.0 1 1 2219 2181 2223
25 Weekesy90 5 3 0 2 324.3 73.0 32.0 0 1 1320 1155 1327
26 Padamundo 6 2 1 3 316.0 16.0 33.0 0 1 2104 2080 2108
27 asturc0n 0 0 0 0 300.0 35.0 30.0 0 0 1200 1200
28 IThoughtUGNU 24 13 3 8 298.3 86.0 80.0 0 1 1939 1903 1947
29 DerDichterUndDenker 17 7 2 8 291.5 27.0 22.0 0 1 1257 1319 1230
30 Sasa14925 0 0 0 0 290.0 34.0 29.0 0 0 1550 1550
31 NowzGaming 16 10 0 6 285.0 88.0 87.0 0 2 1158 1289 1100
32 seimerl 27 14 4 9 281.0 81.0 84.0 −1 −1 1289 1280 1280
33 Epitaxi 0 0 0 0 280.0 33.0 28.0 0 0 1117 1117
34 BlingGamer 0 0 0 0 270.0 32.0 27.0 0 0 1503 1503
35 connor Gleeson 8 4 0 4 260.0 45.0 45.0 1 1 1205 1229 1200
36 YasssssT 0 0 0 0 260.0 31.0 26.0 0 0 2400 2400
37 myhomeismyrook 0 0 0 0 250.0 30.0 25.0 0 0 1424 1424
38 ploddingmuller5000 6 3 3 0 221.5 95.0 96.0 0 1 1708 1742 1704
39 KhaledAmir21 8 2 3 3 218.0 20.0 17.0 0 −1 1698 1678 1700
40 riverasch 7 2 3 2 213.5 36.0 36.0 0 −1 1632 1612 1637
41 Pratyay Dey 2 1 0 1 208.3 37.0 37.0 1 1 1830 2450 1825
42 AngryNaartjie 6 2 2 2 207.2 40.0 40.0 1 1 1279 1294 1275
43 ceithearnach 7 3 0 4 205.6 17.0 35.0 0 −1 1353 1479 1337
44 UbikDojo 0 0 0 0 202.7 38.0 38.0 0 0 1981 1981
45 tatagrandms 8 3 4 1 200.0 80.0 81.0 0 −1 1508 1537 1500
46 lux−kineck 7 2 2 3 179.5 18.0 15.0 −1 −1 1756 1737 1752
47 leedw2 25 11 2 12 162.0 29.0 49.0 1 −1 1325 1309 1340
48 miskobgd 10 3 2 5 159.5 5.0 5.0 0 −1 1914 1836 1922
49 Leverq 25 11 1 13 145.0 22.0 18.0 0 −1 1615 1590 1613
50 Oberlus Chinaski 25 14 2 9 141.5 85.0 85.0 1 −1 1200 1211 1170
51 mrbenoni 21 5 5 11 140.0 −22.0 −23.0 0 2 1896 1945 1869
52 Kevsteramp 3 2 0 1 128.0 77.0 75.0 −1 −1 1292 1556 1291
53 Kingphil DSA 10 5 3 2 125.0 90.0 89.0 0 −1 1891 1885 1886
54 yaR 33 12 4 4 4 124.0 58.0 60.0 1 2 1707 1738 1704
55 felixblochwitz 19 10 2 7 120.3 78.0 79.0 0 1 598 902 491
56 dekkard79 3 1 1 1 118.0 57.0 59.0 −1 1 1664 1567 1671
57 vmaltezos 26 8 3 15 104.5 −21.0 −20.0 0 1 1380 1373 1400
58 davesho11 2 2 0 0 104.0 94.0 95.0 1 1 1658 2517 1646
59 Dan−Jon 15 5 4 6 103.5 26.0 21.0 0 1 1743 1786 1740
60 Orcogigi 25 10 1 14 93.0 0.0 −1.0 0 −1 1187 1313 1092
61 alexvv2493 3 1 1 1 90.0 59.0 61.0 0 1 1759 2195 1740
62 Deactar 4 2 0 2 83.0 44.0 44.0 −1 −1 1152 1934 1142
63 YouCanCallMeBubbles 3 0 2 1 78.7 6.0 7.0 1 1 1871 1860 1875
64 YogiBear07 4 1 1 2 78.0 11.0 12.0 0 −1 954 863 965
65 QSophie 4 2 0 2 77.0 42.0 42.0 0 1 834 774 839
66 kaznelra 0 0 0 0 69.0 67.0 69.0 0 0 2426 2426
67 ManniBanane 0 0 0 0 68.0 66.0 68.0 0 0 2032 2032
68 Cartier tank 0 0 0 0 66.0 64.0 66.0 0 0 1876 1876
69 MerisVitija 2 1 0 1 65.0 65.0 67.0 0 0 2007 2007
70 tictacplop 0 0 0 0 65.0 63.0 65.0 0 0 1860 1860
71 MasterTheBlaster2010 0 0 0 0 64.0 62.0 64.0 0 0 1787 1787
72 jathor123 0 0 0 0 63.0 61.0 63.0 0 0 1784 1784
73 DominanterNudelesser 0 0 0 0 62.0 60.0 62.0 0 0 1767 1767
74 simoooonb 0 0 0 0 58.0 56.0 58.0 0 0 1657 1657
75 Grittipanz 0 0 0 0 57.0 55.0 57.0 0 0 1652 1652
76 alexGlasgow 16 5 2 9 55.0 −14.0 −16.0 0 −1 1532 1478 1548
77 pachorrus 5 1 1 3 54.5 −15.0 −17.0 −1 −2 1311 1293 1316
78 GGV16 0 0 0 0 54.0 53.0 54.0 0 0 1550 1550
79 Bawszachy 0 0 0 0 52.0 51.0 52.0 0 0 1400 1400
80 Eydallin 0 0 0 0 50.0 49.0 50.0 0 0 1346 1346
81 NikosOikou 0 0 0 0 48.0 48.0 48.0 0 0 1267 1267
82 Nestfluechter 22 8 3 11 47.0 8.0 9.0 −1 −1 1304 1370 1254
83 LaNeraTorre 24 8 6 10 47.0 21.0 24.0 1 1 1311 1305 1333
84 jailer165 0 0 0 0 47.0 47.0 47.0 0 0 1248 1248
85 ricker 0 0 0 0 46.0 46.0 46.0 0 0 1231 1231
86 mentosovitz 0 0 0 0 43.0 43.0 43.0 0 0 1127 1127
87 amgazapob 10 4 0 6 43.0 2.0 2.0 −1 1 920 942 919
88 Ligenteilt 9 4 1 4 32.0 39.0 39.0 0 1 1222 1213 1218
89 298pwns 4 1 1 2 27.5 12.0 13.0 0 −1 1706 1507 1717
90 azurata 10 3 3 4 27.0 23.0 19.0 −1 −1 1498 1632 1480
91 burglarbilbobaggins 2 0 1 1 26.5 4.0 4.0 1 1 1661 1740 1659
92 Bestboiprime 11 1 0 10 20.0 −64.0 −64.0 −1 −1 1209 2080 1197
93 krenbedak 2 0 1 1 18.2 1.0 1.0 1 1 2049 1740 2056
94 Clarkp56 24 11 3 10 14.0 68.0 70.0 2 2 887 987 838
95 PlanescapeTorment 4 1 0 3 3.0 −20.0 6.0 0 0 2000 2000
96 Pyrekike 1 0 0 1 −2.0 −1.0 −2.0 0 0 1999 1999
97 InvincibleYogurt 2 1 0 1 −2.0 50.0 51.0 1 1 1370 2182 1359
98 gerardpike 1 0 0 1 −3.0 −2.0 −3.0 0 0 1700 1700
99 DadofZak 14 7 0 7 −3.0 54.0 56.0 −2 1 1632 1731 1600
100 FlippyDolphin 1 0 0 1 −4.0 −3.0 −4.0 0 0 1610 1610
101 willm1966 1 0 0 1 −5.0 −4.0 −5.0 1 1 1326 540 1336
102 Artic42 1 0 0 1 −6.0 −5.0 −6.0 1 1 1124 342 1134
103 chrss1953 2 0 1 1 −6.0 3.0 3.0 −1 −1 1605 1803 1600
104 Ishmael75 1 0 0 1 −7.0 −6.0 −7.0 0 0 877 877
105 Sacul2193 4 2 0 2 −8.3 52.0 53.0 0 −1 1547 1809 1535
106 Anthammer 4 0 1 3 −9.5 −38.0 −39.0 0 −1 1650 1467 1660
107 bwise23 4 0 1 3 −11.5 −37.0 −38.0 1 1 1750 1645 1753
108 Rhysszz 3 0 1 2 −17.5 −23.0 −24.0 −1 −1 1749 1717 1750
109 HJYungNick 2 0 0 2 −28.0 −27.0 −28.0 0 0 2055 2055
110 Ailuropoda 2 0 0 2 −29.0 −28.0 −29.0 1 1 1811 1065 1820
111 eihc93 2 0 0 2 −30.0 −29.0 −30.0 0 0 1621 1621
112 Pauli3141 5 1 0 4 −31.0 −35.0 −36.0 1 −1 1839 1446 1866
113 riptiondesc 2 0 0 2 −31.0 −30.0 −31.0 1 1 1092 438 1098
114 Djydjy22 9 2 0 7 −31.0 −44.0 −44.0 0 1 765 643 800
115 Ahk 1 0 0 1 −32.0 −7.0 −8.0 0 0 570 570
116 PepperChess 6 3 0 3 −33.0 41.0 41.0 0 −2 779 1082 760
117 pantsi98 3 0 0 3 −41.0 −41.0 −41.0 0 0 1542 1542
118 Mouselover 3 0 0 3 −42.0 −42.0 −42.0 0 0 1180 1180
119 BredellPeter 3 0 0 3 −43.0 −43.0 −43.0 −1 1 1138 326 1172
120 jaimeby 4 1 1 2 −43.3 10.0 11.0 0 −1 1652 1694 1650
121 PoofsChess 1 0 0 1 −48.0 −8.0 −9.0 −1 −1 2094 1447 2100
122 MarianTicala 4 0 0 4 −53.0 −51.0 −53.0 0 1 1355 430 1382
123 acye 3 1 0 2 −53.0 7.0 8.0 1 1 2173 2790 2168
124 Yoknoah 1 0 0 1 −53.3 −9.0 −10.0 1 1 1200 700 1203
125 loanedpawn 27 7 10 10 −56.0 14.0 14.0 1 1 1962 1874 2020
126 Blinniz 5 0 0 5 −60.0 −59.0 −60.0 0 −1 1369 446 1396
127 abhinav92chess 10 3 1 6 −63.0 −17.0 −19.0 1 2 1246 1301 1238
128 Intergrade 1 0 0 1 −66.0 −10.0 −11.0 1 1 1197 692 1200
129 Obsi314 6 2 0 4 −78.0 −13.0 −14.0 1 1 1722 1655 1725
130 GM−Wajdan 5 1 1 3 −82.5 −16.0 −18.0 2 2 581 836 567
131 Gambit3−7 4 1 0 3 −84.0 −18.0 −21.0 1 1 1498 1086 1500
132 chessie102 26 2 2 22 −93.2 −76.0 −76.0 0 1 1455 1369 1472
133 Keenan Van Antwerpen 9 0 0 9 −97.3 −73.0 −73.0 1 1 1432 925 1435
134 figgeous 14 6 1 7 −108.7 25.0 10.0 0 −1 1514 1550 1500
135 beavillata 2 0 0 2 −112.0 −33.0 −12.0 −1 −1 1338 480 1350
136 domvmd 11 3 0 8 −119.0 −36.0 −37.0 −2 −1 743 858 756
137 MezIpa 19 7 4 8 −121.0 28.0 23.0 0 1 1459 1511 1430
138 chessmonger42 12 4 3 5 −124.5 24.0 20.0 −1 1 1848 1803 1865
139 chessforartist 13 3 0 10 −125.0 −48.0 −47.0 0 −1 2221 2065 2247
140 Skakikaki 16 5 1 10 −125.0 −25.0 −27.0 0 1 964 986 968
141 nsc96 2 0 0 2 −138.7 −31.0 −32.0 −1 −1 1528 480 1544
142 Hubskrt 3 0 1 2 −139.5 −24.0 −25.0 1 1 1903 1740 1907
143 Invincible david 15 0 0 15 −146.7 −88.0 −88.0 1 1 1715 958 1724
144 ralphonyx 7 1 3 3 −163.3 −11.0 −13.0 0 −1 1419 1386 1426
145 ovalfester3164 23 3 1 19 −164.5 −66.0 −68.0 0 −1 1308 1209 1350
146 timo224 4 0 1 3 −201.0 −39.0 −26.0 −1 −1 2139 2020 2142
147 kauberdi 27 5 2 20 −205.5 −60.0 −58.0 1 1 1243 1123 1320
148 IgglePiggle 4 0 0 4 −216.0 −52.0 −54.0 0 0 1402 1402
149 blob−ross 12 3 0 9 −222.0 −45.0 −46.0 1 1 1697 1656 1707
150 Ilgson 17 5 1 11 −225.0 −34.0 −35.0 0 −1 1580 1594 1584
151 kingzing123 21 1 0 20 −226.5 −87.0 −87.0 0 −1 1657 1447 1668
152 wocash 25 2 1 22 −230.5 −77.0 −78.0 0 1 1687 1367 1723
153 vim tmux 25 2 1 22 −233.2 −78.0 −79.0 0 −1 1475 1358 1500
154 ColinGrM 5 0 0 5 −244.0 −61.0 −61.0 0 −1 1505 715 1526
155 dan shields 27 4 5 18 −275.0 −55.0 −55.0 0 −1 1893 1806 1914
156 Green7001 13 5 1 7 −287.5 9.0 −15.0 1 −1 885 914 883
157 Simpo137 9 3 0 6 −290.7 −19.0 −22.0 −2 −1 2100 2035 2106
158 m1rk0 26 2 2 22 −294.5 −75.0 −75.0 0 1 1715 1693 1720
159 Akshat3245 17 1 1 15 −296.3 −74.0 −74.0 −1 −1 1794 1890 1789
160 Micheal964 3 0 0 3 −306.0 −46.0 −34.0 1 1 1522 266 1541
161 Binghamm96 12 1 2 9 −335.5 −58.0 −57.0 −1 1 1506 1414 1519
162 Quincti1ius 26 9 3 14 −354.5 −12.0 0.0 0 1 1011 900 1116
163 Abhinandan Sahil 17 3 1 13 −355.6 −56.0 −56.0 0 2 1599 1570 1610
164 Burning Sage 6 1 1 4 −361.0 −32.0 −33.0 1 1 805 498 840
165 JohnFabulous 18 0 0 18 −364.0 −91.0 −91.0 −1 −1 1992 1260 2000
166 Caps Chess 13 0 2 11 −364.6 −71.0 −70.0 2 2 929 717 964
167 davidharris74 7 1 1 5 −370.2 −40.0 −40.0 1 1 1780 1500 1803
168 conarsinton 7 1 0 6 −374.3 −50.0 −49.0 −1 −2 970 992 971
169 nilswashere2 18 0 0 18 −375.0 −90.0 −90.0 −1 −1 1598 1191 1600
170 depanis 22 2 2 18 −378.5 −68.0 −69.0 1 1 1902 1572 1990
171 fgueho 4 0 0 4 −383.3 −53.0 −50.0 0 0 817 817
172 falk312 7 1 0 6 −395.3 −49.0 −52.0 −1 −2 1978 1706 2015
173 Seantheprawn18 16 4 0 12 −398.5 −47.0 −45.0 0 −1 2127 2097 2128
174 AubinLock 12 1 2 9 −401.1 −57.0 −59.0 −1 −1 708 559 736
175 Badaron 4 0 0 4 −408.0 −54.0 −51.0 1 1 2000 1482 2003
176 chasethesun100 11 0 1 10 −413.8 −72.0 −71.0 −1 −1 1979 1678 2003
177 Oskar anton 17 0 0 17 −415.3 −89.0 −89.0 1 1 1612 988 1617
178 dojo_obelius 7 0 0 7 −418.0 −65.0 −66.0 1 2 1996 1219 2027
179 EKersh 17 0 1 16 −431.1 −85.0 −85.0 0 1 1991 1819 2000
180 Samsa662 12 1 0 11 −447.0 −67.0 −65.0 −1 −2 1298 1283 1300
181 Ana Williams Chess 14 0 0 14 −458.6 −86.0 −86.0 −1 −1 2019 1200 2030
182 Ireniicus 13 0 0 13 −459.0 −81.0 −81.0 −1 −1 1731 1013 1758
183 Mbhkingjordan 13 0 0 13 −464.6 −82.0 −82.0 1 1 1546 868 1553
184 BrunoMartens 7 2 0 5 −465.0 −26.0 −48.0 −1 −2 1066 1139 1066
185 gidged 8 0 0 8 −468.0 −69.0 −72.0 −2 −2 1440 675 1481
186 tmp 13 0 0 13 −470.3 −83.0 −83.0 −1 −1 1773 817 1788
187 TimeRunOut 6 0 0 6 −475.3 −62.0 −62.0 1 1 1996 1447 2000
188 iamjameel 13 0 0 13 −476.0 −84.0 −84.0 0 1 1967 1064 1991
189 Prab76 12 0 0 12 −480.0 −80.0 −80.0 0 1 2041 1285 2060
190 deetm 6 0 0 6 −483.0 −63.0 −63.0 0 0 1784 1784
191 lucek90 8 0 0 8 −491.3 −70.0 −67.0 0 −2 806 273 826
192 Sonecon 11 0 0 11 −513.3 −79.0 −77.0 0 1 2188 1148 2220

Generated by Sevilla © JBF Software