2023 Dojo Open Classical
Group B (EU/AS/AF) - Round 24 - 2023-06-26
Site chess.com Start date 2023-01-09
City End date 2023-12-25
Country Pairing system Keizer
Organization ChessDojo Arbiters dmhokie

Report all results here:

https://www.chessdojo.shop/open-classical

Nr. White Black Result View
1 Abhinandan Sahil kauberdi 0−0F  
2 amgazapob Orcogigi 0−0F  
3 Ana Williams Chess kingzing123 0−0F  
4 AubinLock Green7001 0−1  
5 Binghamm96 Oberlus Chinaski 0−1F  
6 BrunoMartens felixblochwitz 0−0F  
7 doctor_otacon piarasliath ½−½  
8 conarsinton vmaltezos 0−0F  
9 dan shields loanedpawn ½−½  
10 delusion47 AlbinBlumenfeld ½−½  
11 depanis chasethesun100 0−0F  
12 EKersh iamjameel 0−0F  
13 fathugo JoshMcK ½−½  
14 gidged chessie102 0−0F  
15 headcanon LaNeraTorre 1−0  
16 IThoughtUGNU intentionally−blank 1−0  
17 JohnFabulous Mbhkingjordan 0−0F  
18 lucek90 Clarkp56 0−1  
19 Lutin23 Ligenteilt 1−0F  
20 m1rk0 Prab76 0−0F  
21 nilswashere2 vim tmux 0−0F  
22 Oskar anton Invincible david 0−0F  
23 Quincti1ius figgeous 0−0F  
24 riverasch thebattlecrw 0−1  
25 Samsa662 Caps Chess 0−0F  
26 Seantheprawn18 chessforartist 0−0F  
27 seimerl Dan−Jon 0−0F  
28 Sonecon Ireniicus 0−0F  
29 tmp ovalfester3164 0−0F  
30 Walrusman1 Leverq 1−0F  
31 wocash Akshat3245 0−0F  
32 yaR 33 leedw2 ½−½  

Nr. Player   Absence reason
1 298pwns   Not In Good Standing
2 abhinav92chess   Not In Good Standing
3 acye   Withdrawn
4 Ahk   Not In Good Standing
5 Ailuropoda   Not In Good Standing
6 alexGlasgow   Draw bye
7 alexvv2493   Withdrawn
8 Angrne   Not In Good Standing
9 AngryNaartjie   Withdrawn
10 Anthammer   Not In Good Standing
11 Artic42   Withdrawn
12 azurata   Not In Good Standing
13 Bawszachy   Not In Good Standing
14 Beingbadatchess   Withdrawn
15 BelhoMed   Not In Good Standing
16 benjies69   Withdrawn
17 Bestboiprime   Withdrawn
18 Blinniz   Not In Good Standing
19 blob−ross   Withdrawn
20 BredellPeter   Withdrawn
21 burglarbilbobaggins   Not In Good Standing
22 Burning Sage   Draw bye
23 bwise23   Not In Good Standing
24 Cartier tank   Withdrawn
25 ceithearnach   Not In Good Standing
26 chessmonger42   Withdrawn
27 Chesspirate Channel   Not In Good Standing
28 chrss1953   Not In Good Standing
29 ColinGrM   Withdrawn
30 connor Gleeson   Not In Good Standing
31 constable reggie   Withdrawn
32 DadofZak   Withdrawn
33 davesho11   Withdrawn
34 davidharris74   Draw bye
35 Deactar   Not In Good Standing
36 dekkard79   Withdrawn
37 DerDichterUndDenker   Withdrawn
38 Djydjy22   Withdrawn
39 dojo_obelius   Withdrawn
40 DominanterNudelesser   Not In Good Standing
41 domvmd   Withdrawn
42 eihc93   Not In Good Standing
43 Eydallin   Not In Good Standing
44 falk312   Withdrawn
45 FlippyDolphin   Withdrawn
46 Gambit3−7   Not In Good Standing
47 gerardpike   Not In Good Standing
48 GGV16   Not In Good Standing
49 GM−Wajdan   Not In Good Standing
50 Grittipanz   Not In Good Standing
51 HJYungNick   Not In Good Standing
52 Hubskrt   Withdrawn
53 IgglePiggle   Not In Good Standing
54 Ilgson   Draw bye
55 Intergrade   Withdrawn
56 InvincibleYogurt   Not In Good Standing
57 Ishmael75   Withdrawn
58 jailer165   Withdrawn
59 jaimeby   Withdrawn
60 jathor123   Withdrawn
61 kaznelra   Not In Good Standing
62 Keenan Van Antwerpen   Withdrawn
63 Kevsteramp   Withdrawn
64 KhaledAmir21   Withdrawn
65 Kingphil DSA   Not In Good Standing
66 lux−kineck   Withdrawn
67 ManniBanane   Withdrawn
68 MarianTicala   Not In Good Standing
69 MasterTheBlaster2010   Withdrawn
70 mentosovitz   Not In Good Standing
71 MerisVitija   Not In Good Standing
72 MezIpa   Withdrawn
73 miskobgd   Not In Good Standing
74 Mouselover   Not In Good Standing
75 mrbenoni   Fairplay/Abuse
76 Nestfluechter   Withdrawn
77 NikosOikou   Not In Good Standing
78 NowzGaming   Withdrawn
79 nsc96   Withdrawn
80 Obsi314   Not In Good Standing
81 pachorrus   Withdrawn
82 pantsi98   Not In Good Standing
83 Pauli3141   Not In Good Standing
84 PepperChess   Withdrawn
85 ploddingmuller5000   Withdrawn
86 PoofsChess   Withdrawn
87 Pratyay Dey   Not In Good Standing
88 Pre−Successful   Withdrawn
89 Pyrekike   Not In Good Standing
90 QSophie   Withdrawn
91 ralphonyx   Withdrawn
92 Rhysszz   Not In Good Standing
93 ricker   Withdrawn
94 riptiondesc   Not In Good Standing
95 rubenrodrigues   Draw bye
96 Sacul2193   Not In Good Standing
97 SafuyaRedemptionArc   Withdrawn
98 simoooonb   Withdrawn
99 Simpo137   Draw bye
100 Skakikaki   Withdrawn
101 Leavzou   Draw bye
102 tatagrandms   Fairplay/Abuse
103 tictacplop   Not In Good Standing
104 UbikDojo   Not In Good Standing
105 willm1966   Withdrawn
106 Wmiltti   Withdrawn
107 YogiBear07   Withdrawn
108 Yoknoah   Withdrawn
109 fgueho   No member
110 YouCanCallMeBubbles   No member
111 krenbedak   No member
112 TimeRunOut   No member
113 deetm   No member
114 Padamundo   No member
115 Weekesy90   No member
116 Vasikia   No member
117 timo224   No member
118 PlanescapeTorment   No member
119 tousbous   No member
120 Badaron   No member
121 Micheal964   No member
122 beavillata   No member
123 asturc0n   No member
124 Sasa14925   No member
125 Epitaxi   No member
126 BlingGamer   No member
127 YasssssT   No member
128 myhomeismyrook   No member

Round 24
Pos Name Gms W D L Score Val PVal B S Rtg TPR SRtg
1 JoshMcK 6 4 1 1 940.0 94.0 96.0 0 −2 1952 2474 1900
2 rubenrodrigues 18 12 2 4 792.0 99.0 99.0 1 1 1478 1642 1400
3 Pre−Successful 18 12 5 1 736.5 100.0 100.0 2 1 2035 2133 1966
4 headcanon 18 9 4 5 681.5 87.0 79.0 1 2 1813 1869 1789
5 intentionally−blank 7 4 1 2 666.0 80.0 93.0 −1 −3 1871 1979 1849
6 piarasliath 6 3 1 2 664.5 72.0 72.0 0 −2 1059 914 1075
7 AlbinBlumenfeld 6 3 2 1 654.5 84.0 87.0 −1 −2 2168 2151 2169
8 Lutin23 2 2 0 0 642.6 93.0 80.0 −1 −1 1373 1626 1372
9 fathugo 18 5 12 1 582.8 85.0 86.0 2 1 2131 2016 2160
10 constable reggie 13 6 5 2 577.5 92.0 91.0 −2 −2 1665 1696 1645
11 doctor_otacon 6 3 1 2 543.0 71.0 71.0 0 1 804 991 775
12 Leavzou 14 6 3 5 502.5 67.0 68.0 0 1 1551 1549 1560
13 Walrusman1 4 3 0 1 488.3 91.0 74.0 −1 −1 1528 1069 1531
14 benjies69 7 5 1 1 485.8 98.0 98.0 −1 −1 1269 1559 1207
15 delusion47 7 4 1 2 476.1 81.0 85.0 0 1 2023 2115 2001
16 Angrne 3 2 0 1 472.0 75.0 75.0 0 1 1499 2027 1492
17 SafuyaRedemptionArc 18 11 3 4 448.0 97.0 97.0 −1 1 1444 1460 1428
18 Beingbadatchess 5 2 3 0 437.5 89.0 89.0 −1 −2 2306 2258 2308
19 Chesspirate Channel 19 9 5 5 418.5 83.0 84.0 0 1 2222 2067 2284
20 DerDichterUndDenker 17 7 2 8 369.5 10.0 4.0 0 1 1257 1319 1230
21 chessforartist 7 3 0 4 339.0 0.0 35.0 1 1 2237 2149 2247
22 Wmiltti 7 3 3 1 322.0 82.0 83.0 1 1 2219 2181 2223
23 BelhoMed 5 3 0 2 301.0 74.0 73.0 1 2 1125 1386 1103
24 NowzGaming 16 10 0 6 294.0 88.0 88.0 0 2 1158 1289 1100
25 Ligenteilt 8 4 1 3 257.3 68.0 82.0 −1 −1 1241 1328 1218
26 amgazapob 5 2 0 3 257.0 −1.0 32.0 −2 −1 909 805 919
27 thebattlecrw 1 1 0 0 251.0 78.0 30.0 −1 −1 1610 2437 1599
28 ploddingmuller5000 6 3 3 0 220.0 96.0 95.0 0 1 1708 1742 1704
29 BrunoMartens 1 0 0 1 212.6 −24.0 29.0 0 0 1066 1066
30 fgueho 0 0 0 0 207.0 33.0 27.0 0 0 817 817
31 conarsinton 1 0 0 1 205.3 −25.0 28.0 0 0 971 971
32 Leverq 21 11 1 9 201.5 69.0 77.0 1 2 1631 1648 1613
33 YouCanCallMeBubbles 0 0 0 0 199.3 32.0 26.0 0 0 1875 1875
34 UbikDojo 0 0 0 0 192.0 36.0 36.0 0 0 1981 1981
35 krenbedak 0 0 0 0 191.7 31.0 25.0 0 0 2056 2056
36 TimeRunOut 0 0 0 0 184.0 30.0 24.0 0 0 2000 2000
37 miskobgd 10 3 2 5 177.0 −8.0 −11.0 0 −1 1914 1836 1922
38 deetm 0 0 0 0 176.3 29.0 23.0 0 0 1784 1784
39 Pratyay Dey 2 1 0 1 172.3 35.0 34.0 1 1 1830 2450 1825
40 Padamundo 0 0 0 0 168.7 28.0 22.0 0 0 2108 2108
41 Kingphil DSA 10 5 3 2 167.5 90.0 90.0 0 −1 1891 1885 1886
42 AngryNaartjie 6 2 2 2 163.3 37.0 38.0 1 1 1279 1294 1275
43 riverasch 5 1 2 2 161.5 −2.0 31.0 0 1 1623 1510 1637
44 Weekesy90 0 0 0 0 161.0 27.0 21.0 0 0 1327 1327
45 tatagrandms 8 3 4 1 160.0 79.0 81.0 0 −1 1508 1537 1500
46 Nestfluechter 19 8 3 8 157.2 46.0 46.0 0 2 1311 1391 1254
47 connor Gleeson 8 4 0 4 155.0 43.0 43.0 1 1 1205 1229 1200
48 lux−kineck 7 2 2 3 153.5 3.0 −2.0 −1 −1 1756 1737 1752
49 Vasikia 0 0 0 0 153.3 26.0 20.0 0 0 1625 1625
50 timo224 0 0 0 0 145.7 25.0 19.0 0 0 2142 2142
51 Orcogigi 21 10 1 10 141.5 40.0 66.0 0 −1 1187 1313 1092
52 PlanescapeTorment 0 0 0 0 138.0 24.0 18.0 0 0 2000 2000
53 IThoughtUGNU 18 9 2 7 137.7 73.0 67.0 1 1 1937 1893 1947
54 LaNeraTorre 20 8 6 6 134.5 70.0 78.0 0 −1 1337 1364 1333
55 vmaltezos 21 8 3 10 134.0 4.0 7.0 0 1 1399 1411 1400
56 tousbous 0 0 0 0 130.3 23.0 17.0 0 0 2282 2282
57 Dan−Jon 12 4 3 5 123.0 8.0 37.0 0 1 1751 1817 1740
58 Badaron 0 0 0 0 122.7 22.0 16.0 0 0 2003 2003
59 Micheal964 0 0 0 0 120.0 21.0 15.0 0 0 1541 1541
60 beavillata 0 0 0 0 112.0 20.0 14.0 0 0 1350 1350
61 KhaledAmir21 8 2 3 3 107.0 6.0 0.0 0 −1 1698 1678 1700
62 Kevsteramp 3 2 0 1 105.0 76.0 76.0 −1 −1 1292 1556 1291
63 asturc0n 0 0 0 0 104.0 19.0 13.0 0 0 1200 1200
64 Sasa14925 0 0 0 0 96.0 18.0 12.0 0 0 1550 1550
65 Epitaxi 0 0 0 0 88.0 17.0 11.0 0 0 1117 1117
66 Simpo137 6 3 0 3 81.0 34.0 33.0 −2 −1 2100 2035 2106
67 BlingGamer 0 0 0 0 80.0 16.0 10.0 0 0 1503 1503
68 YasssssT 0 0 0 0 72.0 15.0 9.0 0 0 2400 2400
69 alexvv2493 3 1 1 1 71.0 57.0 57.0 0 1 1759 2195 1740
70 davesho11 2 2 0 0 71.0 95.0 94.0 1 1 1658 2517 1646
71 QSophie 4 2 0 2 71.0 39.0 40.0 0 1 834 774 839
72 Deactar 4 2 0 2 66.0 42.0 42.0 −1 −1 1152 1934 1142
73 kaznelra 0 0 0 0 65.0 65.0 65.0 0 0 2426 2426
74 ManniBanane 0 0 0 0 64.0 64.0 64.0 0 0 2032 2032
75 myhomeismyrook 0 0 0 0 64.0 14.0 8.0 0 0 1424 1424
76 Cartier tank 0 0 0 0 62.0 62.0 62.0 0 0 1876 1876
77 dekkard79 3 1 1 1 61.5 56.0 56.0 −1 1 1664 1567 1671
78 tictacplop 0 0 0 0 61.0 61.0 61.0 0 0 1860 1860
79 MasterTheBlaster2010 0 0 0 0 60.0 60.0 60.0 0 0 1787 1787
80 jathor123 0 0 0 0 59.0 59.0 59.0 0 0 1784 1784
81 mrbenoni 18 5 5 8 58.0 −9.0 −12.0 0 2 1896 1945 1869
82 DominanterNudelesser 0 0 0 0 58.0 58.0 58.0 0 0 1767 1767
83 simoooonb 0 0 0 0 55.0 55.0 55.0 0 0 1657 1657
84 Grittipanz 0 0 0 0 54.0 54.0 54.0 0 0 1652 1652
85 GGV16 0 0 0 0 52.0 52.0 52.0 0 0 1550 1550
86 Bawszachy 0 0 0 0 50.0 50.0 50.0 0 0 1400 1400
87 MerisVitija 2 1 0 1 48.0 63.0 63.0 0 0 2007 2007
88 Eydallin 0 0 0 0 48.0 48.0 48.0 0 0 1346 1346
89 NikosOikou 0 0 0 0 47.0 47.0 47.0 0 0 1267 1267
90 jailer165 0 0 0 0 45.0 45.0 45.0 0 0 1248 1248
91 ricker 0 0 0 0 44.0 44.0 44.0 0 0 1231 1231
92 mentosovitz 0 0 0 0 41.0 41.0 41.0 0 0 1127 1127
93 pachorrus 5 1 1 3 32.0 −29.0 −30.0 −1 −2 1311 1293 1316
94 seimerl 21 10 2 9 5.5 66.0 69.0 0 1 1253 1207 1280
95 YogiBear07 4 1 1 2 −1.5 −5.0 −8.0 0 −1 954 863 965
96 Bestboiprime 11 1 0 10 −11.0 −73.0 −80.0 −1 −1 1209 2080 1197
97 azurata 10 3 3 4 −13.0 7.0 2.0 −1 −1 1498 1632 1480
98 DadofZak 14 7 0 7 −14.0 53.0 53.0 −2 1 1632 1731 1600
99 InvincibleYogurt 2 1 0 1 −14.0 49.0 49.0 1 1 1370 2182 1359
100 Pyrekike 1 0 0 1 −15.0 −13.0 −15.0 0 0 1999 1999
101 gerardpike 1 0 0 1 −16.0 −14.0 −16.0 0 0 1700 1700
102 FlippyDolphin 1 0 0 1 −17.0 −15.0 −17.0 0 0 1610 1610
103 willm1966 1 0 0 1 −18.0 −16.0 −18.0 1 1 1326 540 1336
104 Artic42 1 0 0 1 −19.0 −17.0 −19.0 1 1 1124 342 1134
105 Ishmael75 1 0 0 1 −20.0 −18.0 −20.0 0 0 877 877
106 298pwns 4 1 1 2 −25.5 −3.0 −6.0 0 −1 1706 1507 1717
107 Anthammer 4 0 1 3 −27.0 −55.0 −55.0 0 −1 1650 1467 1660
108 Sacul2193 4 2 0 2 −27.0 51.0 51.0 0 −1 1547 1809 1535
109 alexGlasgow 14 5 2 7 −29.0 −4.0 −7.0 0 −1 1532 1478 1548
110 burglarbilbobaggins 2 0 1 1 −33.5 −10.0 −13.0 1 1 1661 1740 1659
111 bwise23 4 0 1 3 −35.5 −54.0 −54.0 1 1 1750 1645 1753
112 Rhysszz 3 0 1 2 −42.0 −36.0 −39.0 −1 −1 1749 1717 1750
113 HJYungNick 2 0 0 2 −45.0 −42.0 −45.0 0 0 2055 2055
114 Ailuropoda 2 0 0 2 −46.0 −43.0 −46.0 1 1 1811 1065 1820
115 eihc93 2 0 0 2 −47.0 −44.0 −47.0 0 0 1621 1621
116 riptiondesc 2 0 0 2 −48.0 −45.0 −48.0 1 1 1092 438 1098
117 Binghamm96 6 1 2 3 −55.5 −28.0 −5.0 −2 −1 1516 1481 1519
118 pantsi98 3 0 0 3 −58.0 −56.0 −58.0 0 0 1542 1542
119 Mouselover 3 0 0 3 −59.0 −58.0 −59.0 0 0 1180 1180
120 BredellPeter 3 0 0 3 −60.0 −59.0 −60.0 −1 1 1138 326 1172
121 MarianTicala 4 0 0 4 −63.0 −62.0 −63.0 0 1 1355 430 1382
122 yaR 33 7 2 2 3 −69.0 2.0 −3.0 1 2 1708 1759 1704
123 Blinniz 5 0 0 5 −70.0 −66.0 −70.0 0 −1 1369 446 1396
124 Pauli3141 5 1 0 4 −70.5 −49.0 −51.0 1 −1 1839 1446 1866
125 chrss1953 2 0 1 1 −81.3 −12.0 −14.0 −1 −1 1605 1803 1600
126 Ahk 1 0 0 1 −84.0 −19.0 −21.0 0 0 570 570
127 acye 3 1 0 2 −89.0 −7.0 −10.0 1 1 2173 2790 2168
128 PepperChess 6 3 0 3 −89.0 38.0 39.0 0 −2 779 1082 760
129 Djydjy22 9 2 0 7 −95.5 −60.0 −61.0 0 1 765 643 800
130 felixblochwitz 18 10 2 6 −100.8 86.0 92.0 0 1 598 902 491
131 MezIpa 19 7 4 8 −104.0 13.0 6.0 0 1 1459 1511 1430
132 Keenan Van Antwerpen 9 0 0 9 −116.0 −86.0 −87.0 1 1 1432 925 1435
133 PoofsChess 1 0 0 1 −117.3 −20.0 −22.0 −1 −1 2094 1447 2100
134 Yoknoah 1 0 0 1 −122.7 −21.0 −23.0 1 1 1200 700 1203
135 ovalfester3164 20 2 1 17 −124.5 −84.0 −84.0 0 1 1316 1209 1350
136 abhinav92chess 10 3 1 6 −136.5 −32.0 −33.0 1 2 1246 1301 1238
137 Obsi314 6 2 0 4 −137.0 −27.0 −28.0 1 1 1722 1655 1725
138 Seantheprawn18 10 4 0 6 −139.2 −11.0 1.0 1 1 2144 2252 2128
139 jaimeby 4 1 1 2 −140.5 −6.0 −9.0 0 −1 1652 1694 1650
140 Invincible david 9 0 0 9 −141.7 −85.0 −85.0 0 0 1724 1724
141 Intergrade 1 0 0 1 −144.0 −22.0 −24.0 1 1 1197 692 1200
142 Gambit3−7 4 1 0 3 −148.0 −33.0 −36.0 1 1 1498 1086 1500
143 chessie102 20 2 2 16 −148.5 −75.0 −78.0 −1 −1 1470 1454 1472
144 GM−Wajdan 5 1 1 3 −149.3 −30.0 −31.0 2 2 581 836 567
145 loanedpawn 21 7 5 9 −152.0 5.0 −1.0 0 −1 1984 1898 2020
146 blob−ross 9 3 0 6 −159.0 −34.0 −37.0 0 −1 1709 1720 1707
147 leedw2 19 8 2 9 −162.5 12.0 5.0 0 −1 1340 1348 1340
148 domvmd 11 3 0 8 −182.0 −52.0 −53.0 −2 −1 743 858 756
149 ceithearnach 1 0 0 1 −183.3 −23.0 −25.0 0 0 1337 1337
150 lucek90 2 0 0 2 −190.7 −48.0 −26.0 2 2 816 305 826
151 Clarkp56 19 8 2 9 −191.5 11.0 −4.0 1 −1 872 962 838
152 chessmonger42 12 4 3 5 −197.0 9.0 3.0 −1 1 1848 1803 1865
153 nsc96 2 0 0 2 −212.3 −46.0 −49.0 −1 −1 1528 480 1544
154 Skakikaki 16 5 1 10 −220.0 −40.0 −42.0 0 1 964 986 968
155 Oberlus Chinaski 20 11 1 8 −221.0 77.0 70.0 0 −2 1191 1210 1170
156 Hubskrt 3 0 1 2 −221.5 −38.0 −40.0 1 1 1903 1740 1907
157 kauberdi 21 5 2 14 −228.0 −57.0 −57.0 0 −1 1252 1135 1320
158 ralphonyx 7 1 3 3 −246.5 −26.0 −27.0 0 −1 1419 1386 1426
159 IgglePiggle 4 0 0 4 −256.0 −63.0 −64.0 0 0 1402 1402
160 wocash 19 2 1 16 −257.2 −81.0 −82.0 −1 −2 1703 1415 1723
161 Quincti1ius 21 6 3 12 −266.5 −37.0 −35.0 −1 −1 1017 875 1116
162 Abhinandan Sahil 11 3 1 7 −267.8 −41.0 −34.0 −1 1 1600 1560 1610
163 kingzing123 15 1 0 14 −273.7 −88.0 −88.0 1 1 1671 2140 1668
164 m1rk0 20 2 2 16 −277.3 −74.0 −77.0 −1 −2 1719 1705 1720
165 vim tmux 19 2 1 16 −277.8 −82.0 −83.0 1 1 1477 1314 1500
166 ColinGrM 5 0 0 5 −284.0 −68.0 −71.0 0 −1 1505 715 1526
167 Green7001 7 3 0 4 −306.8 1.0 −29.0 0 −1 892 945 883
168 falk312 4 1 0 3 −307.6 −35.0 −38.0 0 −1 1997 1840 2015
169 figgeous 8 2 0 6 −314.6 −51.0 −44.0 1 1 1480 1346 1500
170 dan shields 21 4 5 12 −315.0 −53.0 −56.0 1 2 1900 1819 1914
171 Samsa662 6 1 0 5 −317.0 −61.0 −52.0 0 −1 1303 1369 1300
172 davidharris74 5 1 1 3 −322.3 −31.0 −32.0 0 −1 1783 1414 1803
173 Akshat3245 14 1 1 12 −329.2 −80.0 −79.0 0 1 1796 1915 1789
174 Caps Chess 7 0 1 6 −339.3 −71.0 −68.0 1 −1 947 695 964
175 AubinLock 8 1 2 5 −339.8 −50.0 −43.0 0 2 711 558 736
176 Ilgson 16 5 1 10 −346.0 −39.0 −41.0 0 −1 1580 1594 1584
177 chasethesun100 6 0 1 5 −357.3 −65.0 −62.0 0 1 1996 1886 2003
178 JohnFabulous 12 0 0 12 −364.0 −91.0 −91.0 0 0 2000 2000
179 nilswashere2 12 0 0 12 −375.0 −90.0 −90.0 0 0 1600 1600
180 Burning Sage 6 1 1 4 −377.5 −47.0 −50.0 1 1 805 498 840
181 EKersh 12 0 1 11 −378.5 −87.0 −86.0 −1 −1 2000 1990 2000
182 depanis 16 2 2 12 −388.0 −67.0 −69.0 0 −1 1920 1635 1990
183 Ireniicus 7 0 0 7 −413.6 −76.0 −73.0 0 1 1742 1058 1758
184 Oskar anton 11 0 0 11 −415.3 −89.0 −89.0 0 0 1617 1617
185 Mbhkingjordan 7 0 0 7 −419.3 −77.0 −74.0 0 0 1553 1553
186 dojo_obelius 4 0 0 4 −424.3 −64.0 −67.0 0 1 2009 1272 2027
187 tmp 7 0 0 7 −425.0 −78.0 −75.0 0 0 1788 1788
188 gidged 5 0 0 5 −429.0 −70.0 −66.0 −1 −1 1444 592 1481
189 iamjameel 7 0 0 7 −430.6 −79.0 −76.0 −1 −1 1985 1328 1991
190 Prab76 6 0 0 6 −432.0 −72.0 −72.0 −1 −1 2053 1369 2060
191 Ana Williams Chess 8 0 0 8 −432.0 −83.0 −81.0 0 0 2030 2030
192 Sonecon 5 0 0 5 −433.3 −69.0 −65.0 −1 −1 2207 1306 2220

Generated by Sevilla © JBF Software