2023 Dojo Open Classical
Group A (NA/SA) - Round 4 - 2023-01-30
Site chess.com Start date 2023-01-09
City End date 2023-12-25
Country Pairing system Keizer
Organization ChessDojo Arbiters dmhokie

Report all results here:

https://www.chessdojo.shop/open-classical

Nr. White Black Result View
1 agedwhitecheddar devang2603 1−0F  
2 am percival KlutchEZ 0−1F  
3 babakk1 TonyRubak 0−1  
4 backgroundtasks Pokervane ½−½  
5 bgcube007 TylerJakes 0−1  
6 blakeg77 ChamyChess 0−1F  
7 Brake0fDawn tinglylawyer 0−1F  
8 brooks11b Blundernot ½−½  
9 CarefulOnReenetry Faustyn1 ½−½  
10 catesta dkoufos 0−0F  
11 cbggh GoDlyZor 0−1  
12 chavezo Goenaga 1−0F  
13 Cmalbert1 librocubiculartist 0−1  
14 dmg1979 Drtyhrrynlsnplsbry ½−½  
15 doeshoodratstuff gpetris 0−1  
16 Domvaz97 SirBrenticus 1−0  
17 DuncanClotfelter nfv1972 1−0  
18 dwayneinnashville crooney314 0−1F  
19 e27182818284 scocre 1−0  
20 EchoWings JackStenglein ½−½  
21 Ekrinain haderach c 0−1F  
22 exequiel3 edhans 1−0  
23 fhunfi matturen 0−1  
24 Finsfleet milkreator 1−0  
25 floogster aarondztan 0−1F  
26 Grant Ham joel cato 0−1  
27 hailbo K6RQT 1−0  
28 happy_pieces luisefren01 1−0  
29 heathcliff chess Itzael ML 0−1  
30 JeffGirlDad ProfessionalPatzer2 0−1F  
31 jenesuispasdave ashesfallx 1−0  
32 Johansen231 Belemrys 0−0F  
33 jose mena 123 YouTube 24YrOldChessImpro 0−1  
34 JSS05001 PanickedPawns 1−0  
35 Lona Chess AlexDodd 0−1F  
36 maximsmillan FourOne1 1−0  
37 mbldevilrays gundamwingsdj 0−1  
38 mike1mike SageMuffin 0−1  
39 MnorrisChess mongreltiger 0−1  
40 montgomery3721 Barnstorm 0−0F  
41 morphyfanLL carambola58 0−0F  
42 mykolsee StevoWard ½−½  
43 Na4olean BenHaggis 0−1  
44 onamonapia Darth Guinness 0−1  
45 Onepeelsam auron8 ½−½  
46 peadarriley DCGrindr 0−1  
47 Raindog2 RetiForTrouble 1−0  
48 Ramses221 Muddlah 1−0  
49 richardzt DustinDreams 1−0  
50 RikkoFrikko dokako 1−0  
51 ryanberg01 mapview ½−½  
52 sbmcmanus Ginger Bread Chess 1−0  
53 scradam Mcdevio 0−1  
54 slixperi davisas1998 0−1  
55 SmallBrainPlays Othychess 0−1  
56 smsilb sonderval 0−1  
57 thevermonster MajorBatata 0−0F  
58 Zondebok Petrefaxx ½−½  

Nr. Player   Absence reason
1 1f3bongcloud   Withdrawn
2 alfbz   Draw bye
3 batkojed   Not In Good Standing
4 btramel   Withdrawn
5 ChessCharlie10   Not In Good Standing
6 Cml 21   No member
7 davidCampolongo   Not In Good Standing
8 dnewp553   Draw bye
9 Fizzy Soda   Withdrawn
10 FreddyPatzer   Draw bye
11 gaqex   Draw bye
12 Half−Vulcan   No member
13 Halvbjorn   Withdrawn
14 izzy sirius   Not In Good Standing
15 JustChillJoe   No member
16 kyle b81   No member
17 mrbeaters   Withdrawn
18 MrBizkit   No member
19 Mtc66   Draw bye
20 PolskiPower   Pairing alloc bye
21 scottfischbein   Withdrawn
22 scottpost   Withdrawn
23 Shoshonte   Draw bye
24 sledgehammergray   No member
25 WhatsABenoni   Withdrawn
26 wonhitblunder   Not In Good Standing
27 WoodJRx   No member
28 wslich   Withdrawn
29 Yafuso   No member
30 Nacho−o−o   No member
31 heilinx   No member
32 thundermullet   No member
33 RumpelstiltskinJr   No member
34 Goodhumor   No member
35 Metalinguistic   No member
36 TrashPatzer   No member
37 Santi627   No member
38 utgamer   No member
39 mdknight0   No member
40 mindful_Ra4   No member
41 JuliusAlexander888   No member
42 rjawa   No member
43 bkim3164   No member
44 NoAnalysisJustVibes   No member
45 sunshiptrane   No member
46 badslinkie   No member
47 Vigg−Sama   No member
48 Graceclaw   No member
49 TheGuacProdigy   No member
50 Shurbz   No member
51 welshready   No member
52 crazyTom88   No member
53 Black And White Thinking   No member
54 jsega   No member
55 deathbylactose   No member
56 factoryfreak   No member
57 Corrosivescarab   No member
58 cdn jark   No member
59 khang421   No member
60 IsaiahSip   No member
61 dsullivan21   No member
62 Manbear111   No member
63 ryanpripley   No member
64 RyanRegis   No member
65 PawnHurricanes   No member
66 sryimateapot   No member
67 realMadcapTV   No member
68 hamdawg67   No member
69 zthomp24   No member
70 stjoes   No member
71 Ryanpdwyer   No member
72 Chodous3   No member
73 TheGreatKingHenry   No member
74 geebz76   No member
75 RevolverJack7   No member
76 Gengis66   No member
77 Lcalvary   No member
78 Vindice   No member
79 VanillaBean   No member
80 jxdlam   No member
81 iammrrush   No member
82 desouzabobbr   No member
83 Vakrank   No member
84 AutodidacDad   No member
85 rookiea90   No member
86 forkedAgain11   No member
87 WinkinBlinkin   No member
88 kindpawn   No member
89 1Elliot   No member
90 son_of_a_nimzovich   No member
91 papatech1   No member
92 TheInimitableKan   No member
93 djason_unchained   No member
94 GustavoLucca   No member
95 FewestPlacebo   No member
96 ItalianStaliane4   No member
97 Rook_Handler   No member
98 penrow   No member
99 Johannes−Brahms   No member
100 trophyleopard   No member
101 Tekhola   No member
102 Shokudan   No member

Round 4
Pos Name Gms W D L Score Val PVal B S Rtg TPR SRtg
1 agedwhitecheddar 1 1 0 0 197.0 100.0 99.0 0 0 2164 2164
2 Mcdevio 1 1 0 0 189.0 99.0 94.0 −1 −1 2019 2900 2006
3 Othychess 1 1 0 0 184.0 98.0 91.0 −1 −1 2010 2804 2000
4 joel cato 1 1 0 0 163.0 97.0 81.0 −1 −1 1844 2650 1834
5 tinglylawyer 1 1 0 0 159.0 96.0 79.0 0 0 1784 1784
6 matturen 1 1 0 0 154.0 95.0 76.0 −1 −1 1741 2560 1730
7 DuncanClotfelter 1 1 0 0 143.0 94.0 72.0 1 1 1700 2483 1690
8 Darth Guinness 1 1 0 0 139.0 93.0 69.0 −1 −1 1681 2479 1671
9 maximsmillan 1 1 0 0 135.0 92.0 68.0 1 1 1679 2458 1669
10 dmg1979 1 0 1 0 132.0 53.0 89.0 1 1 1946 1914 1947
11 alfbz 0 0 0 0 132.0 52.0 88.0 0 0 1918 1918
12 Drtyhrrynlsnplsbry 1 0 1 0 130.5 50.0 86.0 −1 −1 1915 1947 1914
13 ryanberg01 1 0 1 0 127.0 49.0 85.0 1 1 1908 1888 1909
14 YouTube 24YrOldChessImpro 1 1 0 0 127.0 91.0 63.0 −1 −1 1643 2433 1633
15 mapview 1 0 1 0 126.5 48.0 84.0 −1 −1 1889 1909 1888
16 AlexDodd 1 1 0 0 122.0 90.0 60.0 0 0 1621 1621
17 Cml 21 0 0 0 0 120.0 54.0 90.0 0 0 1988 1988
18 CarefulOnReenetry 1 0 1 0 112.0 45.0 75.0 1 1 1700 1700 1700
19 Faustyn1 1 0 1 0 111.5 44.0 74.0 −1 −1 1700 1700 1700
20 gaqex 0 0 0 0 109.5 43.0 73.0 0 0 1700 1700
21 Finsfleet 1 1 0 0 103.0 89.0 52.0 1 1 1574 2353 1564
22 Fizzy Soda 0 0 0 0 100.0 56.0 100.0 0 0 2165 2165
23 EchoWings 1 0 1 0 98.5 42.0 66.0 1 1 1657 1655 1657
24 devang2603 1 0 0 1 98.0 −64.0 98.0 0 0 2134 2134
25 JackStenglein 1 0 1 0 98.0 41.0 65.0 −1 −1 1655 1657 1655
26 thevermonster 1 0 0 1 97.0 −65.0 97.0 0 0 2107 2107
27 MajorBatata 1 0 0 1 96.0 −66.0 96.0 0 0 2106 2106
28 scradam 1 0 0 1 95.0 −67.0 95.0 1 1 2087 1206 2100
29 SmallBrainPlays 1 0 0 1 93.0 −68.0 93.0 1 1 1994 1200 2004
30 GoDlyZor 1 1 0 0 93.0 88.0 46.0 −1 −1 1492 2288 1482
31 Halvbjorn 0 0 0 0 92.0 55.0 92.0 0 0 2000 2000
32 FreddyPatzer 0 0 0 0 91.5 40.0 61.0 0 0 1623 1623
33 ProfessionalPatzer2 1 1 0 0 88.0 87.0 43.0 0 0 1462 1462
34 mrbeaters 0 0 0 0 87.0 51.0 87.0 0 0 1916 1916
35 wslich 0 0 0 0 83.0 47.0 83.0 0 0 1873 1873
36 Raindog2 1 1 0 0 83.0 86.0 42.0 1 1 1468 2258 1458
37 Zondebok 1 0 1 0 82.5 38.0 56.0 1 1 1606 1578 1607
38 Grant Ham 1 0 0 1 82.0 −69.0 82.0 1 1 1840 1034 1850
39 Petrefaxx 1 0 1 0 81.0 35.0 53.0 −1 −1 1579 1607 1578
40 Brake0fDawn 1 0 0 1 80.0 −70.0 80.0 0 0 1818 1818
41 fhunfi 1 0 0 1 78.0 −71.0 78.0 1 1 1749 930 1760
42 batkojed 0 0 0 0 77.0 46.0 77.0 0 0 1759 1759
43 ChamyChess 1 1 0 0 77.0 85.0 38.0 0 0 1446 1446
44 backgroundtasks 1 0 1 0 74.5 34.0 50.0 1 1 1533 1513 1534
45 Pokervane 1 0 1 0 74.0 33.0 49.0 −1 −1 1514 1534 1513
46 MrBizkit 0 0 0 0 72.0 36.0 54.0 0 0 1586 1586
47 nfv1972 1 0 0 1 71.0 −72.0 71.0 −1 −1 1673 890 1683
48 onamonapia 1 0 0 1 70.0 −73.0 70.0 1 1 1669 871 1679
49 sonderval 1 1 0 0 68.0 84.0 33.0 −1 −1 1424 2218 1414
50 FourOne1 1 0 0 1 67.0 −74.0 67.0 −1 −1 1648 869 1658
51 Mtc66 0 0 0 0 66.0 31.0 44.0 0 0 1473 1473
52 jose mena 123 1 0 0 1 64.0 −75.0 64.0 1 1 1623 833 1633
53 RikkoFrikko 1 1 0 0 63.0 83.0 32.0 1 1 1422 2207 1412
54 Lona Chess 1 0 0 1 62.0 −76.0 62.0 0 0 1625 1625
55 Shoshonte 0 0 0 0 60.0 30.0 40.0 0 0 1456 1456
56 morphyfanLL 1 0 0 1 59.0 −77.0 59.0 0 0 1615 1615
57 carambola58 1 0 0 1 58.0 −78.0 58.0 0 0 1613 1613
58 Itzael ML 1 1 0 0 58.0 82.0 28.0 −1 −1 1386 2200 1375
59 WhatsABenoni 0 0 0 0 57.0 39.0 57.0 0 0 1611 1611
60 PolskiPower 0 0 0 0 56.7 27.0 34.0 0 0 1417 1417
61 scottpost 0 0 0 0 55.0 37.0 55.0 0 0 1604 1604
62 Onepeelsam 1 0 1 0 55.0 29.0 37.0 1 1 1425 1423 1425
63 auron8 1 0 1 0 54.5 28.0 36.0 −1 −1 1423 1425 1423
64 librocubiculartist 1 1 0 0 53.0 81.0 26.0 −1 −1 1379 2170 1369
65 milkreator 1 0 0 1 51.0 −79.0 51.0 −1 −1 1543 764 1553
66 KlutchEZ 1 1 0 0 49.0 80.0 24.0 0 0 1364 1364
67 wonhitblunder 0 0 0 0 48.0 32.0 48.0 0 0 1500 1500
68 cbggh 1 0 0 1 47.0 −80.0 47.0 1 1 1478 682 1488
69 JeffGirlDad 1 0 0 1 45.0 −81.0 45.0 0 0 1475 1475
70 e27182818284 1 1 0 0 45.0 79.0 23.0 1 1 1370 2158 1360
71 RetiForTrouble 1 0 0 1 41.0 −82.0 41.0 −1 −1 1448 658 1458
72 TylerJakes 1 1 0 0 41.0 78.0 20.0 −1 −1 1360 2155 1350
73 blakeg77 1 0 0 1 39.0 −83.0 39.0 0 0 1450 1450
74 crooney314 1 1 0 0 37.0 77.0 19.0 0 0 1334 1334
75 smsilb 1 0 0 1 35.0 −84.0 35.0 1 1 1408 614 1418
76 dokako 1 0 0 1 31.0 −85.0 31.0 −1 −1 1397 612 1407
77 aarondztan 1 1 0 0 31.0 76.0 15.0 0 0 1312 1312
78 heathcliff chess 1 0 0 1 30.0 −86.0 30.0 1 1 1389 575 1400
79 davidCampolongo 0 0 0 0 29.0 26.0 29.0 0 0 1378 1378
80 Cmalbert1 1 0 0 1 27.0 −87.0 27.0 1 1 1360 569 1370
81 am percival 1 0 0 1 25.0 −88.0 25.0 0 0 1365 1365
82 scocre 1 0 0 1 22.0 −89.0 22.0 −1 −1 1348 560 1358
83 bgcube007 1 0 0 1 21.0 −90.0 21.0 1 1 1345 550 1355
84 sbmcmanus 1 1 0 0 21.0 75.0 11.0 1 1 1293 2077 1283
85 dwayneinnashville 1 0 0 1 18.0 −91.0 18.0 0 0 1330 1330
86 scottfischbein 0 0 0 0 17.0 25.0 17.0 0 0 1324 1324
87 floogster 1 0 0 1 16.0 −92.0 16.0 0 0 1321 1321
88 gpetris 1 1 0 0 15.0 74.0 7.0 −1 −1 1238 2049 1227
89 1f3bongcloud 0 0 0 0 14.0 24.0 14.0 0 0 1309 1309
90 dnewp553 0 0 0 0 13.5 23.0 9.0 0 0 1269 1269
91 montgomery3721 1 0 0 1 13.0 −93.0 13.0 0 0 1309 1309
92 Barnstorm 1 0 0 1 12.0 −94.0 12.0 0 0 1283 1283
93 Domvaz97 1 1 0 0 11.0 73.0 6.0 1 1 1224 2000 1214
94 Ginger Bread Chess 1 0 0 1 10.0 −95.0 10.0 −1 −1 1267 483 1277
95 doeshoodratstuff 1 0 0 1 8.0 −96.0 8.0 1 1 1238 427 1249
96 happy_pieces 1 1 0 0 7.0 72.0 4.0 1 1 1202 1979 1192
97 SirBrenticus 1 0 0 1 5.0 −97.0 5.0 −1 −1 1190 414 1200
98 luisefren01 1 0 0 1 3.0 −98.0 3.0 −1 −1 1169 392 1179
99 Johansen231 1 0 0 1 2.0 −99.0 2.0 0 0 1159 1159
100 Belemrys 1 0 0 1 1.0 −100.0 1.0 0 0 1154 1154
101 catesta 1 0 0 1 0.0 −101.0 0.0 0 0 1154 1154
102 dkoufos 1 0 0 1 −1.0 −102.0 −1.0 0 0 1153 1153
103 ChessCharlie10 0 0 0 0 −2.0 22.0 −2.0 0 0 1151 1151
104 slixperi 1 0 0 1 −3.0 −103.0 −3.0 1 1 1140 346 1150
105 davisas1998 1 1 0 0 −7.0 71.0 −4.0 −1 −1 1156 1950 1146
106 Na4olean 1 0 0 1 −7.0 −104.0 −7.0 1 1 1076 282 1086
107 mykolsee 1 0 1 0 −8.0 21.0 −5.0 1 1 1105 1088 1106
108 StevoWard 1 0 1 0 −8.5 20.0 −6.0 −1 −1 1089 1106 1088
109 MnorrisChess 1 0 0 1 −9.0 −105.0 −9.0 1 1 1033 236 1043
110 btramel 0 0 0 0 −10.0 19.0 −10.0 0 0 1036 1036
111 K6RQT 1 0 0 1 −13.0 −106.0 −13.0 −1 −1 1022 232 1032
112 BenHaggis 1 1 0 0 −15.0 70.0 −8.0 −1 −1 1092 1886 1082
113 Muddlah 1 0 0 1 −15.0 −107.0 −15.0 −1 −1 968 200 977
114 mike1mike 1 0 0 1 −16.0 −108.0 −16.0 1 1 959 169 969
115 babakk1 1 0 0 1 −18.0 −109.0 −18.0 1 1 945 146 955
116 mongreltiger 1 1 0 0 −20.0 69.0 −11.0 −1 −1 1046 1843 1036
117 Goenaga 1 0 0 1 −21.0 −110.0 −21.0 0 0 923 923
118 edhans 1 0 0 1 −23.0 −111.0 −23.0 −1 −1 886 117 895
119 hailbo 1 1 0 0 −25.0 68.0 −12.0 1 1 1042 1832 1032
120 PanickedPawns 1 0 0 1 −27.0 −112.0 −27.0 −1 −1 833 79 842
121 Ramses221 1 1 0 0 −29.0 67.0 −14.0 1 1 1009 1777 1000
122 DustinDreams 1 0 0 1 −29.0 −113.0 −29.0 −1 −1 818 29 828
123 Ekrinain 1 0 0 1 −30.0 −114.0 −30.0 0 0 800 800
124 SageMuffin 1 1 0 0 −33.0 66.0 −17.0 −1 −1 979 1769 969
125 WoodJRx 0 0 0 0 −33.3 18.0 −25.0 0 0 876 876
126 mbldevilrays 1 0 0 1 −34.0 −115.0 −34.0 1 1 735 1 746
127 Yafuso 0 0 0 0 −34.7 17.0 −26.0 0 0 860 860
128 izzy sirius 0 0 0 0 −36.0 14.0 −36.0 0 0 700 700
129 TonyRubak 1 1 0 0 −37.0 65.0 −19.0 −1 −1 956 1755 946
130 peadarriley 1 0 0 1 −38.0 −116.0 −38.0 1 1 675 1 685
131 ashesfallx 1 0 0 1 −40.0 −117.0 −40.0 −1 −1 494 1 499
132 chavezo 1 1 0 0 −41.0 64.0 −20.0 0 0 923 923
133 exequiel3 1 1 0 0 −45.0 63.0 −22.0 1 1 926 1695 917
134 brooks11b 1 0 1 0 −48.5 16.0 −32.0 1 1 790 786 790
135 Blundernot 1 0 1 0 −49.0 15.0 −33.0 −1 −1 786 790 786
136 JSS05001 1 1 0 0 −51.0 62.0 −24.0 1 1 888 1642 879
137 Half−Vulcan 0 0 0 0 −54.7 13.0 −41.0 0 0 1651 1651
138 JustChillJoe 0 0 0 0 −56.0 12.0 −42.0 0 0 1602 1602
139 richardzt 1 1 0 0 −57.0 61.0 −28.0 1 1 839 1628 829
140 kyle b81 0 0 0 0 −57.3 11.0 −43.0 0 0 1620 1620
141 sledgehammergray 0 0 0 0 −58.7 10.0 −44.0 0 0 1397 1397
142 Nacho−o−o 0 0 0 0 −60.0 9.0 −45.0 0 0 1728 1728
143 haderach c 1 1 0 0 −61.0 60.0 −31.0 0 0 800 800
144 heilinx 0 0 0 0 −61.3 8.0 −46.0 0 0 1821 1821
145 thundermullet 0 0 0 0 −62.7 7.0 −47.0 0 0 1564 1564
146 RumpelstiltskinJr 0 0 0 0 −64.0 6.0 −48.0 0 0 1536 1536
147 Goodhumor 0 0 0 0 −65.3 5.0 −49.0 0 0 1266 1266
148 Metalinguistic 0 0 0 0 −66.7 4.0 −50.0 0 0 1627 1627
149 TrashPatzer 0 0 0 0 −68.0 3.0 −51.0 0 0 1756 1756
150 gundamwingsdj 1 1 0 0 −69.0 59.0 −35.0 −1 −1 726 1546 715
151 Santi627 0 0 0 0 −69.3 2.0 −52.0 0 0 1959 1959
152 utgamer 0 0 0 0 −70.7 1.0 −53.0 0 0 1496 1496
153 mdknight0 0 0 0 0 −72.0 0.0 −54.0 0 0 1671 1671
154 mindful_Ra4 0 0 0 0 −73.3 −1.0 −55.0 0 0 1746 1746
155 JuliusAlexander888 0 0 0 0 −74.7 −2.0 −56.0 0 0 1577 1577
156 DCGrindr 1 1 0 0 −75.0 58.0 −37.0 −1 −1 695 1485 685
157 rjawa 0 0 0 0 −76.0 −3.0 −57.0 0 0 2014 2014
158 bkim3164 0 0 0 0 −77.3 −4.0 −58.0 0 0 1943 1943
159 NoAnalysisJustVibes 0 0 0 0 −78.7 −5.0 −59.0 0 0 1942 1942
160 jenesuispasdave 1 1 0 0 −79.0 57.0 −39.0 1 1 677 1299 672
161 sunshiptrane 0 0 0 0 −80.0 −6.0 −60.0 0 0 1052 1052
162 badslinkie 0 0 0 0 −81.3 −7.0 −61.0 0 0 1600 1600
163 Vigg−Sama 0 0 0 0 −82.7 −8.0 −62.0 0 0 2100 2100
164 Graceclaw 0 0 0 0 −84.0 −9.0 −63.0 0 0 1381 1381
165 TheGuacProdigy 0 0 0 0 −85.3 −10.0 −64.0 0 0 701 701
166 Shurbz 0 0 0 0 −86.7 −11.0 −65.0 0 0 1427 1427
167 welshready 0 0 0 0 −88.0 −12.0 −66.0 0 0 1342 1342
168 crazyTom88 0 0 0 0 −89.3 −13.0 −67.0 0 0 1638 1638
169 Black And White Thinking 0 0 0 0 −90.7 −14.0 −68.0 0 0 649 649
170 jsega 0 0 0 0 −92.0 −15.0 −69.0 0 0 400 400
171 deathbylactose 0 0 0 0 −93.3 −16.0 −70.0 0 0 1579 1579
172 factoryfreak 0 0 0 0 −94.7 −17.0 −71.0 0 0 827 827
173 Corrosivescarab 0 0 0 0 −96.0 −18.0 −72.0 0 0 1227 1227
174 cdn jark 0 0 0 0 −97.3 −19.0 −73.0 0 0 1212 1212
175 khang421 0 0 0 0 −98.7 −20.0 −74.0 0 0 1781 1781
176 IsaiahSip 0 0 0 0 −100.0 −21.0 −75.0 0 0 1073 1073
177 dsullivan21 0 0 0 0 −101.3 −22.0 −76.0 0 0 1609 1609
178 Manbear111 0 0 0 0 −102.7 −23.0 −77.0 0 0 1450 1450
179 ryanpripley 0 0 0 0 −104.0 −24.0 −78.0 0 0 1641 1641
180 RyanRegis 0 0 0 0 −105.3 −25.0 −79.0 0 0 753 753
181 PawnHurricanes 0 0 0 0 −106.7 −26.0 −80.0 0 0 1700 1700
182 sryimateapot 0 0 0 0 −108.0 −27.0 −81.0 0 0 1515 1515
183 realMadcapTV 0 0 0 0 −109.3 −28.0 −82.0 0 0 1327 1327
184 hamdawg67 0 0 0 0 −110.7 −29.0 −83.0 0 0 1211 1211
185 zthomp24 0 0 0 0 −112.0 −30.0 −84.0 0 0 1470 1470
186 stjoes 0 0 0 0 −113.3 −31.0 −85.0 0 0 1780 1780
187 Ryanpdwyer 0 0 0 0 −114.7 −32.0 −86.0 0 0 1270 1270
188 Chodous3 0 0 0 0 −116.0 −33.0 −87.0 0 0 1600 1600
189 TheGreatKingHenry 0 0 0 0 −117.3 −34.0 −88.0 0 0 652 652
190 geebz76 0 0 0 0 −118.7 −35.0 −89.0 0 0 1928 1928
191 RevolverJack7 0 0 0 0 −120.0 −36.0 −90.0 0 0 1353 1353
192 Gengis66 0 0 0 0 −121.3 −37.0 −91.0 0 0 1828 1828
193 Lcalvary 0 0 0 0 −122.7 −38.0 −92.0 0 0 2082 2082
194 Vindice 0 0 0 0 −124.0 −39.0 −93.0 0 0 1782 1782
195 VanillaBean 0 0 0 0 −125.3 −40.0 −94.0 0 0 915 915
196 jxdlam 0 0 0 0 −126.7 −41.0 −95.0 0 0 1233 1233
197 iammrrush 0 0 0 0 −128.0 −42.0 −96.0 0 0 1235 1235
198 desouzabobbr 0 0 0 0 −129.3 −43.0 −97.0 0 0 1620 1620
199 Vakrank 0 0 0 0 −130.7 −44.0 −98.0 0 0 1980 1980
200 AutodidacDad 0 0 0 0 −132.0 −45.0 −99.0 0 0 1550 1550
201 rookiea90 0 0 0 0 −133.3 −46.0 −100.0 0 0 1150 1150
202 forkedAgain11 0 0 0 0 −134.7 −47.0 −101.0 0 0 1867 1867
203 WinkinBlinkin 0 0 0 0 −136.0 −48.0 −102.0 0 0 950 950
204 kindpawn 0 0 0 0 −137.3 −49.0 −103.0 0 0 1864 1864
205 1Elliot 0 0 0 0 −138.7 −50.0 −104.0 0 0 1837 1837
206 son_of_a_nimzovich 0 0 0 0 −140.0 −51.0 −105.0 0 0 2001 2001
207 papatech1 0 0 0 0 −141.3 −52.0 −106.0 0 0 1834 1834
208 TheInimitableKan 0 0 0 0 −142.7 −53.0 −107.0 0 0 1973 1973
209 djason_unchained 0 0 0 0 −144.0 −54.0 −108.0 0 0 1824 1824
210 GustavoLucca 0 0 0 0 −145.3 −55.0 −109.0 0 0 1758 1758
211 FewestPlacebo 0 0 0 0 −146.7 −56.0 −110.0 0 0 1454 1454
212 ItalianStaliane4 0 0 0 0 −148.0 −57.0 −111.0 0 0 1338 1338
213 Rook_Handler 0 0 0 0 −149.3 −58.0 −112.0 0 0 1966 1966
214 penrow 0 0 0 0 −150.7 −59.0 −113.0 0 0 649 649
215 Johannes−Brahms 0 0 0 0 −152.0 −60.0 −114.0 0 0 1931 1931
216 trophyleopard 0 0 0 0 −153.3 −61.0 −115.0 0 0 1476 1476
217 Tekhola 0 0 0 0 −154.7 −62.0 −116.0 0 0 1720 1720
218 Shokudan 0 0 0 0 −156.0 −63.0 −117.0 0 0 1442 1442

Generated by Sevilla © JBF Software