2023 Dojo Open Classical
Group A (NA/SA) - dmg1979
Site chess.com Start date 2023-01-09
City End date 2023-12-25
Country Pairing system Keizer
Organization ChessDojo Arbiters dmhokie

dmg1979
ID dmg1979
Rating 1947
Category A
Nr. White Black Result View
1 dmg1979 Drtyhrrynlsnplsbry ½−½  
2 alfbz dmg1979 0−1  
3 dmg1979 Othychess 0−1  
4 Cml 21 dmg1979 0−1  
5 dmg1979 maximsmillan 1−0F  
6 dmg1979 matturen 0−1  
7 Grant Ham dmg1979 0−1  
8 dmg1979 scradam 0−1  
9 rjawa dmg1979 0−0F  
10 Nacho−o−o dmg1979 1−0  
11 dmg1979 Darth Guinness 0−0F  
12 Drtyhrrynlsnplsbry dmg1979 0−1  
13 dmg1979 ryanpripley ½−½  
14 dmg1979 RumpelstiltskinJr 1−0F  
15 mapview dmg1979 0−1  
16 dmg1979 onamonapia 1−0  
17 dmg1979 kyle b81 0−0F  
18 badslinkie dmg1979 ½−½  
19 dmg1979 ChamyChess 1−0  
20 dmg1979 gaqex ½−½  
21 crazyTom88 dmg1979 1−0  
22 Lcalvary dmg1979 0−0F  
23 dmg1979 SmallBrainPlays 0−0  
24 JackStenglein dmg1979 0−0F  
25 dmg1979 Shurbz 0−0F  
26 1Elliot dmg1979 0−0F  
27 cbggh dmg1979 ½−½  
28 dmg1979 Johannes−Brahms 0−1F  
29 dmg1979   Not In Good Standing  

Generated by Sevilla © JBF Software